March 2008
  Field Course #1 Field Course #2 Field Course #3 Thread the Needle Field Standards Time to Fly Line Up and Take Sides Smoke and Hope
First Last Division Match Score Stage Total Stage Total Stage Total Stage Total Stage Total Stage Total Stage Total Stage Total
Matt  Griffin Limited 247.06 48.84 36.83 44.13 9.99 44.27 25.26 24.65 13.09
Jack Jawor Limited 279.18 63.31 43.38 44.37 8.65 44.91 33.81 26.40 14.35
Rick Koenig Limited 330.49 75.99 51.76 50.57 14.07 49.29 41.12 31.45 16.24
Joe  Barnsfather Limited 341.52 81.32 51.15 76.67 10.23 42.70 32.67 29.69 17.09
Barry Foster Limited 351.97 76.24 77.24 54.05 10.93 49.53 35.59 33.57 14.82
Dave Butler Limited 363.93 72.21 55.11 55.39 12.58 57.93 51.29 38.72 20.70
Gilbert Hedges Limited 418.50 87.31 76.73 59.78 14.52 68.55 46.18 45.56 19.87
Jack Delozier Limited 430.64 129.47 67.49 63.53 17.23 50.43 46.08 41.17 15.24
Kevin Flores Limited 446.40 100.80 75.41 73.76 17.81 62.55 51.78 42.20 22.09
Dominic Bosco Limited 461.95 99.34 96.95 88.65 11.26 54.12 56.62 37.34 17.67
B Davin Limited 646.85 133.71 153.94 88.70 17.43 74.72 81.41 68.25 28.69
Bob  Hafendorfer Limited 832.36 201.37 134.01 162.50 38.78 102.98 84.53 74.96 33.23
Jennifer Dalton Limited 860.13 180.64 148.57 125.43 35.95 98.46 112.69 79.05 79.34
Bill Morley Limited 915.52 202.79 200.89 119.46 29.20 110.48 138.98 84.21 29.51
                       
Ron  Buschmann Open 375.77 81.53 56.61 75.55 16.25 46.81 37.43 42.56 19.03
Bob Dalton Open 543.92 122.28 96.73 91.14 29.12 61.54 69.23 52.23 21.65