Silver Creek IDPA

May 31, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Deadwood-1
 Top of Page      Stage 2     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Davidson, Brad ESP/SS 16.28 13.28  3.00  18% 6 0 0 0 0 13.28
2 Edwards, Lin SSP/EX 17.04 12.54  4.50  26% 3 1 0 0 0 12.54
3 Abbott, Charles SSP/UN 18.42 16.92  1.50  8% 3 0 0 0 0 16.92
4 Whitt, John SSP/UN 18.88 15.88  3.00  16% 6 0 0 0 0 15.88
5 Bosco, Dominic SSP/EX 20.78 19.78  1.00  5% 2 0 0 0 0 19.78
6 Paske, Craig CDP/SS 21.02 19.02  2.00  10% 4 0 0 0 0 19.02
7 Tryon, Tom SSP/MM 21.25 16.75  4.50  21% 3 1 0 0 0 16.75
8 Fox, Otis ESP/MM 21.28 20.78  0.50  2% 1 0 0 0 0 20.78
9 Brown, Jeff CDP/MM 21.84 19.34  2.50  11% 5 0 0 0 0 19.34
10 Humphrey, Frank "Chip" ESP/MM 22.65 19.65  3.00  13% 6 0 0 0 0 19.65
11 Pronoble, Jaime ESP/UN 22.78 18.78  4.00  18% 8 0 0 0 0 18.78
12 Klinglesmith, Bob CDP/UN 22.85 22.35  0.50  2% 1 0 0 0 0 22.35
13 Arnett, Amber SSP/MM 22.86 20.36  2.50  11% 5 0 0 0 0 20.36
14 Armbrust, Mike SSP/UN 22.87 16.37  6.50  28% 7 1 0 0 0 16.37
15 Daigneau, Judd SSP/UN 23.07 20.07  3.00  13% 6 0 0 0 0 20.07
16 Dukes, Benny SSR/NV 23.43 22.93  0.50  2% 1 0 0 0 0 22.93
17 Lattis, Denny SSP/MM 23.79 18.79  5.00  21% 10 0 0 0 0 18.79
18 Applegarth, Don CDP/SS 24.64 21.64  3.00  12% 6 0 0 0 0 21.64
19 Saldana, Dan ESP/UN 24.76 23.26  1.50  6% 3 0 0 0 0 23.26
20 Foster, Barry ESR/UN 25.01 22.01  3.00  12% 0 1 0 0 0 22.01
21 Rexroad, Kerry SSP/SS 25.85 19.35  6.50  25% 7 1 0 0 0 19.35
22 Cox, Larry ESP/SS 26.13 17.13  9.00  34% 12 1 0 0 0 17.13
23 Combs, Brenn SSP/SS 28.55 16.55  12.00  42% 8 1 1 0 0 16.55
24 Davidson, Scott SSP/UN 29.24 21.24  8.00  27% 10 1 0 0 0 21.24
25 Moody, Michael SSP/SS 29.91 24.41  5.50  18% 11 0 0 0 0 24.41
26 Ironmonger, Brandon SSP/EX 30.63 28.13  2.50  8% 5 0 0 0 0 28.13
27 Crable, Jim CDP/MM 31.16 22.16  9.00  29% 8 0 0 1 0 22.16
28 Tierney, Tom SSP/UN 31.28 28.28  3.00  10% 6 0 0 0 0 28.28
29 Claxon, Ernie ESP/UN 32.49 29.49  3.00  9% 6 0 0 0 0 29.49
30 Barnsfather, Joe ESR/UN 39.50 38.50  1.00  3% 2 0 0 0 0 38.50

 

Stage 2 - Save the Girls
 Top of Page      Stage 1       Stage 3     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lattis, Denny SSP/MM 10.39 9.39  1.00  10% 2 0 0 0 0 9.39
2 Davidson, Brad ESP/SS 10.74 7.74  3.00  28% 6 0 0 0 0 7.74
3 Tierney, Tom SSP/UN 10.91 8.91  2.00  18% 4 0 0 0 0 8.91
4 Davidson, Scott SSP/UN 11.10 9.60  1.50  14% 3 0 0 0 0 9.60
5 Abbott, Charles SSP/UN 11.40 9.90  1.50  13% 3 0 0 0 0 9.90
6 Whitt, John SSP/UN 11.49 9.49  2.00  17% 4 0 0 0 0 9.49
7 Paske, Craig CDP/SS 11.50 9.50  2.00  17% 4 0 0 0 0 9.50
8 Armbrust, Mike SSP/UN 11.53 8.53  3.00  26% 6 0 0 0 0 8.53
9 Arnett, Amber SSP/MM 12.03 10.03  2.00  17% 4 0 0 0 0 10.03
10 Fox, Otis ESP/MM 12.46 9.96  2.50  20% 5 0 0 0 0 9.96
11 Pronoble, Jaime ESP/UN 12.55 9.55  3.00  24% 6 0 0 0 0 9.55
12 Moody, Michael SSP/SS 12.56 10.56  2.00  16% 4 0 0 0 0 10.56
13 Brown, Jeff CDP/MM 12.73 10.73  2.00  16% 4 0 0 0 0 10.73
14 Combs, Brenn SSP/SS 12.74 10.24  2.50  20% 5 0 0 0 0 10.24
15 Crable, Jim CDP/MM 12.98 10.48  2.50  19% 5 0 0 0 0 10.48
(tie) Ironmonger, Brandon SSP/EX 12.98 8.98  4.00  31% 8 0 0 0 0 8.98
17 Barnsfather, Joe ESR/UN 13.16 12.16  1.00  8% 2 0 0 0 0 12.16
18 Saldana, Dan ESP/UN 13.42 9.42  4.00  30% 8 0 0 0 0 9.42
19 Tryon, Tom SSP/MM 13.62 8.62  5.00  37% 10 0 0 0 0 8.62
20 Foster, Barry ESR/UN 14.55 12.05  2.50  17% 5 0 0 0 0 12.05
21 Edwards, Lin SSP/EX 14.80 8.80  6.00  41% 2 0 1 0 0 8.80
22 Klinglesmith, Bob CDP/UN 15.37 11.87  3.50  23% 7 0 0 0 0 11.87
23 Rexroad, Kerry SSP/SS 16.78 9.28  7.50  45% 5 0 1 0 0 9.28
24 Applegarth, Don CDP/SS 17.45 9.45  8.00  46% 6 0 1 0 0 9.45
25 Claxon, Ernie ESP/UN 18.42 10.42  8.00  43% 10 1 0 0 0 10.42
26 Daigneau, Judd SSP/UN 18.86 11.36  7.50  40% 5 0 1 0 0 11.36
27 Cox, Larry ESP/SS 19.56 13.06  6.50  33% 13 0 0 0 0 13.06
28 Humphrey, Frank "Chip" ESP/MM 20.00 9.50  10.50  53% 11 0 0 1 0 9.50
29 Dukes, Benny SSR/NV 22.79 20.79  2.00  9% 4 0 0 0 0 20.79

 

Stage 3 - Condition Orangesickle
 Top of Page      Stage 2       Stage 4     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edwards, Lin SSP/EX 31.56 25.06  6.50  21% 3 0 1 0 0 25.06
2 Whitt, John SSP/UN 31.82 28.82  3.00  9% 6 0 0 0 0 28.82
3 Cox, Larry ESP/SS 33.41 32.91  0.50  1% 1 0 0 0 0 32.91
4 Humphrey, Frank "Chip" ESP/MM 34.09 32.09  2.00  6% 4 0 0 0 0 32.09
5 Koenig, Rick SSP/SS 35.86 22.86  13.00  36% 16 0 0 1 0 22.86
6 Abbott, Charles SSP/UN 36.54 35.54  1.00  3% 2 0 0 0 0 35.54
7 Bosco, Dominic SSP/EX 39.72 37.72  2.00  5% 4 0 0 0 0 37.72
8 Rexroad, Kerry SSP/SS 40.77 36.27  4.50  11% 3 1 0 0 0 36.27
9 Ironmonger, Brandon SSP/EX 41.10 41.10  0.00  0% 0 0 0 0 0 41.10
10 Armbrust, Mike SSP/UN 41.18 32.18  9.00  22% 2 1 1 0 0 32.18
11 Saldana, Dan ESP/UN 42.33 41.33  1.00  2% 2 0 0 0 0 41.33
12 Tryon, Tom SSP/MM 44.93 42.93  2.00  4% 4 0 0 0 0 42.93
13 Barnsfather, Joe ESR/UN 47.02 46.52  0.50  1% 1 0 0 0 0 46.52
14 Fox, Otis ESP/MM 47.44 47.44  0.00  0% 0 0 0 0 0 47.44
15 Paske, Craig CDP/SS 48.13 42.13  6.00  12% 2 0 1 0 0 42.13
16 Claxon, Ernie ESP/UN 48.30 43.30  5.00  10% 4 1 0 0 0 43.30
17 Moody, Michael SSP/SS 49.38 47.38  2.00  4% 4 0 0 0 0 47.38
18 Foster, Barry ESR/UN 49.72 41.22  8.50  17% 17 0 0 0 0 41.22
19 Davidson, Brad ESP/SS 50.96 38.96  12.00  24% 4 0 2 0 0 38.96
20 Applegarth, Don CDP/SS 53.27 52.77  0.50  1% 1 0 0 0 0 52.77
21 Klinglesmith, Bob CDP/UN 54.93 53.93  1.00  2% 2 0 0 0 0 53.93
22 Lattis, Denny SSP/MM 58.48 56.98  1.50  3% 3 0 0 0 0 56.98
23 Daigneau, Judd SSP/UN 61.37 55.37  6.00  10% 12 0 0 0 0 55.37
24 Combs, Brenn SSP/SS 61.45 47.45  14.00  23% 8 0 1 1 0 47.45
25 Pronoble, Jaime ESP/UN 62.41 50.91  11.50  18% 3 0 2 0 0 50.91
26 Crable, Jim CDP/MM 64.84 57.84  7.00  11% 4 0 1 0 0 57.84
27 Tierney, Tom SSP/UN 65.91 58.91  7.00  11% 4 0 1 0 0 58.91
28 Brown, Jeff CDP/MM 68.18 59.18  9.00  13% 2 1 1 0 0 59.18
29 Arnett, Amber SSP/MM 68.28 66.28  2.00  3% 4 0 0 0 0 66.28
30 Dukes, Benny SSR/NV 71.02 65.02  6.00  8% 2 0 1 0 0 65.02
31 Davidson, Scott SSP/UN 75.17 60.17  15.00  20% 14 1 0 1 0 60.17

 

Stage 4 - Counter Defense-1
 Top of Page      Stage 3       Stage 5     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Whitt, John SSP/UN 8.42 6.92  1.50  18% 3 0 0 0 0 6.92
2 Abbott, Charles SSP/UN 8.52 8.52  0.00  0% 0 0 0 0 0 8.52
3 Fox, Otis ESP/MM 10.06 9.06  1.00  10% 2 0 0 0 0 9.06
4 Edwards, Lin SSP/EX 10.55 10.55  0.00  0% 0 0 0 0 0 10.55
5 Paske, Craig CDP/SS 10.69 10.19  0.50  5% 1 0 0 0 0 10.19
6 Pronoble, Jaime ESP/UN 10.87 10.87  0.00  0% 0 0 0 0 0 10.87
7 Davidson, Scott SSP/UN 10.93 10.43  0.50  5% 1 0 0 0 0 10.43
8 Bosco, Dominic SSP/EX 10.98 10.48  0.50  5% 1 0 0 0 0 10.48
9 Davidson, Brad ESP/SS 11.08 9.08  2.00  18% 4 0 0 0 0 9.08
10 Armbrust, Mike SSP/UN 11.41 9.41  2.00  18% 4 0 0 0 0 9.41
11 Humphrey, Frank "Chip" ESP/MM 11.55 11.05  0.50  4% 1 0 0 0 0 11.05
12 Ironmonger, Brandon SSP/EX 11.69 11.69  0.00  0% 0 0 0 0 0 11.69
13 Combs, Brenn SSP/SS 11.83 10.83  1.00  8% 2 0 0 0 0 10.83
14 Barnsfather, Joe ESR/UN 12.21 12.21  0.00  0% 0 0 0 0 0 12.21
15 Moody, Michael SSP/SS 12.23 11.23  1.00  8% 2 0 0 0 0 11.23
16 Cox, Larry ESP/SS 12.56 11.56  1.00  8% 2 0 0 0 0 11.56
17 Lattis, Denny SSP/MM 12.89 10.89  2.00  16% 4 0 0 0 0 10.89
18 Koenig, Rick SSP/SS 12.95 11.45  1.50  12% 3 0 0 0 0 11.45
19 Crable, Jim CDP/MM 13.03 12.03  1.00  8% 2 0 0 0 0 12.03
20 Daigneau, Judd SSP/UN 13.09 11.59  1.50  11% 3 0 0 0 0 11.59
21 Arnett, Amber SSP/MM 13.66 11.66  2.00  15% 4 0 0 0 0 11.66
22 Tryon, Tom SSP/MM 14.16 12.16  2.00  14% 4 0 0 0 0 12.16
23 Tierney, Tom SSP/UN 14.17 12.17  2.00  14% 4 0 0 0 0 12.17
24 Saldana, Dan ESP/UN 14.23 10.23  4.00  28% 8 0 0 0 0 10.23
25 Brown, Jeff CDP/MM 14.29 12.79  1.50  10% 3 0 0 0 0 12.79
26 Klinglesmith, Bob CDP/UN 15.54 13.54  2.00  13% 4 0 0 0 0 13.54
27 Rexroad, Kerry SSP/SS 16.05 15.05  1.00  6% 2 0 0 0 0 15.05
28 Claxon, Ernie ESP/UN 16.23 13.73  2.50  15% 5 0 0 0 0 13.73
29 Dukes, Benny SSR/NV 17.59 14.59  3.00  17% 0 1 0 0 0 14.59
30 Applegarth, Don CDP/SS 18.33 9.83  8.50  46% 17 0 0 0 0 9.83
31 Foster, Barry ESR/UN 18.45 10.95  7.50  41% 15 0 0 0 0 10.95

 

Stage 5 - Moving Standards
 Top of Page      Stage 4       Stage 6     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Brown, Jeff CDP/MM 22.67 18.17  4.50  20% 9 0 0 0 0 6.96 4.60 6.61
2 Tryon, Tom SSP/MM 23.20 16.20  7.00  30% 14 0 0 0 0 5.94 5.06 5.20
3 Davidson, Brad ESP/SS 23.24 17.24  6.00  26% 12 0 0 0 0 6.06 5.61 5.57
4 Saldana, Dan ESP/UN 24.25 14.75  9.50  39% 19 0 0 0 0 6.21 4.77 3.77
5 Barnsfather, Joe ESR/UN 24.41 18.41  6.00  25% 12 0 0 0 0 7.46 5.64 5.31
6 Lattis, Denny SSP/MM 25.22 21.22  4.00  16% 8 0 0 0 0 7.22 7.21 6.79
7 Foster, Barry ESR/UN 25.71 18.21  7.50  29% 15 0 0 0 0 5.91 6.10 6.20
8 Ironmonger, Brandon SSP/EX 26.18 18.18  8.00  31% 16 0 0 0 0 7.06 5.33 5.79
9 Arnett, Amber SSP/MM 26.59 19.09  7.50  28% 15 0 0 0 0 6.19 7.11 5.79
10 Rexroad, Kerry SSP/SS 26.87 21.37  5.50  20% 5 1 0 0 0 7.41 6.55 7.41
11 Armbrust, Mike SSP/UN 27.10 20.60  6.50  24% 13 0 0 0 0 7.65 6.46 6.49
12 Humphrey, Frank "Chip" ESP/MM 27.51 24.01  3.50  13% 7 0 0 0 0 8.69 5.48 9.84
13 Pronoble, Jaime ESP/UN 27.58 17.08  10.50  38% 21 0 0 0 0 5.89 6.23 4.96
14 Paske, Craig CDP/SS 28.40 22.90  5.50  19% 11 0 0 0 0 8.29 7.18 7.43
15 Tierney, Tom SSP/UN 28.54 21.54  7.00  25% 14 0 0 0 0 6.31 7.57 7.66
16 Whitt, John SSP/UN 28.71 25.71  3.00  10% 6 0 0 0 0 8.34 7.75 9.62
17 Edwards, Lin SSP/EX 29.13 19.13  10.00  34% 20 0 0 0 0 6.24 6.51 6.38
18 Davidson, Scott SSP/UN 29.93 19.93  10.00  33% 20 0 0 0 0 7.02 6.53 6.38
19 Combs, Brenn SSP/SS 30.39 20.39  10.00  33% 20 0 0 0 0 6.22 6.99 7.18
20 Fox, Otis ESP/MM 30.56 18.06  12.50  41% 25 0 0 0 0 6.51 6.83 4.72
21 Cox, Larry ESP/SS 30.59 17.59  13.00  42% 26 0 0 0 0 8.38 5.00 4.21
22 Daigneau, Judd SSP/UN 31.47 18.47  13.00  41% 26 0 0 0 0 6.55 6.56 5.36
23 Klinglesmith, Bob CDP/UN 31.83 22.83  9.00  28% 18 0 0 0 0 7.17 7.21 8.45
24 Applegarth, Don CDP/SS 32.76 17.76  15.00  46% 30 0 0 0 0 5.85 4.78 7.13
25 Dukes, Benny SSR/NV 32.81 25.81  7.00  21% 14 0 0 0 0 9.87 8.15 7.79
26 Koenig, Rick SSP/SS 33.00 23.50  9.50  29% 19 0 0 0 0 8.40 7.43 7.67
27 Abbott, Charles SSP/UN 33.54 22.54  11.00  33% 22 0 0 0 0 7.33 5.54 9.67
28 Claxon, Ernie ESP/UN 35.62 18.62  17.00  48% 34 0 0 0 0 5.97 6.12 6.53
29 Moody, Michael SSP/SS 35.87 18.87  17.00  47% 34 0 0 0 0 5.97 5.93 6.97
30 Bosco, Dominic SSP/EX 37.36 21.36  16.00  43% 20 2 0 0 0 10.26 5.11 5.99
31 Crable, Jim CDP/MM 39.78 25.78  14.00  35% 28 0 0 0 0 8.33 8.63 8.82

 

Stage 6 - El Presidente
 Top of Page      Stage 5       Stage 7     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Armbrust, Mike SSP/UN 11.71 9.71  2.00  17% 4 0 0 0 0 9.71
2 Edwards, Lin SSP/EX 12.08 9.58  2.50  21% 5 0 0 0 0 9.58
3 Ironmonger, Brandon SSP/EX 12.37 9.37  3.00  24% 6 0 0 0 0 9.37
4 Davidson, Brad ESP/SS 13.57 10.57  3.00  22% 6 0 0 0 0 10.57
5 Whitt, John SSP/UN 13.75 8.75  5.00  36% 10 0 0 0 0 8.75
6 Lattis, Denny SSP/MM 14.01 14.01  0.00  0% 0 0 0 0 0 14.01
7 Combs, Brenn SSP/SS 14.11 11.61  2.50  18% 5 0 0 0 0 11.61
8 Moody, Michael SSP/SS 14.73 13.23  1.50  10% 3 0 0 0 0 13.23
(tie) Applegarth, Don CDP/SS 14.73 12.23  2.50  17% 5 0 0 0 0 12.23
10 Rexroad, Kerry SSP/SS 15.06 12.06  3.00  20% 6 0 0 0 0 12.06
11 Barnsfather, Joe ESR/UN 15.21 14.71  0.50  3% 1 0 0 0 0 14.71
12 Cox, Larry ESP/SS 15.37 10.87  4.50  29% 9 0 0 0 0 10.87
13 Fox, Otis ESP/MM 15.76 11.26  4.50  29% 9 0 0 0 0 11.26
14 Daigneau, Judd SSP/UN 16.03 13.03  3.00  19% 6 0 0 0 0 13.03
15 Foster, Barry ESR/UN 16.81 13.81  3.00  18% 6 0 0 0 0 13.81
16 Humphrey, Frank "Chip" ESP/MM 17.27 11.77  5.50  32% 11 0 0 0 0 11.77
17 Koenig, Rick SSP/SS 17.30 13.30  4.00  23% 8 0 0 0 0 13.30
18 Abbott, Charles SSP/UN 17.51 12.51  5.00  29% 10 0 0 0 0 12.51
19 Saldana, Dan ESP/UN 18.07 13.07  5.00  28% 10 0 0 0 0 13.07
20 Klinglesmith, Bob CDP/UN 18.12 12.62  5.50  30% 11 0 0 0 0 12.62
21 Paske, Craig CDP/SS 18.34 12.84  5.50  30% 11 0 0 0 0 12.84
22 Brown, Jeff CDP/MM 18.45 12.45  6.00  33% 12 0 0 0 0 12.45
23 Pronoble, Jaime ESP/UN 19.48 11.48  8.00  41% 16 0 0 0 0 11.48
24 Tierney, Tom SSP/UN 19.74 11.74  8.00  41% 16 0 0 0 0 11.74
25 Claxon, Ernie ESP/UN 20.16 12.16  8.00  40% 16 0 0 0 0 12.16
26 Arnett, Amber SSP/MM 22.04 11.04  11.00  50% 22 0 0 0 0 11.04
27 Crable, Jim CDP/MM 22.08 14.08  8.00  36% 16 0 0 0 0 14.08
28 Dukes, Benny SSR/NV 23.37 19.87  3.50  15% 7 0 0 0 0 19.87
29 Tryon, Tom SSP/MM 23.53 11.03  12.50  53% 25 0 0 0 0 11.03
30 Davidson, Scott SSP/UN 23.92 17.42  6.50  27% 13 0 0 0 0 17.42

 

Stage 7 - Brain Fade
 Top of Page      Stage 6     Stage Description
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Combs, Brenn SSP/SS 4.93 4.93  0.00  0% 0 0 0 0 0 4.93
2 Abbott, Charles SSP/UN 5.23 5.23  0.00  0% 0 0 0 0 0 5.23
3 Whitt, John SSP/UN 5.30 5.30  0.00  0% 0 0 0 0 0 5.30
4 Humphrey, Frank "Chip" ESP/MM 5.45 5.45  0.00  0% 0 0 0 0 0 5.45
5 Davidson, Brad ESP/SS 5.55 5.55  0.00  0% 0 0 0 0 0 5.55
6 Koenig, Rick SSP/SS 5.98 5.98  0.00  0% 0 0 0 0 0 5.98
7 Ironmonger, Brandon SSP/EX 6.02 6.02  0.00  0% 0 0 0 0 0 6.02
8 Cox, Larry ESP/SS 6.06 5.56  0.50  8% 1 0 0 0 0 5.56
9 Tryon, Tom SSP/MM 6.09 6.09  0.00  0% 0 0 0 0 0 6.09
10 Edwards, Lin SSP/EX 6.29 6.29  0.00  0% 0 0 0 0 0 6.29
11 Rexroad, Kerry SSP/SS 6.44 5.94  0.50  8% 1 0 0 0 0 5.94
12 Armbrust, Mike SSP/UN 6.67 6.67  0.00  0% 0 0 0 0 0 6.67
13 Moody, Michael SSP/SS 6.73 6.23  0.50  7% 1 0 0 0 0 6.23
14 Arnett, Amber SSP/MM 7.02 5.52  1.50  21% 3 0 0 0 0 5.52
15 Saldana, Dan ESP/UN 7.08 6.58  0.50  7% 1 0 0 0 0 6.58
16 Davidson, Scott SSP/UN 7.53 7.53  0.00  0% 0 0 0 0 0 7.53
17 Barnsfather, Joe ESR/UN 7.81 7.81  0.00  0% 0 0 0 0 0 7.81
18 Klinglesmith, Bob CDP/UN 7.92 7.92  0.00  0% 0 0 0 0 0 7.92
19 Lattis, Denny SSP/MM 7.98 7.98  0.00  0% 0 0 0 0 0 7.98
20 Fox, Otis ESP/MM 8.10 8.10  0.00  0% 0 0 0 0 0 8.10
21 Paske, Craig CDP/SS 8.17 8.17  0.00  0% 0 0 0 0 0 8.17
22 Applegarth, Don CDP/SS 8.39 6.39  2.00  24% 4 0 0 0 0 6.39
23 Crable, Jim CDP/MM 8.53 8.03  0.50  6% 1 0 0 0 0 8.03
24 Foster, Barry ESR/UN 8.60 8.60  0.00  0% 0 0 0 0 0 8.60
25 Tierney, Tom SSP/UN 8.72 8.72  0.00  0% 0 0 0 0 0 8.72
26 Brown, Jeff CDP/MM 8.87 8.87  0.00  0% 0 0 0 0 0 8.87
27 Dukes, Benny SSR/NV 9.40 9.40  0.00  0% 0 0 0 0 0 9.40
28 Daigneau, Judd SSP/UN 10.18 8.18  2.00  20% 4 0 0 0 0 8.18
29 Pronoble, Jaime ESP/UN 11.49 11.49  0.00  0% 0 0 0 0 0 11.49
30 Claxon, Ernie ESP/UN 12.25 10.75  1.50  12% 3 0 0 0 0 10.75

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.