April 2008
  Stage 1 - Pendulum Stage 2 - Roundabout Stage 3 - Five To Go Stage 4 - Acelerator Stage 5 - Showdown
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Michael Foley Limited 86.63 5.26 5.58 4.86 4.08 3.89 18.09 3.79 3.61 3.56 3.89 3.91 14.85 4.23 4.36 4.54 4.20 6.95 17.33 4.25 4.02 3.90 4.18 30.00 16.35 5.25 5.24 5.20 4.83 4.74 20.01
Dave Butler Limited 93.94 5.57 4.29 3.84 4.37 4.38 16.88 3.37 5.83 4.09 4.55 3.04 15.05 6.02 6.09 5.44 4.36 5.15 20.97 4.50 4.97 3.96 4.04 3.38 15.88 5.38 11.46 5.52 5.59 8.67 25.16
David Crager Limited 95.81 4.85 5.02 4.57 5.44 4.60 19.04 4.89 4.28 13.60 3.74 4.63 17.54 4.62 5.05 4.75 10.04 4.33 18.75 4.14 3.66 4.51 3.70 5.57 16.01 7.16 5.99 5.95 6.18 6.35 24.47
John Whitt Limited 105.35 5.63 7.06 5.43 4.92 4.95 20.93 5.31 5.03 6.28 3.77 3.58 17.69 4.92 4.90 5.40 4.43 6.21 19.65 6.13 4.30 10.42 4.89 4.54 19.86 7.03 6.62 9.93 7.61 5.96 27.22
David Ball Limited 106.67 5.22 7.15 10.76 6.16 7.50 26.03 3.89 4.36 3.60 6.20 5.60 17.45 5.35 5.48 6.62 5.57 7.18 23.02 4.67 4.89 4.46 4.77 4.50 18.40 5.68 5.53 5.96 5.69 4.87 21.77
Brian Fox Limited 107.66 5.75 5.01 8.30 5.21 8.09 24.06 4.11 6.68 5.20 4.07 4.24 17.62 5.26 4.99 5.80 4.61 4.95 19.81 4.73 5.23 5.36 4.68 3.54 18.18 7.23 7.18 6.63 7.48 6.95 27.99
Martin Jones Limited 109.37 7.56 6.56 5.87 5.38 6.15 23.96 5.67 4.67 5.39 4.37 4.02 18.45 6.56 5.99 5.08 6.21 5.02 22.30 3.85 4.99 3.70 4.09 4.51 16.15 7.79 6.69 7.99 7.64 6.39 28.51
Kevin Howard Limited 112.26 6.55 6.98 5.64 6.88 5.51 24.58 4.62 8.79 4.57 4.50 3.87 17.56 5.23 6.00 8.00 5.82 5.21 22.26 4.49 8.85 6.92 4.63 4.09 20.13 6.14 5.97 6.86 10.24 8.76 27.73
Jeff Semones Limited 113.18 6.93 6.36 12.56 6.09 4.95 24.33 5.65 4.04 4.02 6.53 4.44 18.15 12.03 4.63 4.78 7.61 5.15 22.17 9.83 6.48 5.46 4.27 3.92 20.13 8.22 7.09 8.86 6.19 6.90 28.40
Lowell Anderson Limited 118.52 6.00 12.60 6.79 9.32 6.08 28.19 8.20 5.43 5.95 5.89 4.84 22.11 6.43 5.53 4.99 8.22 5.35 22.30 4.39 4.50 5.02 5.28 5.26 19.17 7.28 6.11 6.14 7.39 7.22 26.75
Rick Koenig Limited 134.55 7.31 8.08 8.90 9.34 7.04 31.33 4.25 5.63 30.00 4.80 4.99 19.67 6.55 5.47 11.30 5.74 7.62 25.38 4.72 5.64 6.33 7.70 7.10 23.79 12.27 7.64 15.11 7.77 6.70 34.38
Otis Fox Limited 139.08 7.90 6.83 6.82 9.25 7.05 28.60 7.66 8.85 6.08 4.71 7.09 25.54 7.03 5.82 6.73 6.32 6.85 25.72 5.28 7.06 6.81 7.90 5.60 24.75 9.01 8.19 9.83 8.70 8.57 34.47
John Moore Limited 164.36 9.73 14.26 13.71 9.76 8.23 41.43 6.21 7.13 4.91 6.52 5.32 22.96 12.57 7.11 15.55 7.53 7.03 34.24 5.94 5.19 18.49 8.68 8.81 28.62 8.84 19.29 9.34 8.53 10.40 37.11
Al Cashman Limited 172.43 10.66 18.11 22.55 9.38 7.28 45.43 6.93 5.41 5.17 5.85 7.89 23.36 6.74 5.60 14.76 7.45 8.59 28.38 8.34 7.58 17.39 10.99 7.42 34.33 16.17 11.21 9.17 9.06 11.49 40.93
John Vittitow Limited 203.97 11.28 9.21 13.40 18.15 8.57 42.46 9.15 9.50 7.34 7.82 7.65 31.96 26.26 13.91 12.65 11.89 10.71 49.16 8.37 8.36 10.48 7.57 8.68 32.98 12.84 11.91 16.47 11.99 10.67 47.41
Gary Dean Limited 219.19 30.00 14.10 9.46 11.92 21.51 56.99 6.37 5.10 8.86 9.34 12.28 29.67 9.81 22.13 7.70 7.95 15.31 40.77 9.53 6.69 9.35 11.00 14.82 36.57 13.40 15.70 12.21 18.77 13.88 55.19
                                                                   
Jane Ball Open 83.76 6.10 3.74 4.22 7.93 5.59 19.65 3.12 13.02 3.76 3.75 3.93 14.56 4.10 3.92 3.64 3.96 4.25 15.62 3.78 3.21 3.20 4.92 3.36 13.55 4.90 8.59 5.36 5.06 5.06 20.38
Teddy Llasos Open 93.18 5.34 5.52 4.30 5.77 6.62 20.93 4.19 3.17 3.15 3.21 3.47 13.00 4.20 4.03 5.99 5.02 6.17 19.24 6.01 3.91 7.69 5.18 3.82 18.92 5.33 5.40 5.03 8.77 5.33 21.09
John Himler Open 111.75 7.70 7.98 9.23 6.42 4.67 26.77 6.91 4.81 4.27 4.05 3.91 17.04 8.23 4.92 13.24 6.22 5.71 25.08 5.86 5.81 5.01 4.53 4.11 19.46 5.96 5.86 5.30 6.28 9.02 23.40
                                                                   
Myron Mitchell Rim-Fire 121.28 7.18 7.49 6.80 6.14 5.59 25.71 5.68 5.71 4.05 4.60 5.23 19.56 5.63 4.97 6.32 4.68 5.64 20.92 4.81 15.88 5.52 4.71 5.31 20.35 11.60 26.50 7.89 8.55 6.70 34.74
Tyler Kearns Rim-Fire 125.21 7.81 5.90 8.96 7.13 7.63 28.47 4.98 4.73 4.96 4.76 4.77 19.22 8.10 6.07 5.22 6.77 4.94 23.00 4.88 4.81 5.37 4.93 4.74 19.36 9.41 10.76 8.18 8.25 9.32 35.16
                                                                   
                                                                   
                                                                   
                                                                   
Second Round Results                                                              
  Stage 1 - Pendulum Stage 2 - Roundabout Stage 3 - Five To Go Stage 4 - Acelerator Stage 5 - Showdown
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Matt Griffin Limited 81.18 3.86 5.03 4.26 5.05 3.92 17.07 4.02 3.81 3.20 8.84 3.27 14.30 4.00 7.75 3.84 3.53 3.96 15.33 3.62 4.03 3.91 4.00 4.12 15.56 4.69 4.93 7.46 4.82 4.48 18.92
David Buttler Limited 99.73 5.71 5.90 5.15 4.76 4.76 20.38 3.50 4.24 3.55 6.91 3.55 14.84 4.38 4.93 4.78 4.70 4.65 18.51 3.74 4.69 13.11 3.76 6.36 18.55 7.51 7.49 6.95 5.50 7.76 27.45
John Whitt Limited 112.01 5.69 6.32 5.47 4.73 5.59 21.48 5.93 4.24 4.06 4.32 3.26 15.88 6.17 5.43 5.29 6.38 6.84 23.27 5.88 4.28 4.59 4.96 3.79 17.62 7.96 8.36 11.29 7.10 10.34 33.76
Kevin Howard Limited 116.81 7.61 7.79 5.19 6.81 6.27 25.88 6.71 5.36 4.70 3.86 4.50 18.42 6.22 5.73 6.36 7.91 6.17 24.48 4.76 4.56 5.74 4.30 4.51 18.13 8.16 6.24 7.97 7.53 11.63 29.90
Tyler Kearns Limited 297.90 30.00 30.00 30.00 30.00 30.00 120.00 6.38 9.98 8.96 12.86 11.14 36.46 7.67 13.77 11.49 13.42 10.39 42.97 6.75 20.77 11.54 8.38 9.67 36.34 11.60 8.49 12.04 30.00 30.00 62.13
                                                                   
David Crager Open 83.30 4.91 3.96 3.92 6.20 4.12 16.91 4.09 3.45 3.60 3.37 3.21 13.63 4.60 4.18 4.16 4.13 3.53 16.00 3.71 6.53 4.26 3.63 3.28 14.88 5.79 5.40 5.70 5.76 5.02 21.88
John Himler Open 102.16 5.97 4.81 5.55 6.10 4.75 21.08 5.85 7.14 4.29 4.24 3.75 18.13 5.28 5.23 11.80 5.22 5.36 21.09 5.40 4.42 4.26 5.11 5.44 19.19 5.45 5.42 8.56 5.77 6.03 22.67
                                                                   
Myron Mitchell Rim-Fire 116.03 7.56 6.47 6.06 6.34 6.27 25.14 4.23 5.26 6.50 6.79 4.65 20.64 9.27 4.91 7.71 7.15 4.89 24.66 5.51 4.69 4.40 4.47 4.16 17.72 8.22 7.28 7.37 6.12 7.10 27.87