Stage 1 - Pendulum Stage 2 - 5 to Go Stage 3 - Outer Limits Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Daniel Meyer Junior 480.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00
                                                       
Kevin Carroll Limited 75.36 6.07 6.57 6.00 4.31 4.06 20.44 4.63 4.00 4.73 5.16 3.66 17.02 5.05 5.39 6.80 5.03 4.37 19.84 4.53 4.54 4.48 6.57 4.51 18.06
Dave Butler Limited 90.51 6.77 7.20 6.09 5.28 5.57 23.71 6.11 4.86 8.46 5.71 6.16 22.84 8.18 7.01 5.71 6.65 6.77 26.14 5.19 4.45 4.23 3.95 5.72 17.82
Charles Abbott Limited 103.13 7.10 13.43 7.87 25.20 8.53 36.93 5.62 5.67 6.28 5.49 5.29 22.07 6.04 8.08 6.06 5.79 6.20 24.09 5.50 4.93 11.93 4.81 4.80 20.04
John Himler Limited 104.83 7.70 7.78 9.43 6.37 11.37 31.28 5.40 5.23 5.27 5.33 6.14 21.23 7.50 7.45 7.96 7.88 30.00 30.79 7.21 10.00 5.02 4.48 4.82 21.53
Kevin Howard Limited 111.12 11.09 9.05 5.94 9.61 5.90 30.50 7.73 6.16 6.71 5.59 5.28 23.74 8.93 7.62 8.06 6.03 7.50 29.21 7.01 7.43 6.06 7.17 9.27 27.67
Harold Meyer Limited 112.59 6.37 6.69 8.89 8.65 11.45 30.60 7.17 6.71 6.45 6.07 5.40 24.63 7.38 7.15 6.26 9.00 7.60 28.39 15.30 6.24 5.73 8.39 8.61 28.97
Lowell Anderson Limited 113.01 5.62 7.92 8.76 8.04 8.90 30.34 9.13 6.24 5.76 5.20 5.28 22.48 6.56 13.79 7.29 6.61 23.74 34.25 7.99 7.64 6.38 4.96 6.96 25.94
Dale Matthews Limited 124.19 5.65 12.07 6.75 5.88 11.69 29.97 6.51 6.00 11.18 11.54 5.16 28.85 9.04 8.14 9.76 10.54 8.48 35.42 8.27 7.57 6.28 9.56 7.83 29.95
                                                       
Mark Mullineaux Open 131.76 8.08 8.41 6.53 7.11 7.49 29.21 9.13 7.14 7.28 6.94 13.00 30.49 10.89 8.71 9.54 10.43 14.46 39.57 14.28 8.22 7.65 8.35 8.27 32.49
                                                       
Philip Dunnagan Rim-Fire 150.05 11.99 10.64 13.99 10.52 9.66 42.81 12.59 9.41 8.50 7.93 9.31 35.15 9.24 11.25 12.10 10.10 8.36 38.95 14.15 8.52 8.53 7.78 8.31 33.14
                                                       
                                                       
Second Round Results                                                  
  Stage 1 - Pendulum Stage 2 - 5 to Go Stage 3 - Outer Limits Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Kevin Carroll Limited 87.44 5.70 6.07 6.43 4.42 6.64 22.62 4.86 3.78 5.30 5.12 4.66 18.42 10.21 6.30 6.51 6.37 9.21 28.39 5.50 4.19 4.00 4.32 5.50 18.01
John Himler Limited 94.37 5.68 7.31 6.90 6.26 5.94 24.78 5.52 5.11 5.06 5.70 5.25 20.94 6.88 7.74 6.51 6.44 7.55 27.38 6.54 5.89 4.65 4.83 5.90 21.27
Dave Butler Limited 94.42 9.14 6.20 7.05 6.83 5.15 25.23 6.48 8.04 5.73 5.58 5.31 23.10 7.84 15.11 5.70 7.31 6.01 26.86 5.15 4.02 6.14 6.92 3.92 19.23
Kevin Howard Limited 111.78 7.30 13.90 7.75 6.38 7.44 28.87 7.53 6.25 5.73 7.12 7.23 26.33 7.92 6.58 9.38 7.96 7.40 29.86 20.70 7.19 5.74 6.34 7.45 26.72
Dale Matthews Limited 117.94 9.27 10.22 8.80 11.97 9.59 37.88 7.40 7.45 5.37 6.54 10.99 26.76 6.45 6.32 9.43 6.84 8.08 27.69 5.07 7.32 7.69 8.16 5.53 25.61
                                                       
                                                       
Philip Dunnagan Rim-Fire 131.38 8.34 20.27 8.01 9.49 9.26 35.10 7.94 8.71 11.26 7.49 6.45 30.59 11.67 11.13 8.48 8.47 7.48 35.56 6.98 8.06 8.08 8.60 7.01 30.13