AUG 2007
  Stage 1 - Draw Stage 2 - Double Trouble Stage 3 - 5 To Go Stage 4 - Pendulum Stage 5 - Smoke & Hope
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
David Crager Limited 64.92 1.31 1.35 1.43 1.27 1.28 5.21 2.02 2.91 1.91 1.88 4.82 8.72 4.20 4.16 4.21 4.01 4.05 16.42 5.62 6.37 6.37 6.34 5.04 23.37 3.19 2.85 3.08 2.67 2.60 11.20
Barry West Limited 72.00 1.30 1.39 1.34 1.41 3.00 5.44 2.38 1.91 2.48 2.36 4.90 9.13 4.00 4.58 5.43 4.89 5.27 18.74 7.06 6.97 5.57 6.90 5.16 24.60 2.81 6.80 2.80 4.20 4.28 14.09
Jane Ball Limited 78.85 1.68 1.70 3.00 1.59 1.56 6.53 2.46 2.04 2.61 2.40 3.85 9.51 6.22 3.99 10.60 5.08 7.30 22.59 8.17 7.07 7.15 7.53 5.61 27.36 3.91 3.34 3.22 3.16 3.14 12.86
Thomas Tierney Limited 88.04 3.00 3.00 3.00 1.90 1.97 9.87 4.42 3.38 3.27 4.33 3.59 14.57 6.37 6.63 7.90 6.41 6.57 25.98 5.06 13.76 4.58 4.21 4.96 18.81 5.06 13.76 4.58 4.21 4.96 18.81
Phil Dunnagan Limited 91.04 2.31 2.23 2.21 2.37 2.48 9.12 5.17 8.28 3.26 3.17 3.14 14.74 5.91 6.10 6.23 6.19 5.64 23.84 6.56 6.14 11.57 6.93 6.05 25.68 4.62 4.50 4.46 4.43 4.27 17.66
Terry Hubler Limited 91.25 2.00 1.82 2.55 1.89 1.79 7.50 6.85 3.49 2.57 2.92 3.02 12.00 5.26 6.09 4.79 6.17 5.16 21.30 7.65 16.16 6.93 8.77 7.98 31.33 6.88 7.02 4.01 3.73 4.50 19.12
Dale Matthews Limited 101.39 3.00 1.91 3.00 1.94 3.00 9.85 4.78 2.54 2.44 2.36 2.88 10.22 5.41 7.51 6.18 5.56 6.24 23.39 7.45 14.68 11.31 10.87 11.08 40.71 4.88 5.14 4.24 4.52 3.58 17.22
Bryan Ball Limited 282.25 1.87 3.00 2.19 3.00 3.00 10.06 19.02 10.18 6.94 9.79 7.00 33.91 30.00 30.00 15.52 30.00 30.00 105.52 30.00 30.00 30.00 30.00 14.91 104.91 5.26 5.15 9.98 8.66 8.78 27.85
                                                                   
Max Bedwell Open 63.19 1.26 1.17 1.36 1.16 1.26 4.85 1.61 1.79 2.02 1.57 1.70 6.67 3.75 3.79 5.08 4.47 4.27 16.28 5.98 6.88 6.68 5.50 8.47 25.04 6.12 2.80 3.48 1.16 2.91 10.35
Teddy Llassos Open 65.87 1.56 1.41 1.55 1.34 1.41 5.71 1.83 1.71 1.71 1.74 1.97 6.99 4.32 4.80 3.90 4.16 4.46 16.84 5.92 6.34 12.69 6.73 5.64 24.63 3.50 2.98 3.06 2.83 2.83 11.70
Robert Trueblood Open 66.16 1.99 1.59 3.00 1.70 1.52 6.80 2.18 2.39 2.01 6.59 2.11 8.69 4.09 4.13 3.92 4.04 3.79 15.84 6.04 5.90 6.97 5.01 4.61 21.56 4.36 3.21 3.94 3.08 3.04 13.27
John Himler Open 69.94 1.41 1.70 1.60 1.53 3.00 6.24 2.30 2.30 2.18 2.21 2.04 8.73 6.82 7.23 4.18 4.44 4.28 19.72 5.63 5.27 8.30 6.27 5.54 22.71 3.43 3.03 2.93 3.77 3.15 12.54
Jaima Pornable Open 73.55 3.00 1.86 1.61 1.57 1.55 6.59 1.93 1.85 1.98 2.44 3.59 8.20 3.98 3.88 4.46 4.65 4.08 16.40 30.00 7.62 4.64 7.09 8.07 27.42 3.82 3.78 3.81 4.19 3.53 14.94
                                                                   
David Ball Rim Fire 50.90 0.98 0.94 1.04 0.88 0.82 3.62 1.49 1.95 1.32 1.75 1.38 5.94 3.57 3.45 3.30 3.47 3.40 13.62 4.31 4.38 3.98 4.04 17.24 16.71 2.99 2.86 2.84 2.78 2.53 11.01
                                                                   
Jackson Ball Rim Rifle 126.94 1.25 1.33 1.30 1.22 3.00 5.10 4.89 2.06 1.86 1.66 1.38 6.96 20.53 4.80 5.21 8.78 5.26 24.05 14.10 16.01 12.51 30.00 30.00 72.62 4.27 6.00 4.45 3.49 12.45 18.21
                                                                   
                                                                   
                                                                   
Second Round Results                                                              
  Stage 1 - Draw Stage 2 - Double Trouble Stage 3 - 5 To Go Stage 4 - Pendulum Stage 5 - Smoke & Hope
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
David Crager Limited 62.80 2.33 1.89 2.19 2.26 1.73 8.07 1.22 1.17 3.00 1.63 1.32 5.34 3.98 4.55 4.13 3.94 4.07 16.12 5.67 5.87 4.91 5.23 7.49 21.68 3.56 2.84 2.63 5.56 2.56 11.59
David Ball Limited 69.73 1.50 1.52 1.60 1.37 3.00 5.99 3.44 2.09 2.02 2.09 2.76 8.96 4.18 4.06 4.74 3.94 4.10 16.28 6.63 6.10 6.20 6.75 6.08 25.01 5.47 3.47 3.79 3.19 3.04 13.49
Barry West Limited 75.48 1.51 1.47 3.00 1.50 3.00 7.48 4.89 3.83 2.02 2.04 4.86 12.75 4.37 5.93 5.00 5.45 4.03 18.85 5.61 7.43 4.71 4.88 5.50 20.70 5.54 3.34 3.10 3.72 6.65 15.70
Robert Trueblood Limited 77.67 1.67 1.70 1.67 1.60 1.53 6.47 5.31 2.44 2.15 2.09 2.09 8.77 4.68 4.45 6.41 6.95 4.53 20.07 8.56 6.84 8.01 6.21 7.20 28.26 3.53 4.02 3.29 7.33 3.26 14.10
Max Bedwell Limited 78.86 1.60 1.39 1.26 3.00 4.87 7.25 4.89 1.85 1.75 4.51 4.98 13.00 4.42 4.61 4.53 4.16 4.46 17.57 7.50 8.00 5.69 6.56 6.05 25.80 3.02 5.88 11.73 3.24 3.10 15.24
Terry Hubler Limited 80.64 1.89 1.53 1.57 1.67 3.00 6.66 2.36 2.65 2.12 2.26 2.37 9.11 5.25 5.90 4.87 5.26 4.84 20.22 7.33 12.12 6.96 9.14 6.39 29.82 3.70 3.60 11.09 3.58 3.95 14.83
Thomas Tierney Limited 154.16 3.00 3.00 2.14 2.05 3.00 10.19 4.50 4.36 3.09 2.75 4.43 14.63 5.90 7.43 7.17 11.85 6.52 27.02 11.57 19.71 23.59 30.00 30.00 84.87 4.68 4.48 4.57 4.17 4.23 17.45
                                                                   
John Himler Open 69.12 1.40 1.52 1.53 3.00 3.00 7.45 1.99 1.77 2.20 1.90 4.92 7.86 4.53 4.16 4.96 5.07 4.30 17.95 6.03 5.18 5.11 10.12 5.26 21.58 3.11 3.40 2.96 8.57 4.81 14.28