Dec 2007
  Stage 1 - Five to Go Stage 2 - Acelerator Stage 3 - Roundabout Stage 4 - Showdown
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Dave Butler Limited 64.69 4.11 5.02 5.00 4.55 3.85 17.51 4.65 3.55 5.02 3.46 4.08 15.74 3.55 4.34 4.23 3.91 4.38 16.03 3.80 5.31 3.48 4.08 4.05 15.41
Kevin Carroll Limited 65.33 5.25 5.42 4.46 4.62 5.27 19.60 4.86 4.09 3.68 4.30 4.29 16.36 3.38 3.78 3.75 4.63 3.70 14.61 3.67 4.94 3.23 4.11 3.75 14.76
Jerry Dillard Limited 68.77 4.34 5.32 4.40 7.56 4.53 18.59 4.88 5.13 4.70 3.98 4.65 18.21 4.16 3.74 3.61 4.03 3.54 14.92 4.02 3.69 6.59 4.20 5.14 17.05
David Creger Limited 69.91 3.94 16.01 5.03 9.91 3.54 22.42 3.80 3.71 3.46 8.94 4.84 15.81 4.59 3.38 4.47 3.56 4.80 16.00 8.58 3.83 4.19 3.72 3.94 15.68
Corey Estill Limited 71.41 5.00 6.52 6.61 4.18 5.11 20.81 7.53 3.85 5.32 5.05 3.65 17.87 5.30 3.55 4.29 4.75 3.37 15.96 4.64 3.72 3.67 5.68 4.74 16.77
John Whitt Limited 71.71 5.05 5.80 4.24 4.33 3.97 17.59 3.87 4.77 4.85 6.81 4.08 17.57 3.73 3.87 3.93 4.87 4.75 16.28 4.65 6.18 4.62 4.82 8.19 20.27
Barry West Limited 79.43 5.94 4.70 4.79 5.50 5.23 20.22 4.77 8.60 5.89 4.31 4.35 19.32 4.03 4.24 4.84 3.70 5.80 16.81 3.95 6.91 7.91 6.56 5.66 23.08
Greg Brown Limited 82.90 6.43 7.70 7.66 6.24 8.86 28.03 5.61 4.39 7.15 4.27 6.10 20.37 3.27 5.92 5.30 3.87 3.96 16.40 4.31 6.26 10.66 3.71 3.82 18.10
Otis Fox Limited 89.92 6.76 6.76 5.24 5.35 7.41 24.11 5.91 6.08 4.62 6.16 8.27 22.77 5.31 4.55 5.90 4.44 4.77 19.07 4.72 7.49 9.80 5.87 5.89 23.97
David Moremen Limited 91.78 5.56 6.66 7.95 7.49 5.56 25.27 6.08 7.09 7.02 8.10 5.52 25.71 4.37 5.40 5.72 5.01 4.97 19.75 6.07 5.54 5.23 6.03 4.25 21.05
Dominic Bosco Limited 93.36 9.75 6.86 6.72 7.06 5.87 26.51 4.98 8.69 5.34 5.83 6.08 22.23 5.44 5.03 4.85 8.56 6.20 21.52 6.28 5.00 6.57 5.25 7.67 23.10
Chris Hoffner Limited 109.03 9.89 20.08 11.62 11.90 8.61 42.02 5.21 4.83 5.72 6.55 8.16 22.31 7.08 5.87 6.54 4.62 6.88 23.91 5.29 4.89 4.63 7.11 5.98 20.79
Philip Dunnagan Limited 111.58 8.38 6.74 7.40 6.62 8.74 29.14 5.89 7.11 6.14 5.68 20.07 24.82 9.65 6.10 6.17 6.68 7.77 26.72 9.77 9.00 6.60 8.04 7.26 30.90
Dave Merryman Limited 115.44 6.89 7.19 6.09 12.56 9.26 29.43 12.44 5.43 14.46 7.62 17.59 39.95 7.36 5.17 7.20 6.18 4.73 23.28 6.70 4.82 4.96 10.61 6.30 22.78
Kerry Rexroad Limited 130.27 10.46 7.73 9.92 14.34 9.05 37.16 16.08 8.60 8.50 7.43 11.09 35.62 11.20 8.17 6.49 7.56 7.95 30.17 9.41 7.09 8.12 6.27 5.84 27.32
Gary Dean Limited 132.74 8.83 30.00 9.20 11.84 15.06 44.93 9.51 8.74 6.70 12.97 8.94 33.89 5.65 8.61 6.74 6.07 9.98 27.07 7.26 7.34 7.34 9.22 4.91 26.85
Jeremy Moremen Limited 150.66 11.03 13.18 9.74 10.75 28.95 44.70 5.75 24.36 6.10 30.00 7.90 44.11 5.67 11.58 18.76 8.37 7.48 33.10 8.30 5.95 8.44 6.06 8.47 28.75
                                                       
Grady Whitelaw Open 55.66 3.50 3.91 4.25 3.66 4.29 15.32 3.57 3.63 4.00 3.14 4.68 14.34 3.31 3.66 3.34 2.99 3.34 12.98 3.03 3.18 3.25 3.56 4.49 13.02
Tony Yeker Open 76.33 6.24 4.79 4.77 12.44 6.01 21.81 4.63 5.02 8.02 4.29 4.49 18.43 7.20 4.20 5.74 4.27 4.02 18.23 4.30 4.03 5.45 5.80 4.08 17.86
Jaime Pronoble Open 76.33 4.48 4.41 4.45 4.54 4.70 17.88 4.10 3.97 4.27 4.08 4.07 16.22 7.11 10.07 4.27 16.89 4.17 25.62 4.28 4.19 4.14 4.24 4.04 16.61
Teddy Llasos Open 91.09 6.72 3.79 4.95 7.12 10.20 22.58 5.91 6.08 4.62 6.16 8.27 22.77 5.31 4.55 5.90 4.44 4.77 19.07 4.72 7.49 9.80 8.57 5.89 26.67
                                                       
Jack Jawor Revolver 71.66 5.30 5.37 4.55 4.49 4.39 18.73 5.18 4.43 4.51 6.60 4.66 18.78 4.45 3.81 3.86 4.53 3.76 15.88 7.92 5.40 4.79 3.99 4.09 18.27
                                                       
Dean Whitelaw Rim-Fire 237.47 15.21 30.00 30.00 30.00 30.00 105.21 17.68 11.65 10.95 10.96 11.07 44.63 10.34 9.65 7.22 11.95 11.48 38.69 12.87 21.07 9.50 14.45 12.12 48.94
                                                       
Second Round Results                                                  
  Stage 1 - Five to Go Stage 2 - Acelerator Stage 3 - Roundabout Stage 4 - Showdown
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Kevin Carroll Limited 71.65 3.81 5.40 6.73 4.19 4.51 17.91 4.57 3.74 6.37 4.45 7.15 19.13 5.24 3.51 4.03 6.03 5.97 18.75 3.08 6.56 5.48 3.02 4.28 15.86
Dave Butler Limited 73.45 6.53 6.02 5.12 6.81 6.20 23.87 3.90 3.66 4.81 3.47 4.24 15.27 4.18 4.99 3.78 4.40 3.74 16.10 4.81 7.66 3.88 4.99 4.53 18.21
John Whit Limited 76.31 4.78 5.28 4.59 5.69 5.11 19.76 7.56 5.06 8.63 6.22 4.63 23.47 3.95 4.01 4.28 4.06 3.77 15.79 5.44 4.70 3.98 4.44 4.17 17.29
David Creger Limited 118.18 4.86 10.94 11.77 5.98 17.63 33.55 11.02 4.41 9.32 21.04 30.00 45.79 11.49 4.78 4.23 10.14 5.33 24.48 4.13 3.61 3.38 4.03 3.34 14.36
                                                       
Gary Dean Open 131.97 10.03 8.42 9.16 10.44 5.68 33.29 11.17 12.12 9.09 6.24 14.06 38.62 8.32 14.76 9.09 11.26 6.11 34.78 7.74 5.92 7.00 7.85 4.62 25.28
                                                       
Barry West Opn-RimF 62.56 8.13 9.62 3.44 9.14 3.62 24.33 5.76 3.08 11.56 3.60 3.43 15.87 6.86 2.88 3.52 3.08 2.63 12.11 2.67 2.79 2.98 2.45 2.34 10.25
Corey Estill Opn-RimF 82.72 3.48 4.56 4.40 6.08 11.33 18.52 5.17 3.95 30.00 12.73 4.50 26.35 2.90 2.87 2.77 2.59 2.41 10.64 6.71 2.94 3.01 27.92 14.55 27.21
Chris Hoffner Opn-RimF 89.74 26.20 5.90 4.57 5.62 4.15 20.24 10.47 12.17 4.86 21.55 6.74 34.24 3.52 3.32 4.08 3.32 6.56 14.24 30.00 4.08 4.05 7.15 5.74 21.02
                                                       
Jerry Dillard Rim-Fire 59.19 4.21 4.16 3.81 3.87 4.00 15.84 4.51 5.94 3.88 3.48 3.57 15.44 4.74 7.71 3.78 3.58 3.50 15.60 4.12 3.44 3.05 2.90 2.92 12.31
Greg Brown Rim-Fire 64.66 12.76 5.01 3.76 6.41 4.76 19.94 5.06 7.65 4.24 3.72 2.72 15.74 2.31 2.52 7.18 4.53 2.67 12.03 4.92 3.67 5.30 4.37 3.99 16.95
Philip Dunnagan  Rim-Fire 99.53 8.10 7.29 8.66 6.45 5.82 27.66 6.83 7.08 7.21 9.19 5.41 26.53 6.53 5.28 6.50 6.41 5.79 23.98 5.22 5.33 6.86 5.13 5.68 21.36