Stage 1 - Smoke & Hope Stage 2 - Roundabout Stage 3 - Double Trouble Stage 4 - Draw!! Stage 5 - 2/3 Time
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Barry West Limited 65.98 4.67 3.59 4.52 3.35 3.48 14.94 6.98 5.91 4.28 4.17 5.61 19.97 3.08 2.01 6.85 1.97 2.58 9.64 1.44 5.00 1.51 1.61 1.56 6.12 5.14 3.88 3.94 3.58 3.91 15.31
Kevin Carroll Limited 67.38 3.37 2.81 2.75 2.74 8.89 11.67 4.34 3.66 6.39 3.88 4.73 16.61 2.79 2.22 8.03 6.77 3.03 14.81 1.27 1.22 1.21 1.13 1.06 4.62 3.74 3.38 3.92 9.18 8.63 19.67
John Himler Limited 68.49 3.99 4.09 3.81 3.55 8.37 15.44 5.84 4.67 4.30 4.50 5.82 19.29 1.87 1.70 1.78 1.79 6.57 7.14 1.46 1.52 1.46 1.77 1.63 6.07 7.98 5.61 4.35 5.59 5.00 20.55
Kevin Howard Limited 69.60 5.49 4.72 4.59 4.12 3.93 17.36 4.90 7.01 5.59 4.29 4.36 19.14 2.94 2.20 2.26 2.61 2.26 9.33 1.67 1.64 1.62 1.59 5.00 6.52 5.02 4.81 3.94 3.67 4.83 17.25
Dave Butler Limited 72.03 4.46 4.60 4.12 4.05 3.39 16.02 4.55 5.15 4.23 4.75 6.04 18.68 2.41 1.80 2.13 1.71 1.63 7.27 5.00 1.57 5.00 5.00 1.29 12.86 4.35 5.26 4.57 3.69 4.59 17.20
Dale Matthews Limited 78.76 4.82 4.23 4.31 6.80 4.63 17.99 6.34 7.96 6.52 6.52 4.75 24.13 2.90 3.14 7.78 2.44 2.79 11.27 5.00 1.64 1.52 2.10 1.35 6.61 4.67 4.98 4.75 4.36 9.42 18.76
Dennis Lattis Limited 78.89 4.83 7.48 4.77 4.80 4.50 18.90 5.32 5.44 6.82 6.04 6.86 23.62 3.55 2.77 2.42 2.30 2.08 9.57 1.65 1.51 5.00 1.74 1.62 6.52 13.40 5.20 5.16 5.23 4.69 20.28
Michael Rhea Limited 82.53 4.71 3.80 3.80 3.70 3.70 15.00 12.70 6.95 6.48 9.09 5.52 28.04 2.14 5.00 2.86 2.46 3.70 11.16 5.00 1.59 1.50 5.00 5.00 13.09 4.40 3.87 3.64 3.98 3.75 15.24
Lowell Andedrson Limited 100.38 5.28 5.08 5.34 4.34 4.93 19.63 7.17 9.43 5.67 7.78 5.73 26.35 7.81 3.63 2.17 12.34 2.12 15.73 5.00 5.00 5.00 1.84 1.87 13.71 7.40 11.72 7.27 5.76 4.53 24.96
Werdie VanArsdale Limited 104.14 5.45 4.87 4.16 9.02 4.81 19.29 7.52 6.62 5.03 6.92 21.36 26.09 7.22 5.82 3.74 3.22 6.91 19.69 2.20 5.00 2.86 5.00 2.94 13.00 6.99 7.81 6.36 6.43 6.29 26.07
Todd Trebuna Limited 127.83 7.64 6.18 5.86 6.88 8.56 26.56 9.86 7.49 20.76 7.61 7.61 32.57 8.48 8.61 4.49 2.76 2.55 18.28 1.89 5.00 1.95 1.81 5.00 10.65 23.07 7.02 9.00 17.22 6.53 39.77
Lou Komis Limited 220.79 7.38 5.55 6.29 5.86 6.80 24.50 30.00 30.00 24.14 25.29 23.43 102.86 6.19 7.46 5.96 7.00 8.64 26.61 5.00 5.00 5.00 5.00 2.74 17.74 22.25 19.80 8.37 10.20 10.71 49.08
                                                                   
Mark Mullincoux Open 91.83 5.57 5.40 5.06 5.17 5.60 21.20 6.42 8.00 6.90 6.01 6.70 26.03 4.87 3.04 2.76 2.88 3.15 11.83 2.02 2.14 5.00 2.07 2.26 8.49 5.81 8.01 6.47 6.32 5.68 24.28
                                                                   
                                                                   
                                                                   
Second Round Results                                                              
  Stage 1 - Smoke & Hope Stage 2 - Roundabout Stage 3 - Double Trouble Stage 4 - Draw!! Stage 5 - 2/3 Time
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Kevin Carroll Limited 63.99 3.43 3.98 3.32 6.18 3.48 14.21 5.35 4.26 4.63 5.14 4.05 18.08 1.65 7.03 1.64 1.87 2.37 7.53 1.20 1.15 1.18 1.14 5.00 4.67 3.57 8.62 4.05 3.57 8.31 19.50
Dave Butler Limited 64.20 3.53 2.89 2.97 4.00 3.47 12.86 4.27 9.74 5.58 4.71 4.58 19.14 3.00 1.65 1.64 1.83 2.57 7.69 1.33 5.00 1.16 1.18 5.00 8.67 3.90 4.21 4.31 4.31 3.42 15.84
Barry West Limited 68.22 4.19 3.33 3.85 4.89 4.18 15.55 6.77 6.90 4.07 7.13 4.47 22.21 1.90 1.81 1.81 1.72 1.58 6.92 1.31 5.00 1.35 5.00 1.37 9.03 3.50 3.44 3.59 3.98 12.59 14.51
Kevin Howard Limited 80.11 4.12 4.29 3.93 4.90 3.57 15.91 6.85 6.11 5.50 6.02 4.99 22.62 3.47 2.10 2.17 7.08 2.01 9.75 1.65 5.00 5.00 1.62 5.00 13.27 5.56 4.43 4.89 3.68 9.07 18.56
Dale Matthews Limited 92.30 5.55 4.37 4.54 4.83 3.86 17.60 9.45 5.65 5.84 9.60 5.35 26.29 6.81 2.66 3.13 8.88 7.26 19.86 1.65 1.62 1.79 1.64 5.00 6.70 7.15 5.96 8.94 4.67 4.07 21.85
Lowell Anderson Limited 98.25 9.24 5.91 4.44 5.34 4.52 20.21 8.44 10.72 11.64 10.28 6.46 35.90 2.02 3.43 2.50 7.66 2.94 10.89 5.00 5.00 1.70 1.64 1.63 9.97 5.88 5.25 4.79 6.42 5.36 21.28
Werdie VanAsdale Limited 115.50 6.60 4.92 7.48 6.92 6.17 24.61 8.13 11.69 7.29 19.67 8.25 35.36 3.51 3.27 4.94 2.68 5.57 14.40 2.13 5.48 2.54 3.94 5.00 13.61 12.38 5.17 7.15 6.96 8.24 27.52
                                                                   
Mark Mullincoux Open 95.13 5.28 5.33 5.11 5.67 5.00 20.72 7.72 7.94 7.12 6.54 7.11 28.49 2.86 7.77 2.99 2.68 3.78 12.31 1.90 5.00 2.17 1.85 2.97 8.89 8.18 6.07 6.28 6.19 6.18 24.72
                                                                   
                                                                   
  *Time correction due to bad formula