Jan 07
  Stage 1 - Roundabout Stage 2 - Five to Go Stage 3 - Accelerator Stage 4 - Speed Option
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Jerry Dillard Rev - Lim 77.10 4.75 4.54 4.27 4.93 8.09 18.49 4.95 4.65 5.12 4.73 10.59 19.45 4.00 30.00 4.23 4.04 10.70 22.97 3.47 5.52 2.72 4.72 5.28 16.19
                                                       
Mark Itzstein Rev - Opn 37.91 2.60 2.64 2.49 2.73 2.40 10.13 2.88 2.86 3.57 2.69 2.68 11.11 2.97 3.42 3.61 2.79 3.36 12.54 0.89 2.29 1.35 1.11 0.78 4.13
                                                       
Kevin Carroll Limited 50.33 3.06 4.21 2.83 2.72 4.95 12.82 4.09 4.23 3.51 3.83 5.51 15.66 3.41 2.99 3.10 8.87 3.13 12.63 2.61 2.91 2.44 1.71 2.46 9.22
Dave Butler Limited 57.37 3.46 4.01 3.30 3.91 4.00 14.67 4.11 5.78 10.61 4.00 3.86 17.75 12.12 4.18 3.34 4.00 3.95 15.47 2.62 5.20 2.50 2.16 2.20 9.48
Graham Griffith Limited 60.01 4.42 3.79 3.54 9.46 4.31 16.06 4.07 3.90 3.78 4.95 5.52 16.70 5.05 4.28 4.80 4.00 3.67 16.75 2.39 3.21 2.15 2.75 3.32 10.50
Shawn Hopkins Limited 61.27 4.18 3.25 4.33 5.54 4.11 15.87 4.62 3.61 5.81 4.03 5.47 17.73 3.72 4.07 3.92 4.81 3.31 15.02 3.91 4.38 3.07 2.80 2.87 12.65
John Himler Limited 63.50 4.91 3.96 9.11 3.90 3.81 16.58 3.97 5.06 11.28 4.26 5.22 18.51 4.23 4.61 4.07 4.12 3.96 16.38 2.98 3.70 2.79 3.95 2.56 12.03
Corey Estill Limited 64.30 5.85 4.11 10.16 4.58 3.89 18.43 5.92 5.06 4.41 4.18 6.74 19.57 3.76 3.49 3.45 4.60 3.74 14.44 3.94 3.44 2.40 2.48 3.54 11.86
Barry West Limited 65.32 4.16 6.07 3.83 5.82 3.58 17.39 5.95 4.19 7.42 4.66 4.11 18.91 4.63 5.22 3.57 3.81 3.82 15.83 3.92 7.66 2.53 3.05 3.69 13.19
Otis Fox Limited 81.32 4.33 4.85 4.36 4.14 9.43 17.68 5.21 5.55 4.97 6.29 4.96 20.69 4.91 5.69 4.32 9.85 15.53 24.77 6.17 4.76 3.69 5.87 3.86 18.18
Dan Marlow Limited 81.62 6.25 5.10 4.16 6.29 3.65 19.16 3.96 6.14 5.70 8.07 5.08 20.88 5.67 5.48 4.70 4.53 5.08 19.79 4.04 3.89 6.77 7.41 7.09 21.79
Dale Matthews Limited 85.82 5.51 16.04 4.80 4.70 4.50 19.51 6.92 5.46 5.37 4.90 14.27 22.65 5.11 4.72 4.65 5.45 6.61 19.93 7.72 5.94 4.40 5.67 7.80 23.73
Michael Jones Limited 181.92 14.20 8.67 10.14 11.71 9.61 40.13 11.75 19.27 13.14 25.38 15.21 59.37 15.38 10.42 8.92 8.99 7.86 36.19 14.93 25.33 10.06 11.08 10.16 46.23
                                                       
Teddy Llasos Open 63.09 3.21 3.17 8.61 3.63 3.39 13.40 4.55 6.94 4.92 6.47 5.56 21.50 8.29 4.17 3.61 8.29 3.30 19.37 3.31 2.87 1.74 2.24 1.97 8.82
                                                       
Second Round Results                                                  
  Stage 1 - Roundabout Stage 2 - Five to Go Stage 3 - Accelerator Stage 4 - Speed Option
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Mark Itzstein Rev - Opn 38.74 2.68 2.88 2.32 3.14 2.25 10.13 4.40 3.71 3.98 2.74 2.80 13.23 2.56 2.61 4.45 2.68 3.32 11.17 0.89 1.09 0.82 6.90 1.41 4.21
                                                       
Kevin Carroll Limited 55.64 3.61 7.83 3.03 3.67 3.47 13.78 4.38 8.50 3.17 3.86 5.63 17.04 5.32 4.54 3.07 3.15 3.57 14.33 1.75 2.76 2.23 3.75 6.81 10.49
Shawn Hopkins Limited 56.23 2.97 4.08 2.98 8.81 3.10 13.13 3.76 4.11 3.68 3.80 5.62 15.35 8.85 3.38 3.40 6.04 3.41 16.23 1.78 2.97 3.33 3.44 3.55 11.52
Dave Butler Limited 60.48 7.51 3.69 4.76 4.29 3.41 16.15 4.76 4.02 3.62 5.13 4.19 16.59 3.50 4.07 2.98 5.39 3.70 14.25 5.06 4.59 2.96 3.34 2.60 13.49
Corey Estill Limited 60.88 5.22 4.98 4.00 4.49 3.58 17.05 4.32 4.01 4.75 4.09 4.60 17.02 4.98 3.68 3.57 5.01 4.22 16.45 2.24 3.04 2.30 2.78 3.53 10.36
John Himler Limited 62.76 3.66 4.55 3.79 3.71 4.59 15.71 4.22 9.15 5.50 4.46 4.29 18.47 3.98 3.70 4.81 3.69 3.92 15.29 3.31 4.88 4.42 2.95 2.61 13.29
Barry West Limited 64.77 3.46 3.20 3.23 8.88 3.53 13.42 5.54 4.01 4.76 4.16 5.96 18.47 3.70 9.68 4.53 4.96 8.40 21.59 4.08 3.12 2.89 2.87 2.41 11.29
Graham Griffith Limited 70.04 3.56 11.05 5.54 4.09 4.48 17.67 5.17 6.27 5.46 4.10 5.40 20.13 3.75 4.07 4.90 5.29 3.05 15.77 4.12 5.34 2.47 4.99 4.89 16.47
Jerry Dillard Limited 72.58 5.17 5.87 4.72 4.41 6.18 20.17 5.22 4.39 5.22 4.91 4.88 19.40 3.97 4.47 3.43 10.49 9.24 21.11 2.15 2.09 9.59 2.09 5.57 11.90
Dale Matthews Limited 78.53 8.75 5.64 5.07 4.45 9.50 23.91 5.53 5.40 4.89 9.47 4.79 20.61 4.78 5.18 4.50 5.01 4.38 18.67 5.52 3.47 4.01 4.40 3.46 15.34
Dan Marlow Limited 81.97 7.17 5.22 5.24 5.31 8.40 22.94 7.53 4.67 4.21 7.55 6.97 23.38 6.02 5.54 6.03 4.62 3.21 19.39 2.30 6.09 2.99 5.91 5.06 16.26
Otis Fox Limited 94.18 7.61 6.70 6.65 6.00 6.33 25.68 7.25 6.27 7.10 6.32 11.18 26.94 5.67 4.92 5.98 4.37 4.95 19.91 5.12 6.83 6.77 5.55 4.21 21.65
Michael Jones Limited 202.10 7.37 9.67 8.82 7.67 8.60 32.46 12.23 17.65 15.03 25.27 20.69 65.60 8.94 12.76 6.77 6.54 7.93 30.18 25.07 13.79 21.73 13.90 24.44 73.86
                                                       
Teddy Llasos Open 50.49 3.69 3.22 3.46 3.04 3.51 13.23 3.74 9.49 3.55 3.54 3.45 14.28 3.17 3.05 3.26 2.95 3.09 12.26 4.38 2.30 2.58 2.30 3.54 10.72