Jan 2008
  Stage 1 - DRAW Stage 2 - MOZAMBIQUE Stage 3 - GO TO 5 Stage 4 - ACELERATOR Stage 5 - X6 Stage 6 - SPEED OPTION
                                                                               
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
David Crager Limited 80.40 1.26 1.20 1.12 1.10 1.04 4.46 1.92 1.82 1.78 1.73 1.62 6.95 4.33 9.11 4.11 4.08 13.63 21.63 4.49 4.59 4.29 4.24 5.05 17.61 1.73 6.72 2.15 5.79 1.92 11.59 5.04 4.65 4.35 4.12 5.97 18.16
Aron Bright Limited 82.18 3.00 1.25 1.41 1.16 1.13 4.95 2.24 2.11 2.00 5.08 1.99 8.34 5.30 5.81 5.39 4.74 8.08 21.24 5.81 4.90 6.28 4.41 4.26 19.38 2.91 2.39 2.32 2.36 1.96 9.03 4.93 4.75 4.64 4.92 5.48 19.24
Tony Pignato Limited 87.59 3.00 1.08 3.00 3.00 1.09 8.17 5.09 2.07 2.14 1.75 1.81 7.77 5.06 4.56 7.29 6.47 4.50 20.59 4.99 8.37 4.78 5.36 7.48 22.61 1.92 1.68 2.02 1.88 1.87 7.35 5.69 5.14 3.79 7.64 6.48 21.10
David Ball Limited 92.29 1.24 3.00 1.30 1.28 3.00 6.82 2.33 2.29 2.57 1.99 1.93 8.54 5.59 6.28 4.62 6.61 4.98 21.47 8.63 7.03 5.87 6.55 5.47 24.92 2.28 2.03 2.14 2.13 2.36 8.58 5.01 7.53 5.58 4.72 6.65 21.96
Jeff Semones Limited 97.23 1.44 1.31 3.00 3.00 1.55 7.30 2.84 3.10 2.33 2.99 2.22 10.38 4.76 7.46 9.23 6.04 6.56 24.82 5.91 6.61 5.24 6.36 5.60 23.11 2.24 2.50 2.31 2.54 2.44 9.49 6.66 5.37 6.27 6.23 4.26 22.13
Martin Jones Limited 97.62 1.47 1.58 1.57 1.55 1.47 6.06 2.60 2.22 2.12 3.03 3.00 9.94 5.76 8.62 6.86 7.85 5.86 26.33 7.36 5.91 5.09 5.60 4.61 21.21 2.26 2.19 2.17 2.20 5.04 8.82 9.64 7.86 6.15 6.05 5.20 25.26
John Himler Limited 97.65 1.38 1.26 3.00 1.20 1.19 5.03 1.97 1.85 4.94 1.95 4.87 10.64 5.14 5.49 5.92 8.93 5.28 21.83 7.91 6.39 5.76 6.24 11.95 26.30 2.51 2.10 2.27 2.59 2.06 8.94 7.42 5.26 7.03 5.20 8.39 24.91
Brian Fox Limited 103.45 1.59 1.62 1.40 3.00 1.75 6.36 2.49 2.69 2.39 2.65 3.13 10.22 6.91 9.24 5.74 6.49 6.28 25.42 5.79 6.91 5.32 5.48 5.60 22.19 2.52 2.44 2.31 2.10 2.27 9.12 6.13 10.52 9.48 7.87 6.66 30.14
Ken Pagona Limited 113.23 3.00 1.74 1.49 1.33 1.39 5.95 2.94 3.79 2.92 2.46 2.86 11.18 5.93 11.23 7.71 9.43 5.91 28.98 11.60 7.81 7.26 8.23 7.48 30.78 2.66 2.76 2.28 5.23 2.21 9.91 9.25 5.80 5.85 5.53 10.32 26.43
Steven Simmons Limited 121.47 3.00 1.77 1.76 1.80 3.00 8.33 5.71 6.09 5.99 3.07 2.75 17.52 9.42 6.59 5.24 11.55 6.01 27.26 6.81 4.89 8.62 4.94 11.84 25.26 2.54 2.52 3.05 2.55 2.76 10.37 9.70 10.63 8.51 7.57 6.95 32.73
Rick Koenig Limited 124.14 1.79 1.81 1.79 3.00 1.66 7.05 3.47 5.48 2.52 2.35 2.44 10.78 8.43 8.87 7.76 7.22 8.34 31.75 11.52 8.78 14.50 4.56 5.82 30.68 5.48 2.90 5.28 2.49 5.65 16.15 8.41 6.87 8.84 7.08 5.37 27.73
Jeff Cooke Limited 125.01 1.87 1.83 1.58 1.57 1.51 6.49 4.62 2.52 3.52 4.26 2.58 12.88 8.71 5.78 7.20 6.90 5.66 25.54 8.51 8.84 6.91 5.80 5.76 26.98 3.28 3.32 2.86 2.68 4.93 12.14 6.52 22.01 19.75 7.10 7.61 40.98
Bob Gresham Limited 125.66 1.52 1.71 1.50 1.50 1.32 5.84 2.68 3.04 3.32 4.53 2.89 11.93 8.98 5.76 6.66 7.12 10.27 28.52 7.39 10.46 7.46 7.10 8.65 30.60 2.63 2.44 2.27 2.33 2.07 9.11 30.00 21.87 7.97 4.92 4.90 39.66
Michael Moody Limited 150.70 3.00 1.72 1.43 1.45 1.54 6.14 3.35 3.77 2.42 2.32 2.15 10.24 6.67 12.17 8.56 8.66 9.15 33.04 10.03 7.93 11.33 11.80 7.78 37.07 3.89 5.31 2.67 2.50 5.50 14.37 13.66 13.96 13.05 11.19 11.94 49.84
Tom Cooper Limited 154.79 3.00 3.00 3.00 3.00 3.00 12.00 3.59 5.14 3.67 3.83 3.34 14.43 9.24 11.28 9.85 24.21 7.65 38.02 6.07 6.62 7.95 15.57 8.94 29.58 5.58 3.56 2.79 6.49 3.03 14.96 10.52 21.65 15.83 11.89 7.56 45.80
Bobby Simmons Limited 158.26 2.35 2.38 2.02 3.00 2.09 8.84 4.49 3.65 3.23 6.15 3.50 14.87 9.15 7.84 10.73 8.97 10.12 36.08 9.18 7.26 13.42 10.90 8.32 35.66 6.39 3.13 6.47 3.40 3.34 16.26 13.55 11.09 19.10 12.67 9.24 46.55
Gary Dean Limited 165.39 2.06 2.05 2.24 1.77 3.00 8.12 3.00 3.60 8.92 2.90 3.90 13.40 12.54 10.52 8.88 10.14 12.51 42.05 10.18 11.44 9.75 18.40 8.27 39.64 3.68 3.45 6.66 5.74 5.89 18.76 10.04 15.72 11.36 9.40 12.62 43.42
                                                                               
Otis Fox Limited 60.30 1.61 1.67 1.50 1.74 1.42 6.20 2.51 5.56 4.23 2.52 2.93 12.19           0.00           0.00           0.00 12.99 12.91 9.08 18.28 6.93 41.91
      Incomplete                                                                        
                                                                               
Teddy Llasos Open 76.95 1.23 1.25 1.14 1.18 1.19 4.74 4.91 1.91 2.62 2.26 1.85 8.64 5.43 4.30 4.66 6.05 6.62 20.44 3.88 4.71 3.81 3.72 3.49 14.90 2.28 2.13 2.16 1.98 2.06 8.33 5.85 8.10 4.10 5.30 4.65 19.90
Lee Leonard Open 46.60           0.00           0.00           0.00 8.63 10.14 8.38 8.93 10.66 36.08 3.02 2.56 2.40 5.83 2.54 10.52           0.00
      Incomplete                                                                        
                                                                               
Charles Abbott Opn-RimF 73.00 1.14 1.38 1.28 0.89 0.96 4.27 1.71 1.55 1.51 14.25 1.73 6.50 5.25 7.35 4.57 4.31 4.40 18.53 5.01 4.86 4.47 4.19 4.28 17.80 1.75 1.52 5.67 1.91 1.52 6.70 5.25 4.86 4.70 4.47 5.17 19.20
Barry West Opn-RimF 96.15 0.61 3.00 3.00 0.70 0.58 4.89 3.33 1.35 1.02 5.08 1.15 6.85 5.94 3.60 4.04 7.37 3.32 16.90 30.00 5.12 3.06 7.82 18.65 34.65 7.50 2.77 7.37 3.11 2.72 15.97 5.78 7.36 3.71 3.65 3.75 16.89
                                                                               
David Butler Revolver 82.85 1.40 1.28 3.00 3.00 3.00 8.68 3.07 2.97 2.94 1.99 3.03 10.93 11.11 9.60 5.86 30.00 5.63 32.20           0.00           0.00 11.30 7.07 8.05 10.02 5.90 31.04
      Incomplete                                                                        
Kevin Carroll Rim-Fire 66.05 3.00 3.00 0.65 0.56 0.57 4.78 1.41 1.27 1.51 4.22 1.17 5.36 5.10 3.83 3.15 6.23 4.68 16.76 6.36 3.93 3.62 4.05 6.14 17.74 1.72 1.70 1.47