Stage 1 - Speed Break Stage 2 - Too Easy Stage 3 - Fade Out Stage 4 - Steel Bill
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Kevin Carroll Limited 60.84 4.98 4.19 3.27 3.38 3.41 14.25 3.91 3.80 3.65 3.47 3.84 14.76 4.95 4.69 3.64 5.48 3.59 16.87 22.17 7.83 2.59 2.30 2.24 14.96
Dave Butler Limited 63.14 3.79 4.88 3.66 3.47 5.28 15.80 6.09 5.41 6.24 5.82 4.17 21.49 4.11 4.77 4.87 13.86 4.10 17.85 2.13 1.87 2.16 1.95 2.05 8.00
Barry West Limited 63.47 3.57 10.71 4.05 4.06 4.79 16.47 4.36 4.36 7.08 5.96 4.80 19.48 4.50 5.39 5.25 4.55 4.81 19.11 1.97 2.21 2.12 2.11 6.94 8.41
David Crager Limited 67.48 4.08 3.87 4.38 3.94 4.10 15.99 4.45 5.32 4.23 4.36 4.08 17.12 4.55 4.31 4.32 4.49 4.10 17.22 7.23 5.08 2.25 2.59 7.36 17.15
John Himler Limited 71.90 5.16 9.03 5.95 4.13 5.04 20.28 7.21 5.82 4.76 5.93 4.92 21.43 5.68 4.97 5.21 4.61 5.59 20.38 7.55 2.46 2.43 2.55 2.37 9.81
Dale Matthews Limited 84.97 9.31 4.66 9.35 4.83 4.31 23.11 5.15 6.31 6.24 4.37 14.60 22.07 9.63 5.33 9.56 15.32 6.08 30.60 2.41 2.21 2.25 13.07 2.32 9.19
Philip Dunnagan Limited 86.99 6.55 5.79 5.15 5.11 5.35 21.40 8.72 6.47 6.47 6.63 6.54 26.11 5.90 13.06 5.77 6.35 5.93 23.95 3.92 3.77 3.72 13.44 4.12 15.53
                                                       
Mark Mullincoux Open 84.68 5.23 6.10 5.32 4.76 9.60 21.41 7.32 7.34 6.56 6.10 6.10 26.08 5.68 7.06 6.25 5.79 5.50 23.22 13.27 3.59 3.30 3.55 3.53 13.97
                                                       
                                                       
                                                       
Second Round Results                                                  
  Stage 1 - Speed Break Stage 2 - Too Easy Stage 3 - Fade Out Stage 4 - Steel Bill
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
David Crager Limited 58.15 3.44 4.15 4.45 3.74 3.33 14.66 4.22 4.74 4.03 3.96 4.76 16.95 4.17 5.01 4.36 4.32 4.11 16.96 2.28 7.09 2.18 2.44 2.68 9.58
Kevin Carroll Limited 58.62 5.11 4.35 3.90 4.50 8.40 17.86 4.86 4.45 3.66 4.08 4.66 16.85 5.47 3.95 3.71 3.53 3.41 14.60 2.35 2.33 2.38 3.39 2.25 9.31
Barry West Limited 58.69 4.11 5.33 3.25 4.15 3.31 14.82 3.89 4.66 5.84 4.21 4.49 17.25 9.71 4.95 4.07 4.81 4.72 18.55 2.11 1.86 2.15 2.17 1.95 8.07
Dave Butler Limited 74.53 13.26 3.48 5.29 15.67 8.52 30.55 6.41 4.15 4.09 3.62 3.74 15.60 7.81 6.16 4.23 3.99 6.43 20.81 2.00 2.10 1.94 1.77 1.86 7.57
John Himler Limited 77.26 4.15 10.26 4.26 4.03 3.94 16.38 5.45 5.25 10.30 4.59 4.53 19.82 9.91 9.75 6.43 5.43 5.48 27.09 2.27 7.16 7.25 2.25 2.29 13.97
Dale Matthews Limited 83.13 5.44 5.79 6.54 5.91 7.26 23.68 7.42 6.63 7.99 5.88 5.78 25.71 5.29 5.35 15.31 7.02 6.95 24.61 2.38 2.34 7.14 2.30 2.11 9.13
Philip Dunnagan Limited 93.61 5.86 5.30 10.49 6.82 6.17 24.15 6.59 8.71 6.29 5.76 6.01 24.65 6.72 6.00 12.38 7.03 6.66 26.41 8.52 3.52 3.24 3.35 8.29 18.40
                                                       
Mark Mullincoux Open 89.94 5.70 6.63 5.94 5.34 6.27 23.25 6.37 5.90 7.27 9.33 6.35 25.89 9.58 7.11 7.80 6.76 6.20 27.87 13.24 3.12 3.10 3.25 3.46 12.93