March 2008
  Stage 1 -Smoke & Hope Stage 2 - Pendulum Stage 3 - 5 to Go Stage 4 - Roundabout
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
John Himler Rim-OPN 75.72 3.77 30.00 4.83 6.23 3.31 18.14 7.46 7.60 9.91 4.53 4.87 24.46 5.19 4.66 5.02 7.88 4.19 19.06 4.12 3.61 3.51 3.45 3.49 14.06
Barry West Rim-OPN 88.28 5.31 4.54 2.69 5.75 2.52 15.06 7.63 7.80 7.96 7.07 5.47 27.97 8.14 4.72 3.86 7.97 5.60 22.15 5.20 9.26 5.83 8.85 3.22 23.10
                                                       
Steve Southerland Rim-Fire 73.75 3.44 2.63 2.66 3.00 2.85 11.14 5.16 4.37 18.03 4.35 9.84 23.72 7.38 5.17 23.50 3.89 4.53 20.97 4.76 5.41 2.91 4.84 12.60 17.92
Nick Serey Rim-Fire 228.35 6.46 9.51 9.75 7.22 7.02 30.21 14.11 30.00 30.00 30.00 30.00 104.11 19.98 14.01 30.00 12.72 14.87 61.58 8.26 9.82 17.20 9.15 5.22 32.45
Lauren Serey Rim-Fire 269.99 14.25 9.46 11.14 7.98 30.00 42.83 22.68 30.00 30.00 11.17 18.70 82.55 30.00 30.00 17.43 15.83 30.00 93.26 13.54 15.95 11.94 14.03 11.84 51.35
                                                       
Jack Jawor Revolver 77.50 3.72 3.51 3.59 3.84 3.54 14.36 8.23 5.62 5.73 5.04 10.36 24.62 6.55 5.53 5.24 5.11 5.82 21.70 4.43 4.62 4.07 4.07 4.25 16.82
                                                       
David Crager Limited 66.05 3.17 3.19 3.70 3.23 2.84 12.43 4.66 4.59 5.30 4.19 4.79 18.23 5.39 4.60 4.70 6.21 5.21 19.90 3.60 4.50 3.46 4.98 3.93 15.49
Michael Foley Limited 66.25 3.02 3.18 3.04 4.28 3.10 12.34 4.40 5.46 6.05 4.69 4.28 18.83 5.71 4.87 4.57 4.39 6.16 19.54 4.09 4.06 3.95 3.44 4.70 15.54
Kevin Carroll Limited 69.18 5.84 2.97 3.01 3.23 2.84 12.05 5.79 4.53 9.84 5.60 5.47 21.39 4.68 5.74 5.26 4.20 5.86 19.88 3.66 4.50 4.44 3.26 6.01 15.86
Dave Butler Limited 70.13 3.44 3.50 3.78 4.75 3.31 14.03 5.63 4.70 7.53 5.98 5.20 21.51 7.24 4.98 4.83 4.19 4.70 18.70 5.52 4.07 3.31 3.15 5.36 15.89
Mike Armbrust Limited 78.64 3.91 3.35 3.50 2.85 3.38 13.08 4.91 7.17 5.87 12.70 4.26 22.21 6.44 6.83 4.82 15.74 9.35 27.44 5.12 3.50 6.02 3.51 3.78 15.91
Graham Griffith Limited 80.65 3.93 3.21 3.46 7.88 3.39 13.99 6.03 6.34 6.09 6.10 5.98 24.20 7.82 4.95 5.66 5.73 9.24 24.16 5.61 5.74 4.21 3.96 4.52 18.30
Brian Fox Limited 81.67 5.46 4.15 3.76 3.46 3.92 15.29 5.67 6.37 9.86 7.30 4.97 24.31 5.78 6.01 6.59 5.13 4.78 21.70 5.05 6.79 5.31 5.65 4.36 20.37
John Whitt Limited 83.05 3.49 5.44 3.21 4.28 3.67 14.65 6.13 9.62 11.16 6.45 4.90 27.10 5.77 4.70 8.78 4.61 4.95 20.03 5.41 5.71 5.01 5.14 6.00 21.27
Martin Jones Limited 83.83 3.93 3.24 3.75 4.62 3.58 14.50 6.50 10.74 6.72 6.91 6.67 26.80 7.27 6.07 5.69 4.82 5.26 21.84 14.63 5.41 5.51 5.01 4.76 20.69
Jeff Semones Limited 86.03 3.51 5.05 3.51 3.45 4.18 14.65 5.99 11.24 5.53 6.19 5.82 23.53 6.29 8.32 9.10 6.55 7.14 28.30 5.93 4.78 4.80 4.04 6.31 19.55
Jeff Cooke Limited 91.04 6.72 5.99 5.45 4.46 5.94 21.84 6.85 6.05 6.20 5.97 5.50 23.72 6.95 5.80 6.26 7.74 5.75 24.76 4.55 10.16 5.26 5.08 5.83 20.72
Tom Cooper Limited 99.95 4.47 4.95 5.30 5.30 4.49 19.21 7.44 6.20 8.68 7.33 7.52 28.49 7.59 8.56 6.80 6.61 7.26 28.26 5.21 6.92 6.09 5.77 12.66 23.99
David Merryman Limited 106.98 13.03 4.37 4.65 3.96 4.02 17.00 6.65 12.69 8.19 8.07 12.61 35.52 9.92 9.04 7.61 5.99 7.16 29.80 7.78 7.45 7.09 5.05 5.07 24.66
John Moore Limited 108.71 5.63 4.77 4.70 5.37 4.09 18.93 8.38 7.97 5.95 9.60 8.46 30.76 9.14 7.24 8.21 9.42 7.16 31.75 7.57 10.74 6.64 6.52 6.54 27.27
Philip Dunnagan Limited 121.86 5.91 6.19 5.84 5.72 6.83 23.66 10.80 7.66 9.51 10.35 8.09 35.61 12.16 10.97 8.40 7.06 7.74 34.17 9.28 6.43 6.83 6.90 8.26 28.42
Judd Daigneau Limited 139.96 5.05 5.56 6.81 11.22 6.02 23.44 13.17 10.21 16.83 11.66 14.01 49.05 12.41 10.86 9.83 9.89 9.58 40.16 9.35 8.62 5.85 7.02 5.82 27.31
Lonnie Leake Limited 142.48 5.34 4.35 5.47 4.55 5.79 19.71 27.16 13.80 15.59 13.82 15.67 58.88 12.23 8.96 11.81 8.21 6.66 35.64 6.98 7.35 12.44 7.13 6.79 28.25
Carole Bryant Limited 170.85 5.72 6.62 30.00 5.50 5.75 23.59 17.73 16.05 11.13 13.34 27.22 58.25 15.27 25.63 11.51 8.37 15.69 50.84 8.62 5.63 12.29 18.04 11.63 38.17
Hartzell Martel Limited 175.31 10.13 20.49 9.20 7.84 12.42 39.59 18.91 15.55 12.84 13.84 10.46 52.69 11.45 11.34 9.72 9.52 10.13 40.71 30.00 14.24 10.37 8.83 8.88 42.32
Allan Jenkins Limited 176.50 12.81 9.96 10.52 10.89 6.82 38.19 12.75 11.39 11.34 13.65 14.16 49.13 18.28 14.86 16.99 11.06 9.38 52.29 13.04 6.70 11.24 9.17 9.78 36.89
Michael Jones Limited 191.41 14.58 8.14 30.00 5.35 8.43 36.50 17.44 13.46 19.68 30.00 17.25 67.83 12.52 9.41 13.92 9.53 18.32 45.38 9.66 11.44 11.95 9.79 10.81 41.70
                                                       
Second Round Results                                                  
  Stage 1 -Smoke & Hope Stage 2 - Pendulum Stage 3 - 5 to Go Stage 4 - Roundabout
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Barry West Rim-OPN 56.50 2.55 2.79 2.15 2.19 5.64 9.68 6.69 4.25 5.79 3.96 4.35 18.35 3.44 4.94 5.04 3.91 3.83 16.12 6.43 2.91 2.77 3.60 3.07 12.35
John Himler Rim-OPN 65.96 3.59 3.37 4.69 3.88 4.09 14.93 4.60 4.83 4.58 7.75 4.92 18.93 4.36 4.73 4.27