May 2007
  Stage 1 - Smoke and Hope Stage 2 - Pendulum Stage 3 - 5 To Go Stage 4 - Roundabout
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Dave Butler Limited 73.65 3.43 4.45 4.91 3.11 3.72 14.71 7.51 5.69 6.66 6.92 4.69 23.96 5.09 3.84 4.73 9.47 4.29 17.95 5.02 4.01 4.02 5.53 3.98 17.03
John Himler Limited 82.25 4.80 4.03 4.33 3.76 3.52 15.64 6.44 7.49 8.10 6.01 7.02 26.96 4.97 5.84 8.13 4.90 4.67 20.38 4.40 4.30 5.22 5.35 7.42 19.27
TL Hubler Limited 83.96 4.78 4.66 3.66 3.73 3.52 15.57 6.62 5.41 8.27 5.38 6.25 23.66 6.50 7.05 5.43 7.97 5.31 24.29 5.38 5.52 5.07 5.06 4.93 20.44
Dominic Bosco Limited 90.12 4.10 3.87 4.39 4.41 4.41 16.77 6.73 5.62 5.94 9.35 6.34 24.63 6.54 6.87 5.97 8.75 4.65 24.03 6.99 5.20 7.27 5.40 7.10 24.69
Otis Fox Limited 96.48 5.54 3.44 4.10 3.81 3.41 14.76 7.53 12.06 11.55 7.76 8.01 34.85 6.01 6.55 8.54 6.31 5.14 24.01 7.57 4.82 6.09 6.16 5.79 22.86
Philip Dunnagan Limited 102.85 4.75 5.49 4.70 4.76 4.73 18.94 10.91 9.01 8.72 8.64 6.97 33.34 6.10 5.84 6.80 9.59 6.02 24.76 6.82 6.10 6.32 6.57 7.30 25.81
Rick Koenig Limited 102.92 7.14 3.73 6.35 9.83 6.78 24.00 6.69 9.18 6.43 7.20 8.56 28.88 6.57 9.14 6.26 8.48 10.15 30.45 4.85 5.67 4.86 5.49 4.39 19.59
Barry West Limited 104.63 5.69 4.94 4.17 9.97 6.99 21.79 5.54 6.95 13.22 9.09 14.02 34.80 4.40 10.78 6.15 5.07 6.91 22.53 5.22 7.46 6.72 7.58 6.11 25.51
Lowell Anderson Limited 105.31 4.67 5.71 4.77 3.99 4.04 17.47 15.17 9.18 6.17 7.23 9.10 31.68 8.78 5.83 10.28 8.72 5.73 29.06 10.70 6.23 7.68 6.15 7.04 27.10
Dale Matthews Limited 110.78 4.34 4.82 3.67 4.90 6.36 17.73 7.96 14.03 8.90 7.39 8.86 33.11 7.47 10.94 14.41 6.56 8.13 33.10 6.52 6.60 7.80 6.78 6.94 26.84
Gary Dobrynski Limited 241.75 13.72 10.50 10.10 10.64 8.42 39.66 24.15 30.00 30.00 30.00 30.00 114.15 11.94 10.09 13.90 12.23 18.24 48.16 10.32 8.96 11.00 13.61 9.50 39.78
Judith Riggs Limited 328.16 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 10.31 18.26 8.84 11.70 20.68 49.11 8.99 9.50 11.48 15.61 9.08 39.05
                                                       
James Kirk Revolver 87.15 6.42 6.09 4.37 3.84 4.97 19.27 11.06 6.32 7.86 6.81 7.05 28.04 5 5.49 5.28 4.4 4.8 19.48 4.71 4.93 6.52 5.55 5.17 20.36
Jaime Pronoble Revolver 153.31 4.47 4.86 6.53 5.12 5.30 19.75 17.76 14.44 14.27 14.69 10.12 53.52 9.23 14.41 10.14 8.40 15.05 42.18 7.04 17.48 14.42 7.67 8.73 37.86
Chris Williamson Revolver 301.24 28.23 25.62 6.27 28.74 27.96 88.08 30.00 26.17 30.00 21.67 23.55 101.39 14.35 9.38 11.78 16.09 20.56 51.60 15.03 14.75 19.42 12.73 17.66 60.17
                                                       
Kevin Carroll Open 62.64 3.01 2.99 5.82 2.92 2.89 11.81 5.11 4.45 5.10 5.32 5.50 19.98 3.55 3.60 4.11 3.54 3.60 14.29 5.66 3.91 3.97 5.04 3.64 16.56
                                                     
Second Round Results                                                  
  Stage 1 - Smoke and Hope Stage 2 - Pendulum Stage 3 - 5 To Go Stage 4 - Roundabout
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Kevin Carroll Limited 67.73 3.26 2.85 2.73 2.61 5.28 11.45 6.46 6.37 5.26 4.45 5.70 21.78 6.38 4.60 3.82 3.66 5.71 17.79 5.61 4.50 4.77 3.84 3.60 16.71
John Himler Limited 78.96 6.53 3.21 3.97 3.73 3.75 14.66 6.13 6.94 6.12 5.82 6.87 24.94 7.45 4.55 4.56 4.31 6.65 20.07 4.69 5.59 4.22 5.44 4.94 19.29
TL Hubler Limited 79.08 4.06 3.37 4.02 4.67 4.28 15.73 5.97 5.69 5.40 7.77 7.43 24.49 4.48 4.60 4.92 4.44 4.52 18.04 5.30 4.96 5.32 8.15 5.24 20.82
Barry West Limited 86.79 3.66 3.12 5.71 4.25 4.49 15.52 5.41 8.97 17.80 8.84 8.75 31.97 4.29 4.85 4.85 9.76 5.08 19.07 6.32 4.73 5.30 4.80 5.40 20.23
Rick Koenig Limited 92.13 4.18 4.52 4.46 4.62 4.30 17.46 5.85 7.39 7.35 5.11 15.61 25.70 6.03 5.72 8.62 4.85 6.77 23.37 6.38 8.30 5.59 9.76 5.33 25.60
Dale Matthews Limited 99.62 4.50 4.43 5.18 4.71 3.68 17.32 12.62 8.45 9.86 6.50 6.64 31.45 7.02 6.87 6.17 5.45 8.95 25.51 7.49 6.65 5.15 8.86 6.05 25.34
Philip Dunnagan Limited 99.73 4.85 4.64 4.59 4.47 6.67 18.55 9.98 7.69 8.62 5.87 11.65 32.16 5.65 5.82 5.32 6.22 6.58 23.01 7.47 7.06 6.34 6.65 5.96 26.01
Dave Butler Limited 127.28 3.61 7.93 5.86 9.06 4.25 21.65 17.53 19.27 15.45 9.67 6.72 49.37 9.05 6.04 6.89 8.53 18.00 30.51 11.76 5.22 6.05 7.60 6.88 25.75
Gary Dobrynski Limited 160.91 8.32 6.38 6.60 11.94 7.77 29.07 13.42 21.09 12.21 14.47 10.54 50.64 10.45 20.20 16.04 9.67 7.75 43.91 8.21 9.78 9.98 10.23 9.32 37.29
                                                       
Jaime Pronoble Rimfire 102.63 4.83 3.84 3.82 3.84 3.51 15.01 16.41 11.84 9.54 7.99 7.93 37.30 7.26 5.47 6.78 4.92 6.42 23.59 8.25 5.06 6.91 8.60 6.51 26.73