Steel Match results for May 2006
  Stage 1 - Roundabout Stage 2 - Pendulum Stage 3 - 5 to Go Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Jack Jawor Revolver 84.10 4.43 4.90 4.55 4.27 4.34 17.59 5.38 5.20 6.66 5.87 4.97 21.42 6.15 5.59 5.96 5.73 6.17 23.43 5.43 5.95 5.00 5.83 5.40 21.66
David Merryman Revolver 150.35 11.95 11.24 5.66 4.76 4.99 26.65 8.17 8.14 19.36 13.97 13.60 43.88 9.69 16.91 15.17 16.55 8.53 49.94 7.90 7.33 8.16 6.86 7.79 29.88
                                                       
Mark Mulliueaux Open 155.89 7.43 5.71 7.26 7.75 7.45 27.85 15.46 26.32 8.93 30.00 13.70 64.41 8.83 11.69 9.66 10.02 7.75 36.26 8.70 6.70 5.73 7.44 7.50 27.37
                                                       
Kevin Carroll Limited 67.09 3.14 3.14 3.64 3.17 2.84 12.29 4.17 6.10 3.39 5.27 5.28 18.11 4.62 4.32 5.40 3.89 5.97 18.23 5.08 5.49 4.50 9.00 3.39 18.46
Kevin Howard Limited 86.79 6.02 6.43 4.56 4.38 4.13 19.09 11.97 6.45 4.90 6.15 5.05 22.55 5.04 5.40 5.90 7.27 10.21 23.61 5.63 6.02 4.95 4.94 6.79 21.54
Dave Butler Limited 87.71 5.43 5.93 4.20 3.70 4.15 17.48 5.25 6.86 5.57 6.68 5.16 22.66 7.23 12.92 6.09 8.36 5.78 27.46 6.50 4.50 4.89 6.36 4.36 20.11
Dan Marlow Limited 90.04 4.64 3.79 4.04 5.10 3.76 16.23 4.72 5.87 15.50 6.37 7.55 24.51 4.84 8.10 7.56 7.49 10.33 27.99 5.49 6.98 4.61 5.65 5.56 21.31
Barry West Limited 99.02 5.44 4.00 9.11 9.23 14.80 27.78 6.26 5.53 4.97 7.96 6.01 22.77 5.75 7.73 8.45 5.13 4.56 23.17 9.25 5.13 9.82 4.96 5.96 25.30
Joe Kipp Limited 102.22 5.09 9.77 7.76 6.85 5.43 25.13 6.27 6.50 4.75 6.55 14.67 24.07 7.24 9.07 9.93 5.94 8.43 30.68 6.30 5.92 4.86 5.58 5.98 22.34
Dale Matthews Limited 105.51 5.76 5.24 5.56 5.28 6.05 21.84 8.04 8.93 6.29 6.96 7.80 29.09 9.66 8.68 11.04 8.51 6.82 33.67 7.29 8.03 5.00 4.43 4.19 20.91
Philip Dunnagan Limited 133.87 9.00 7.38 6.99 5.92 6.32 26.61 10.93 10.44 7.72 7.90 9.64 35.70 9.50 13.98 13.03 8.27 9.16 39.96 7.37 12.89 6.56 6.76 10.91 31.60
Tony Pignato Limited 154.00 4.59 7.13 9.00 7.71 11.60 28.43 5.35 6.29 15.36 24.32 30.00 51.32 9.87 7.23 20.74 6.68 21.04 44.52 7.18 10.68 10.98 7.44 4.43 29.73
Otis Fox Limited 210.77 7.10 6.48 6.71 7.35 6.25 26.54 30.00 30.00 30.00 30.00 30.00 120.00 9.76 15.74 10.40 6.55 7.37 34.08 9.47 5.82 9.74 7.50 7.36 30.15
Bob Kilnglesmith Limited 230.10 8.19 9.46 14.20 12.43 9.70 39.78 20.13 24.43 14.73 13.60 30.00 72.89 30.00 9.70 15.07 28.36 12.88 66.01 19.60 12.93 9.43 16.32 12.74 51.42
                                                       
Second Round Results                                                  
  Stage 1 - Roundabout Stage 2 - Pendulum Stage 3 - 5 to Go Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Jake Jawor Revolver 82.99 4.21 4.31 4.08 4.23 9.07 16.83 6.71 5.85 5.92 5.61 5.06 22.44 6.22 5.69 5.61 11.98 6.38 23.90 5.01 5.05 5.22 5.19 4.57 19.82
Joe Kipp2 Revolver 132.67 6.98 11.04 5.83 13.04 7.73 31.58 8.24 16.65 8.98 8.74 9.20 35.16 7.55 7.35 17.66 12.82 13.85 41.57 7.03 6.55 5.50 5.28 10.71 24.36
                                                       
Kevin Carroll Limited 69.46 3.41 3.55 3.36 5.00 3.09 13.41 3.92 5.83 5.43 3.76 3.60 16.71 5.09 6.39 5.14 4.37 4.76 19.36 7.60 4.49 10.00 4.29 3.60 19.98
Barry West Limited 77.00 4.96 3.57 4.22 4.37 5.16 17.12 4.04 4.58 5.84 6.09 4.79 19.25 5.98 4.66 5.78 4.09 4.76 19.29 6.18 9.53 5.26 4.71 5.19 21.34
Dan Marlow Limited 77.03 10.00 4.27 4.33 3.41 4.35 16.36 5.79 5.49 7.37 3.74 5.14 20.16 13.59 6.24 4.81 6.57 6.40 24.02 3.89 4.55 3.81 4.24 5.79 16.49
Kevin Howard Limited 85.66 4.44 4.33 6.34 4.02 4.58 17.37 5.24 5.88 6.52 5.05 5.30 21.47 6.32 6.41 5.88 6.79 6.61 25.22 6.48 5.94 5.41 5.54 4.71 21.60
Dale Matthews Limited 114.42 12.27 7.05 5.18 6.34 4.38 22.95 14.58 8.06 6.27 10.20 6.02 30.55 9.45 6.01 11.01 7.85 14.99 34.32 13.74 6.52 8.32 6.64 5.12 26.60
Philip Dunnagan Limited 117.08 8.06 6.24 6.14 6.44 8.68 26.88 9.26 6.74 8.19 7.99 8.81 31.73 8.84 9.07 7.99 7.95 6.76 31.54 6.12 6.54 8.81 6.85 7.42 26.93
Tony Pignato Limited 271.58 7.53 6.72 21.81 5.91 5.17 25.33 14.34 5.06 14.07 25.86 30.00 59.33 30.00 5.19 5.87 25.86 30.00 66.92 30.00 30.00 30.00 30.00 30.00 120.00
                                                       
Mark Mulliueaux Open 223.16 9.25 7.05 12.65 7.11 12.10 35.51 13.80 23.58 8.56 15.66 25.14 61.60 16.18 13.06 30.00 11.05 15.41 55.70 16.92 17.43 17.70 18.30 30.00 70.35