May 2008
  Stage 1 -Smokin Star Stage 2 - Sadr City Stage 3 - Showdown Stage 4 - Speed Option
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Hayden Whitelaw RF 259.45 12.44 12.95 19.00 12.68 9.48 47.55 15.75 30.00 15.19 30.00 30.00 90.94 10.81 11.21 9.39 9.10 10.49 39.79 19.08 22.59 28.68 10.82 30.00 81.17
                                                       
Jane Ball Open 81.85 5.79 4.95 5.21 5.99 3.76 19.71 7.69 7.31 6.46 5.85 9.51 27.31 4.40 4.28 4.26 6.08 7.12 19.02 6.85 4.09 3.73 4.26 3.73 15.81
Gary Dean Open 186.59 13.56 6.57 9.48 10.50 9.60 36.15 14.38 11.21 15.05 13.85 13.16 52.60 8.59 10.36 7.16 10.08 11.43 36.19 23.19 9.03 19.94 15.67 17.01 61.65
                                                       
Grady Whitelaw Limited 75.61 4.28 5.01 4.54 4.11 5.78 17.94 6.39 5.84 4.70 4.72 5.25 20.51 5.09 4.76 6.00 5.39 4.63 19.87 5.30 4.43 4.15 4.08 4.63 17.29
Kevin Carroll Limited 91.53 4.31 18.06 4.44 5.07 5.10 18.92 7.06 8.07 9.47 9.88 10.96 34.48 4.56 4.75 5.08 5.17 4.56 18.95 4.36 5.73 6.14 4.08 5.01 19.18
Dave Butler Limited 95.72 5.17 5.32 5.57 6.84 8.31 22.90 7.19 7.17 6.34 7.58 6.12 26.82 6.52 6.62 5.49 6.23 6.27 24.51 4.61 5.21 6.53 7.61 5.14 21.49
David Crager Limited 98.26 6.35 7.33 5.01 5.06 5.50 21.92 11.75 8.61 7.79 8.04 7.28 31.72 5.87 5.75 10.23 6.15 6.86 24.63 5.34 4.63 4.88 5.46 5.14 19.99
David Ball Limited 100.07 7.23 6.85 6.39 5.25 7.19 25.68 7.97 7.56 6.92 8.20 8.52 30.65 5.74 6.32 6.76 5.84 7.01 24.66 5.06 6.11 4.53 4.26 5.23 19.08
Barry Foster Limited 101.81 5.14 5.46 12.27 5.30 8.75 24.65 7.94 8.22 7.46 6.98 6.78 29.16 6.66 6.06 6.43 5.87 10.39 25.02 5.08 7.43 5.79 6.11 6.00 22.98
John Whitt Limited 102.69 6.64 4.96 5.59 9.61 5.51 22.70 7.97 7.63 7.88 8.11 7.93 31.41 7.93 6.47 6.22 7.28 5.78 25.75 8.64 6.64 5.77 5.48 4.94 22.83
Barry West Limited 106.63 4.91 5.31 8.15 7.33 4.67 22.22 11.57 7.78 7.67 8.68 10.32 34.45 9.14 6.95 6.70 9.88 6.27 29.06 5.40 6.09 4.71 4.70 6.53 20.90
Mike Armbrust Limited 107.19 5.11 5.54 4.64 4.62 5.52 19.89 10.30 6.43 11.56 8.41 10.95 36.09 9.35 7.89 6.78 6.99 11.61 31.01 4.51 4.72 9.11 4.48 6.49 20.20
Jeff Semones Limited 111.35 6.10 5.34 8.27 6.10 4.96 22.50 9.49 8.96 8.94 9.07 8.18 35.15 6.88 7.26 6.66 6.88 5.91 26.33 8.22 8.12 7.50 5.94 5.81 27.37
John Himler Limited 116.21 6.27 7.40 9.27 5.35 5.89 24.91 12.74 7.42 7.81 10.44 8.93 34.60 6.39 5.52 5.25 5.20 5.53 21.50 7.18 15.16 9.29 11.57 7.16 35.20
Joe Barnsfather Limited 119.31 6.89 7.32 7.60 7.74 7.41 29.22 8.75 9.01 9.33 9.57 8.29 35.38 7.02 7.57 7.72 8.35 6.93 29.24 5.87 6.71 6.04 8.05 6.85 25.47
Kerry Rexroad Limited 122.78 6.18 6.01 9.53 7.14 5.98 25.31 9.16 12.25 11.29 10.49 12.84 43.19 10.56 8.22 6.55 7.85 6.00 28.62 6.71 7.61 6.19 6.03 6.73 25.66
Jeff Cooke Limited 127.62 8.28 11.61 5.46 11.86 6.12 31.47 12.03 9.74 8.97 11.07 10.84 40.62 7.01 8.78 6.87 7.59 7.19 28.66 6.77 10.81 7.01 6.67 6.42 26.87
Judd Daigneau Limited 139.30 6.92 7.77 6.46 8.05 9.65 29.20 18.13 9.54 9.39 8.71 15.61 43.25 10.34 7.82 8.31 10.51 10.08 36.55 8.38 5.69 9.40 8.64 7.59 30.30
Otis Fox Limited 148.81 13.48 7.24 14.03 7.70 8.30 36.72 17.42 11.24 13.48 11.19 11.34 47.25 9.40 7.55 8.99 9.92 8.52 34.46 7.51 8.30 6.84 8.52 7.73 30.38
Bob Dalton Limited 153.86 7.58 7.28 6.96 23.37 7.55 29.37 13.39 12.18 10.98 11.51 12.23 46.90 11.71 14.90 9.76 11.56 11.84 44.87 11.48 9.45 8.06 7.68 7.53 32.72
Dean Whitelaw Limited 332.39 12.20 30.00 30.00 28.89 18.36 89.45 29.42 30.00 30.00 27.66 20.99 108.07 13.35 18.93 14.41 14.61 16.69 59.06 25.54 30.00 18.35 20.11 11.81 75.81
                                                       
Second Round Results                                                  
  Stage 1 -Smokin Star Stage 2 - Sadr City Stage 3 - Showdown Stage 4 - Speed Option
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Barry West RF-Opn 99.07 6.02 4.24 4.56 7.14 6.73 21.55 8.73 6.14 10.09 8.20 7.88 30.95 7.46 5.60 4.14 6.87 6.96 23.57 4.36 6.08 4.38 8.18 8.38 23.00
                                                       
David Crager Open 74.78 4.45 4.33 3.97 4.28 4.09 16.67 5.49 5.66 6.60 6.39 5.63 23.17 5.67 4.88 4.75 4.73 4.79 19.15 4.09 3.84 3.88 3.98 4.77 15.79
John Himler Open 106.15 6.52 4.89 12.82 5.72 9.96 27.09 7.95 10.10 10.26 9.67 22.08 37.98 4.91 5.62 4.86 4.92 9.31 20.31 5.22 7.66 5.06 6.11 4.38 20.77
Jane Ball Open 115.46 3.79 3.82 20.68 4.02 16.85 28.48 6.09 10.45 20.57 8.67 30.00 45.78 10.25 4.36 4.75 5.90 4.88 19.89 7.19 5.77 16.24 4.18 4.17 21.31
                                                       
Dave Butler Limited 89.15 4.34 4.64 5.98 4.81 4.51 18.30 6.44 7.31 6.07 8.26 10.17 28.08 5.29 5.39 4.60 6.81 4.79 20.07 6.43 6.15 5.61 8.45 4.51 22.70
Kevin Carroll Limited 89.57 4.34 4.33 4.70 5.03 3.81 17.18 7.21 13.34 9.37 7.39 7.76 31.73 5.65 5.29 5.23 5.74 4.77 20.94 7.26 5.52 4.83 4.40 4.97 19.72