November 2006
  Stage 1 - Flying M 2000 Stage 2 - Roundabout Stage 3 - Five to Go Stage 4 - Outer Limits
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Matt Griffin Limited 78.08 6.49 5.92 5.79 7.13 5.04 23.24 4.65 4.59 4.09 3.45 3.44 15.57 5.06 4.34 4.37 6.44 4.05 17.82 6.22 5.34 4.71 5.18 6.32 21.45
Kevin Carroll Limited 81.45 5.40 4.88 5.55 4.85 4.82 19.95 4.17 7.24 3.32 13.76 3.30 18.03 5.08 6.84 6.08 5.30 4.43 20.89 6.01 5.95 5.75 5.26 5.62 22.58
Barry West Limited 90.82 5.46 5.74 4.94 6.15 30.00 22.29 5.20 3.81 3.89 5.14 4.24 17.08 9.65 5.93 6.56 7.56 5.75 25.80 6.01 6.24 6.73 7.00 6.67 25.65
Jack Jawor Limited 94.09 6.44 6.34 6.64 6.42 5.85 25.05 4.88 4.07 5.02 3.94 4.19 17.08 6.87 6.44 6.11 5.79 5.69 24.03 7.36 7.72 7.53 6.86 6.18 27.93
Philip Dunnagan Limited 129.12 8.67 9.15 8.88 8.68 9.20 35.38 6.34 5.95 6.18 7.47 6.69 25.16 8.94 7.76 7.54 8.13 9.35 32.37 9.94 10.81 8.27 9.25 8.75 36.21
Dave Merryman Limited 187.61 16.49 13.19 8.67 8.58 7.69 38.13 11.72 13.17 13.47 9.61 5.95 40.45 16.70 9.79 18.30 8.54 8.77 43.80 11.81 19.95 27.43 17.22 16.25 65.23
Dan Schwegman Limited 215.43 9.85 10.98 11.33 10.74 8.89 40.46 22.19 8.05 12.88 10.66 14.88 46.47 21.34 12.23 13.12 24.43 13.13 59.82 30.00 11.02 16.70 29.20 11.76 68.68
Mary Schwegman Limited 248.11 12.02 13.51 15.10 12.44 12.41 50.38 13.72 14.90 10.75 8.49 7.42 40.38 30.00 30.00 30.00 16.59 13.23 89.82 16.19 14.79 21.01 20.69 15.86 67.53
                                                       
Otis Fox Limited 71.36 8.33 9.22 7.74 15.31 7.57 32.86 DNF DNF DNF DNF DNF 0.00 DNF DNF DNF DNF DNF 0.00 30.00 9.15 9.62 9.78 9.95 38.50
                                                       
TL Hubler Open 88.94 6.52 7.38 6.61 6.42 5.97 25.52 4.32 4.94 4.28 4.26 4.13 16.99 5.79 5.51 6.02 5.65 5.81 22.76 6.36 5.85 6.07 5.86 5.89 23.67
Lee Leonard Open 104.63 9.24 6.28 6.78 6.42 13.57 28.72 5.20 4.63 6.93 9.30 8.14 24.90 5.37 6.49 7.49 5.65 5.36 22.87 12.37 6.68 6.96 6.33 8.17 28.14
Dale Matthews Open 117.73 6.96 7.15 7.40 6.73 6.86 27.70 6.49 5.71 5.01 5.84 6.10 22.66 9.07 5.52 10.66 7.87 7.85 30.31 18.55 7.56 7.70 8.42 13.38 37.06
Mark Mullicaux Open 134.71 10.27 9.01 9.26 9.75 9.67 37.69 8.87 6.41 7.47 7.74 6.62 28.24 8.91 9.61 9.00 8.19 7.12 33.22 9.93 9.60 8.64 8.60 8.72 35.56
                                                       
                                                       
Second Round Results                                                  
  Stage 1 - Flying M 2000 Stage 2 - Roundabout Stage 3 - Five to Go Stage 4 - Outer Limits
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Barry West Limited 90.19 4.82 5.86 7.91 7.66 6.19 24.53 4.44 5.91 11.42 4.76 3.76 18.87 11.28 5.93 7.22 4.61 4.37 22.13 7.21 5.16 6.58 6.98 5.94 24.66
TL Hubler Limited 94.28 6.20 6.22 6.37 6.65 6.44 25.23 4.53 4.68 6.12 5.28 4.75 19.24 6.91 5.93 5.61 5.38 5.61 22.53 7.67 6.99 6.79 7.07 6.43 27.28
Philip Dunnagan Limited 122.34 8.45 9.23 9.49 9.66 9.09 36.26 7.35 6.21 5.92 7.76 6.42 25.90 7.47 7.03 7.26 12.42 7.48 29.24 9.27 9.62 6.61 7.58 7.48 30.94
                                                       
                                                       
Kevin Carroll Open 75.09 4.86 5.35 4.94 8.65 5.23 20.38 4.65 4.45 3.62 3.73 3.07 14.87 4.97 5.43 3.80 5.04 4.39 18.20 5.23 6.02 4.92 5.47 6.21 21.64