OCTOBER 2006
  Stage 1 - Roundabout Stage 2 - Pendulum Stage 3 - Five to Go Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Steve Griffin Limited 71.89 3.84 3.28 4.07 3.53 7.80 14.72 9.01 9.37 6.27 6.36 4.84 26.48 3.76 3.88 5.15 3.70 4.30 15.64 3.72 3.97 3.52 3.84 9.89 15.05
Kevin Carroll Limited 76.55 4.50 3.66 3.26 3.09 6.05 14.51 10.53 5.12 7.28 5.92 4.43 22.75 3.79 5.11 6.02 4.96 4.41 18.27 5.34 5.41 5.42 4.85 5.52 21.02
David Crager Limited 77.28 5.47 4.31 4.16 4.98 4.50 17.95 5.36 5.09 5.84 5.21 6.19 21.50 4.46 4.49 4.69 4.28 4.19 17.42 5.53 6.30 5.04 4.92 4.92 20.41
Dave Butler Limited 80.02 3.70 3.87 3.67 4.92 3.59 14.83 7.33 6.08 7.00 8.73 5.13 25.54 5.69 5.25 4.39 4.34 5.09 19.07 4.67 5.23 5.81 5.25 5.43 20.58
Steve Fusinetti Limited 89.57 5.65 6.54 4.83 4.38 5.54 20.40 6.53 6.99 11.74 5.93 7.84 27.29 6.99 5.95 4.58 4.67 4.53 19.73 7.26 5.51 5.70 5.40 5.54 22.15
Tony Yeker Limited 93.26 4.68 5.30 4.23 4.31 3.97 17.19 7.63 5.59 5.16 5.66 6.83 23.24 5.45 4.98 5.47 7.76 7.11 23.01 7.52 9.12 7.10 11.20 6.08 29.82
Barry West Limited 97.48 4.70 9.41 4.72 10.02 4.31 23.14 8.35 10.21 7.50 7.74 6.32 29.91 5.77 5.57 5.75 5.18 6.37 22.27 8.72 5.39 5.10 4.97 6.70 22.16
Dan Marlow Limited 100.94 4.79 4.55 3.62 5.36 4.65 17.61 6.39 8.69 7.19 13.32 6.99 29.26 6.68 12.79 6.50 7.38 7.03 27.59 7.39 6.14 6.88 6.07 7.57 26.48
Dale Matthews Limited 111.30 5.24 10.95 6.07 5.52 4.85 21.68 6.79 11.67 17.68 8.49 8.23 35.18 8.22 7.20 8.53 5.68 7.06 28.16 6.74 7.78 9.50 5.96 5.80 26.28
Charles Abbett Limited 113.05 6.10 5.06 7.79 7.86 5.77 24.72 12.20 9.30 7.85 11.55 7.32 36.02 6.07 5.72 5.43 6.02 5.75 22.92 7.35 7.20 8.15 6.69 8.72 29.39
Jim Fusinetti Limited 125.30 8.15 4.60 6.30 7.21 8.34 26.26 7.96 9.86 8.38 15.26 11.20 37.40 8.22 7.19 8.84 7.32 6.58 29.31 10.49 8.83 8.10 8.11 7.29 32.33
Dan Schwegman Limited 183.43 6.66 8.48 7.80 10.17 8.50 31.44 20.25 13.45 12.62 21.64 20.57 66.89 7.04 9.45 9.51 15.38 8.84 34.84 14.32 30.00 17.23 9.57 9.14 50.26
Judith Riggs Limited 270.33 9.67 5.89 11.45 18.27 7.41 34.42 19.20 26.28 30.00 30.00 30.00 105.48 26.14 12.11 26.31 17.36 30.00 81.92 15.84 17.92 13.38 8.01 11.28 48.51
Mary Schwegman Limited 272.45 14.10 10.14 8.80 8.56 8.56 36.06 12.31 17.47 19.56 30.00 18.88 68.22 19.79 29.06 35.12 13.50 21.02 83.37 23.71 25.64 19.49 15.96 30.00 84.80
                                                       
Mark Itzstein Open 53.42 2.48 3.77 2.43 3.08 2.31 10.30 3.62 3.36 3.33 3.51 3.05 13.25 5.03 3.76 4.11 3.67 3.25 14.79 3.38 5.80 3.79 4.46 3.45 15.08
Lee Leonard Open 106.47 4.69 4.29 4.05 4.40 9.35 17.43 5.75 6.03 9.73 6.06 11.96 27.57 6.26 5.25 9.99 11.36 10.04 31.54 6.15 7.06 10.99 10.55 6.17 29.93
                                                       
Philip Dunnagan Rim-Fire 123.35 5.87 7.60 12.62 6.65 7.07 27.19 11.27 9.72 8.23 7.63 7.74 33.32 6.77 9.28 11.45 12.75 9.92 37.42 6.63 6.22 6.39 6.54 6.27 25.42
                                                       
                                                       
Second Round Results                                                  
  Stage 1 - Roundabout Stage 2 - Pendulum Stage 3 - Five to Go Stage 4 - Accelerator
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
David Crager Limited 68.11 3.66 3.69 3.59 3.45 3.99 14.39 5.03 4.84 5.24 4.63 4.74 19.24 4.28 4.21 4.16 4.98 3.96 16.61 4.39 4.70 5.39 4.32 4.46 17.87
Steve Griffin Limited 72.29 3.59 8.20 3.40 3.04 3.32 13.35 4.67 10.17 4.69 4.18 4.46 18.00 3.79 9.35 4.07 13.71 4.38 21.59 4.01 9.81 4.17 6.54 4.63 19.35
Dave Butler Limited 76.17 3.34 3.35 3.46 4.44 3.28 13.43 7.85 5.84 4.72 4.61 6.97 22.14 5.34 4.87 6.62 4.50 5.53 20.24 4.59 4.13 4.28 8.90 7.36 20.36
Barry West Limited 84.19 7.40 3.59 4.07 4.16 3.84 15.66 5.93 8.96 7.65 13.98 6.31 28.85 4.35 5.13 4.92 4.79 6.20 19.19 4.63 6.31 5.69 3.97 6.20 20.49
Phillip Dunnagan Limited 102.83 5.06 5.47 5.03 5.16 5.36 20.61 7.05 6.88 7.41 6.37 7.61 27.71 6.13 6.18 5.48 11.95 11.37 29.16 6.05 6.18 5.74 13.41 7.38 25.35
Dan Marlow Limited 116.13 3.60 7.72 11.00 7.08 4.08 22.48 8.94 6.04 8.90 14.96 10.08 33.96 9.23 8.28 7.65 6.92 7.17 30.02 11.00 12.84 7.51 6.00 5.16 29.67
Dale Matthews Limited 127.58 6.51 5.61 5.97 4.22 9.62 22.31 9.25 19.93 7.36 15.76 16.58 48.95 7.06 6.69 5.87 5.26 10.69 24.88 14.58 11.59 6.81 6.52 6.52 31.44
                                                       
Mark Itzstein Open 60.50 2.45 2.52 3.45 4.90 7.63 13.32 3.68 3.92 5.66 4.23 5.74 17.49 3.60 11.47 3.30 3.66 4.62 15.18 6.49 4.45 3.98 3.48 2.60 14.51
Kevin Carroll Open 75.03 4.44 4.00 5.16 3.41 3.24 15.09 6.00 5.12 10.74 4.10 4.58 19.80 4.87 7.34 6.95 5.41 5.71 22.94 5.42 4.25 4.61 4.35 3.99 17.20