DECEMBER 2006
  Stage 1 - Draw Stage 2 - Double Trouble Stage 3 - Pendulum Stage 4 - Smoke & Hope Stage 5 - Getting Closer
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Matt Griffin Limited 68.20 1.47 1.48 1.23 1.16 5.00 5.34 2.41 1.91 1.61 1.42 1.31 6.25 4.33 4.02 3.25 4.91 4.84 16.44 4.53 3.11 2.92 2.76 3.28 12.07 3.81 3.08 3.65 4.62 3.51 14.05
David Pederson Limited 69.34 1.16 1.06 0.96 1.09 1.05 4.16 1.43 1.52 1.62 1.32 2.18 5.89 4.12 4.32 7.24 5.03 3.74 17.21 3.91 3.16 3.31 4.06 3.80 14.18 3.65 3.09 4.01 5.72 3.20 13.95
Kevin Carroll Limited 75.06 1.48 5.00 1.38 1.20 1.33 5.39 2.55 1.71 1.56 1.54 2.55 7.36 5.50 6.43 3.85 5.01 5.30 19.66 3.41 3.43 3.93 3.14 2.87 12.85 3.69 4.14 3.37 3.70 4.45 14.90
Dave Butler Limited 76.91 5.00 1.46 1.21 1.21 1.16 5.04 1.61 1.91 1.90 1.52 1.66 6.69 4.10 4.88 4.54 4.97 5.14 18.49 3.71 3.16 3.16 3.04 2.85 12.21 5.50 4.47 4.06 3.21 9.16 17.24
Tony Pignato Limited 80.47 1.58 1.44 1.40 1.23 1.39 5.46 1.63 2.07 2.00 6.71 1.78 7.48 6.38 4.81 8.39 4.47 5.78 21.44 11.30 4.33 3.76 4.11 3.77 15.97 3.74 4.88 4.25 3.19 3.88 15.06
Barry West Limited 83.38 1.30 1.25 1.34 1.24 5.00 5.13 1.71 2.88 2.18 2.05 1.71 7.65 5.95 9.51 4.97 5.16 5.04 21.12 4.45 7.64 3.11 3.49 3.91 14.96 4.20 3.82 8.01 5.15 4.09 17.26
Trey Ahlgrin Limited 85.30 5.00 5.00 2.12 1.49 1.53 10.14 2.14 2.02 2.00 3.03 1.85 8.01 5.58 6.39 4.44 4.84 5.13 19.99 4.64 3.64 3.63 4.25 3.68 15.20 3.80 5.11 4.39 3.92 3.87 15.98
Eric Welsh Limited 93.48 1.78 1.51 1.63 1.47 1.68 6.29 2.09 2.96 2.08 4.80 2.04 9.17 7.90 11.32 6.72 5.77 5.52 25.91 5.57 2.90 4.01 5.52 4.30 16.73 6.03 4.15 5.15 4.15 4.24 17.69
Otis Fox Limited 96.06 5.00 1.65 1.33 5.00 1.38 9.36 3.53 2.00 2.59 2.33 9.03 10.45 6.75 8.58 6.21 5.65 5.17 23.78 3.90 4.22 3.94 4.05 4.08 15.97 5.65 4.76 4.14 4.03 5.32 18.25
Dale Matthews Limited 98.06 1.60 1.54 1.51 5.00 1.48 6.13 2.32 2.70 2.28 2.11 2.09 8.80 7.19 6.33 12.07 5.40 8.07 26.99 5.99 5.14 4.96 4.24 4.44 18.78 4.89 4.64 5.00 4.15 8.81 18.68
Shawn McConnell Limited 102.06 5.00 1.86 1.75 1.84 1.74 7.19 8.38 2.22 2.03 2.55 8.71 15.18 5.11 5.11 6.49 7.06 5.25 21.96 4.50 4.20 3.90 3.87 5.76 16.47 11.78 4.59 5.16 4.78 6.10 20.63
Philip Dunnagan Limited 109.52 1.88 1.95 1.78 1.83 1.87 7.36 3.07 3.29 2.54 2.38 2.84 10.83 5.77 8.31 5.58 10.40 7.32 26.98 5.02 4.66 5.19 5.64 5.06 19.93 5.24 5.69 6.24 5.04 6.36 22.21
Lanny Wood Limited 118.05 5.00 1.82 1.64 2.08 1.69 7.23 2.05 3.06 2.84 30.00 2.98 10.93 7.65 7.66 8.73 10.31 7.53 31.57 4.14 3.80 6.06 5.28 6.07 19.28 7.10 6.69 5.25 6.88 5.70 24.52
Melanie Cottrell Limited 269.37 3.79 3.26 3.12 3.28 2.84 12.50 3.99 3.83 3.44 5.87 9.87 17.13 30.00 20.02 30.00 12.91 18.71 81.64 8.87 10.56 17.22 18.13 18.26 54.78 11.25 19.28 9.98 11.15 20.33 51.66
Jessica Heath Limited 308.02 5.00 5.00 5.00 5.00 3.01 18.01 8.53 3.55 10.64 5.72 5.43 23.23 30.00 21.56 30.00 17.76 19.82 89.14 23.42 10.84 14.63 13.07 25.26 61.96 19.77 29.35 13.50 14.55 10.02 57.84
                                                                   
Andy Ferguson Revolver 96.18 1.67 1.54 1.75 1.56 1.59 6.36 2.33 8.61 3.00 2.61 2.23 10.17 5.85 5.95 7.04 9.91 5.31 24.15 4.75 4.67 4.38 3.81 3.70 16.56 5.31 5.95 4.18 9.93 4.03 19.47
JT Cottrell Revolver 106.34 5.00 1.51 1.90 1.56 1.46 6.43 1.90 2.25 2.60 3.19 3.29 9.94 11.01 8.11 10.07 5.19 9.53 32.90 5.41 6.83 6.04 4.81 6.61 22.87 3.68 8.50 5.04 4.27 4.11 17.10
                                                                   
                                                                   
                                                                   
Second Round Results                                                              
  Stage 1 - Draw Stage 2 - Double Trouble Stage 3 - Pendulum Stage 4 - Smoke & Hope Stage 5 - Getting Closer
First Last Division Match Score Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total Run 1 Run 2 Run 3 Run 4 Run 5 Stage Total
Andy Ferguson Limited 74.65 1.48 1.20 1.17 1.16 5.00 5.01 1.62 1.45 1.43 7.12 2.33 6.83 5.31 5.09 4.08 4.65 4.36 18.18 3.60 3.29 3.76 3.63 3.03 13.55 3.71 3.90 6.43 3.63 4.30 15.54
JT Cottrell Limited 81.78 1.37 5.00 1.45 1.33 1.16 5.31 2.19 1.59 2.49 1.85 1.94 7.57 3.97 6.15 6.98 6.21 3.88 20.21 3.90 7.68 3.95 4.14 10.17 19.67 4.38 3.61 3.49 3.56 3.85 14.51
Dave Butler Limited 84.70 1.38 1.19 5.00 1.24 1.22 5.03 1.76 1.53 1.54 2.67 7.81 7.50 7.03 5.04 4.60 4.08 4.50 18.22 4.43 3.54 4.17 5.89 3.17 15.31 5.00 3.72 5.84 4.76 6.66 19.32
Barry West Limited 87.71 5.00 5.00 1.35 5.00 5.00 16.35 2.78 1.99 1.60 1.41 10.00 7.78 5.15 4.05 5.00 3.97 4.26 17.28 3.00 3.16 4.26 7.92 8.29 18.34 3.90 3.83 3.34 8.72 2.91 13.98
Tony Pignato Limited 89.99 5.00 1.49 5.00 1.34 1.27 9.10 2.63 2.07 1.61 6.66 1.59 7.90 9.91 4.95 7.59 5.45 18.40 27.90 3.24 3.57 2.54 9.74 3.50 12.85 5.00 5.02 3.59 3.90 3.63 16.12
Trey Ahlgrim Limited 91.94 1.43 5.00 1.51 3.31 1.46 7.71 2.00 1.76 3.44 1.93 1.81 7.50 4.72 4.04 8.98 5.53 4.04 18.33 4.17 4.47 4.13 4.15 4.49 16.92 3.78 3.33 8.48 8.48 5.15 20.74
Shawn McConnell Limited 96.16 1.75 1.50 1.59 5.00 1.54 6.38 2.59 1.87 1.90 5.17 2.13 8.49 5.99 4.71 5.44 6.40 7.06 22.54 6.58 6.32 3.94 3.42 3.87 17.55 4.52 6.40 4.46 5.22 8.28 20.60
Philip Dunnagan Limited 106.23 1.97 1.92 1.88 1.93 2.04 7.70 3.14 2.51 2.82 3.65 2.42 10.89 6.90 6.15 5.96 11.55 7.07 26.08 5.03 5.01 7.46 5.70 5.72 21.46 4.81 5.23 4.76 8.29 5.25 20.05
Jessica Heath Limited 244.99 5.00 5.00 5.00 5.00 2.66 17.66 6.19 9.82 9.94 5.13 3.46 24.60 9.23 26.52 11.96 13.98 29.38 61.69 13.98 11.85 15.41 10.07 7.62 43.52 16.36 21.21 11.63 11.30 9.47 48.76
Melanie Cottrell Limited 363.44 3.68 5.00 2.46 5.00 3.25 14.39 5.31 5.68 5.20 5.67 7.33 21.86 27.59 30.00 35.78 30.00 22.22 109.81 8.92 9.44 8.23 22.63 8.23 34.82 30.00 15.45 25.65 30.00 20.18 91.28
                                                                   
David Pederson Rim Fire 51.12 0.68 0.64 0.60 5.00 0.82 2.74 0.99 0.97 1.01 0.91 0.88 3.75 3.82 3.17 3.60 3.42 3.36 13.55 2.47 2.40 2.66 2.31 2.72 9.84 2.99 2.48 2.49 3.02 2.66 10.62
Eric Welsh Rim Fire 60.61 0.62 0.62 5.00 0.69 0.57 2.50 2.44 7.72 1.21 1.03 1.44 6.12 5.29 5.99 6.40 4.93 4.21 20.42 3.11 2.92 2.42 1.98 3.23 10.43 5.90 2.94 2.76 3.03 1.84 10.57
Lanny Wood Rim Fire 80.01 1.17 5.00 5.00 1.10 1.20 8.47 2.67 1.56 1.48 7.29 1.61 7.32 6.02 7.35 4.72 3.41 7.71 21.50 3.87 3.99 3.66 4.42 5.01 15.94 3.59 5.48 3.11 3.00 3.69 13.39
                                                                   
Kevin Carroll Open 75.63 5.00 1.22 1.19 1.17 1.19 4.77 2.19 1.61 2.35 6.62 1.48 7.63 4.17 4.17 4.21 3.81 4.45 16.36 2.90 3.96 9.11 3.68 12.99 19.65 3.23 3.73 3.46 3.19 4.08 13.61