2008 Sectional and State Championship
Match Date: 6/8/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Griffin, Matt TY50704 B Limited 10 Major 1279.8997 100.000%
2 Farris, Kyle A44001 M Limited 10 Minor 1206.3779 94.256%
3 Hinlo, Remo A35114 B Limited 10 Major 1160.5482 90.675%
4 Barcelo, Micah A55030 A Limited 10 Minor 1125.4123 87.930%
5 Roesch, Steven A56427 B Limited 10 Major 1089.4240 85.118%
6 Parker, Jeremy TY57296 C Limited 10 Major 1058.0562 82.667%
7 Ripper, Joel A40542 A Limited 10 Major 1012.2380 79.087%
8 Martens, Jacob A52987 B Limited 10 Major 1001.0352 78.212%
9 Jackson, Kyle A56949 C Limited 10 Major Junior 958.6254 74.898%
10 Kitchen, David TY51790 C Limited 10 Major 955.6037 74.662%
11 Lemmons, Bob A46361 D Limited 10 Major 951.5412 74.345%
12 Price, David A28072 B Limited 10 Major 936.1719 73.144%
13 Ball, David TY43169 C Limited 10 Major 913.0382 71.337%
14 Shurman, Rodney A25863 B Limited 10 Major 901.4439 70.431%
15 Olschefski, Dan TY47519 B Limited 10 Major Senior 830.3786 64.878%
16 Whitt, John TY49759 B Limited 10 Major 806.0983 62.981%
17 Brandt, Robert A46944 C Limited 10 Major 797.9184 62.342%
18 Kelly, John A58193 C Limited 10 Major Senior 791.6289 61.851%
19 Pronoble, Jaime TY38528 C Limited 10 Major Senior 733.0889 57.277%
20 Jensen, Jeremy L2971 C Limited 10 Major 707.4569 55.274%
21 Martens, Barry A57246 C Limited 10 Major Senior 697.3839 54.487%
22 Santiago, Paul A58577 C Limited 10 Major 696.6890 54.433%
23 Lehpamer, Steve TY56493 C Limited 10 Major Senior 670.8801 52.417%
24 Howard, Anton TY58610 C Limited 10 Major 634.7178 49.591%
25 Barnes, Doug FY28428 C Limited 10 Major Senior 582.3834 45.502%
26 Gebhardt, Dan A61394 U Limited 10 Major 567.7419 44.358%
27 Basham, Ed A54191 C Limited 10 Major 544.7477 42.562%
28 Huelf, David TY39498 C Limited 10 Major Senior 358.1149 27.980%
DQed Radel, Buddy A60513 C Limited 10 Major Senior 0.0000 0.000%
Number of Competitors: 29
Printed: 06/10/08 11:13 PM Page 1 of 1