2008 Sectional and State Championship
Match Date: 6/8/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cheely, Matt A53222 GM Limited Major 1236.1319 100.000%
2 Land, Chris A40669 A Limited Major 1148.6224 92.921%
3 Keen, Chris TY46956 A Limited Major 1073.3019 86.827%
4 Calhoun, Timothy TY51763 M Limited Major 1052.1156 85.114%
5 Foley, Mike TY47474 M Limited Major 1031.0789 83.412%
6 Dame, Mike F43270 M Limited Major 1028.5591 83.208%
7 Uy, Randee A45937 A Limited Major 1010.7096 81.764%
8 Bradley, Austin TY46613 B Limited Major Junior 1000.3950 80.929%
9 Bradley, Chuck TY25460 GM Limited Major 993.9087 80.405%
10 Zamberlan, Ryan A57378 B Limited Major 985.6065 79.733%
11 Griffin, Brad TY19303 M Limited Major 985.0755 79.690%
12 Booth, Hunter A43995 M Limited Major 962.0690 77.829%
13 Neal, Roy A47197 B Limited Major 943.1264 76.297%
14 Welborn, Gary A21499 M Limited Major 931.0910 75.323%
15 Prewitt, Greg TY38001 A Limited Major 924.0580 74.754%
16 Estill, Corey A57351 A Limited Major 920.4967 74.466%
17 West, Barry FY37438 M Limited Major 899.3328 72.754%
18 Pignato, Anthony TY55612 A Limited Major 875.0267 70.787%
19 DeLuce, Scott A47715 B Limited Major 871.6552 70.515%
20 Bright, Aron A51967 A Limited Major 855.3493 69.196%
21 Foree, Robert TY52822 B Limited Major 854.6995 69.143%
22 Pederson, David TY48043 B Limited Major 851.0122 68.845%
23 Campbell, Chris TY45891 A Limited Major 838.2157 67.810%
24 Semones, Jeff A39666 C Limited Major 837.4650 67.749%
25 Blackwell, John A52087 B Limited Major 833.5118 67.429%
26 Jasper, Harold A27892 B Limited Major 826.8546 66.890%
27 Himler, John A49485 A Limited Major Senior 819.0203 66.257%
28 Butler, David A50141 A Limited Major 806.6417 65.255%
29 Podnar, Trent A56074 B Limited Major Junior 782.5722 63.308%
30 Johnson, Brett L2819 A Limited Major 773.0387 62.537%
31 Moore, Jim TY58783 C Limited Major 761.3687 61.593%
32 Iradi, Tracy A56727 C Limited Major 757.1007 61.248%
33 Alley, John FY24213 B Limited Major Senior 754.6213 61.047%
34 Curry, Glen A53099 B Limited Major 754.6171 61.047%
35 Bjork, Chuck A58119 C Limited Major 746.7027 60.406%
36 Brown, Greg TY57893 B Limited Major 737.5382 59.665%
37 Conley, Christopher A54693 C Limited Major 733.4643 59.335%
38 Parr, Steven A51249 B Limited Major 729.5255 59.017%
39 Gordon, Jeff A55824 D Limited Major 716.0743 57.929%
40 Wimmer, Carl TY41628 C Limited Major Senior 711.0587 57.523%
41 Christlieb, Daren A32619 B Limited Major 705.5847 57.080%
42 Rhea, Michael TY45922 B Limited Major 702.6500 56.843%
43 Richardson, Chris A59512 B Limited Major 702.3961 56.822%
44 McCord, Jerry TY30950 B Limited Major 686.7259 55.554%
45 Carden, James A59862 C Limited Major 684.5319 55.377%
46 Perkins, Steve A30177 C Limited Major 679.8536 54.998%
47 Russell, Jeff A54870 C Limited Major 675.8721 54.676%
48 Vaughn, Colin A56436 C Limited Major 655.7828 53.051%
49 Davis, Grayson A58970 C Limited Minor Junior 650.5982 52.632%
50 Ghilardi, Gene TY41747 B Limited Major Super Senior 650.4072 52.616%
51 Callahan, David A27102 B Limited Major 636.4787 51.490%
52 Hoffner, Chris A59866 C Limited Major 634.7583 51.350%
53 Quinn, Larry TY39259 C Limited Major Senior 630.0448 50.969%
54 Dix, Stan TY59082 C Limited Minor 619.2482 50.096%
55 Cambron, John A47581 B Limited Major 613.1642 49.603%
56 Stewart, Brian A58105 D Limited Major 606.0548 49.028%
57 Stowers, Mark "Jeff" TY54993 C Limited Major 603.2515 48.802%
58 Podnar, Vince A52936 C Limited Major 595.5105 48.175%
59 Cooper, Tom A61508 D Limited Major 594.7430 48.113%
60 Newkirk, Joe A59703 C Limited Minor 586.0734 47.412%
61 Cohee, Phil A59848 C Limited Major 578.1098 46.768%
62 Davis, Daniel A58952 C Limited Minor 575.7027 46.573%
63 Matthews, Dale L2784 C Limited Major 560.7127 45.360%
64 Porter, Teepy L2928 C Limited Minor Junior 538.1896 43.538%
65 Butler, Mark TY54958 C Limited Major 530.4111 42.909%
66 Borra, Rich TY24181 B Limited Major 508.1266 41.106%
67 Radel, Chip A60091 D Limited Major Senior 494.2713 39.985%
68 Russell, John TY17869 U Limited Major 491.7544 39.782%
69 Umansky, Steve TY56873 C Limited Major 473.7934 38.329%
70 Shepherd, Michael A47284 C Limited Major 472.6848 38.239%
71 Moore, John A54543 D Limited Major Junior 467.4746 37.818%
72 Fox, Otis A59483 D Limited Major 445.5771 36.046%
73 Russell, Kevin A61848 U Limited Major 411.3699 33.279%
74 Hellard, Diana TY36165 D Limited Minor 381.4302 30.857%
75 Jones, Matt TY61606 D Limited Major 368.7216 29.829%
76 Wright, Michael A58661 C Limited Major Senior 312.3133 25.265%
77 Chow, Nick A55227 D Limited Major 267.1344 21.611%
DQed Weinell, Bill TY57695 B Limited Major 0.0000 0.000%
DQed Etchison, Lon A24498 A Limited Major 0.0000 0.000%
DQed Koenig, Rick A48739 C Limited Major 0.0000 0.000%
Number of Competitors: 80
Printed: 06/10/08 11:15 PM Page 1 of 1