2008 Sectional and State Championship
Match Date: 6/8/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Upchurch, Clint TY52287 GM Open Major 1278.5951 100.000%
2 Moore, Thomas TY44905 M Open Major 1201.0864 93.938%
3 Matsche, Jeff TY33410 M Open Major 1158.3904 90.599%
4 Marsden, Steve L2615 M Open Major 1141.5635 89.283%
5 Seevers, Bill TY17553 M Open Major 1139.8337 89.147%
6 Bedwell, Max A26597 GM Open Major Super Senior 1137.5751 88.971%
7 Whistle, Chet A14369 M Open Major 1107.5263 86.621%
8 Toy, Martin TY47072 A Open Major 1087.4925 85.054%
9 Fadorsen, John A40907 M Open Major 1079.2653 84.410%
10 Thomas, Mike L2632 M Open Major 1076.1678 84.168%
11 Cowell, Lance TY41216 A Open Major 1058.5746 82.792%
12 Smith, James TY29453 M Open Major Senior 982.9675 76.879%
13 Uy, Dundee TY35534 B Open Major 981.0042 76.725%
14 Robinson, Joe TYF48691 A Open Major 976.9614 76.409%
15 Lattin, Chris A22878 B Open Major 974.0438 76.181%
16 Briggs II, Pete A57071 B Open Major 966.3449 75.579%
17 Llasos, Teddy A37751 A Open Major Senior 959.2257 75.022%
18 Steele, Rick L2137 B Open Major Senior 956.6332 74.819%
19 Aull, John TY32779 M Open Major Senior 956.1680 74.783%
20 Hinlo, Rafael TY37473 B Open Major 955.5316 74.733%
21 Carr, Lincoln L2755 B Open Major 950.7762 74.361%
22 Castaneda, Ralfie A57557 B Open Major 940.4878 73.556%
23 Bradley, Ryan A53759 B Open Major Junior 933.4241 73.004%
24 Yeker, Tony FY39846 A Open Major 931.6855 72.868%
25 Ball, Jane TY48271 B Open Major 922.6033 72.158%
26 Mulford, Darren A54770 C Open Major 909.6755 71.146%
27 Anderson, Mark TY44916 B Open Major 909.4553 71.129%
28 Carver, Gary L2503 B Open Major Senior 889.2097 69.546%
29 Roberts, Brent A52090 C Open Major 887.4693 69.410%
30 Gallahue, Bill TY58816 C Open Major 887.0220 69.375%
31 Stouffer, Bob A31894 B Open Major 885.1148 69.226%
32 Wedig, John TY38929 B Open Major Super Senior 852.4445 66.670%
33 Wright, Steve TY17278 B Open Major Senior 835.1162 65.315%
34 Iliff, Christopher A51193 C Open Major 807.3811 63.146%
35 Maurer, Tim L2337 C Open Major 779.1841 60.941%
36 Repasky, Nick A50721 B Open Major Super Senior 769.5569 60.188%
37 Cleminshaw, JD A31686 C Open Major 767.7978 60.050%
38 Pefanco, Collin TY35156 B Open Major 735.5150 57.525%
39 Bruscemi, Joe A59291 C Open Major 729.2612 57.036%
40 Ball, Jackson A55003 U Open Major Junior 722.1676 56.481%
41 Chada, Shanna TY49380 C Open Major 696.3068 54.459%
42 Fodra, Rey A57702 C Open Major 692.3830 54.152%
43 Slusher, Donald A53250 C Open Major Senior 647.5860 50.648%
44 Gamblin, Phillip A55643 C Open Major 630.0036 49.273%
45 Notaro, Dominic A40714 C Open Major Super Senior 629.2455 49.214%
46 Horne, Jimmie A43898 C Open Major Senior 607.3799 47.504%
47 Trautmann, John TY15000 C Open Major Senior 581.0813 45.447%
48 Gallant, Gloria F58830 U Open Major 501.1524 39.196%
49 Huelf, Donna TY39497 C Open Minor Senior 460.9445 36.051%
50 Miller, Bob Pen U Open Major 426.7109 33.373%
51 Bryant, Carole TY54536 U Open Major 405.9143 31.747%
52 Starost, Larry A55712 C Open Major Senior 341.0973 26.678%
DQed Dempsey, Jeremy A48839 B Open Major 0.0000 0.000%
Number of Competitors: 53
Printed: 06/10/08 11:13 PM Page 1 of 1