2008 Sectional and State Championship
Match Date: 6/8/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Vogel, Robert A49056 GM Production Minor 1261.5479 100.000%
2 Whitelaw, Grady FY375 M Production Minor 1003.0999 79.513%
3 Metts, Andrew A56224 A Production Minor 970.1009 76.898%
4 Rose, David A54253 M Production Minor 936.5920 74.241%
5 Panzl, Greg TY59278 B Production Minor 914.8495 72.518%
6 Nellessen, Ross A38243 A Production Minor 885.0751 70.158%
7 Carroll, Kevin TY33759 A Production Minor 855.5265 67.816%
8 Armbrust, Mike A60004 C Production Minor 843.7971 66.886%
9 Wood, Andy A54411 A Production Minor 834.6167 66.158%
10 Lee, David TY53760 C Production Minor 807.8150 64.034%
11 Fox, Brian A61304 C Production Minor 794.9449 63.013%
12 Hopkins, Matt A60095 B Production Minor 788.6400 62.514%
13 Hall, William L2207 B Production Minor 787.7441 62.443%
14 Roberts, Matthew A59795 C Production Minor 781.4569 61.944%
15 Baugh, Jerrod A58712 C Production Minor 774.9196 61.426%
16 Buchnat, Ron TY26238 B Production Minor Super Senior 770.7837 61.098%
17 Hurt, Scott TY13079 B Production Minor 744.5868 59.022%
18 Smith, William A45502 B Production Minor Senior 724.2271 57.408%
19 Jones, Martin A40291 B Production Minor 722.2827 57.254%
20 Carter, Daniel TY56482 B Production Minor 715.6006 56.724%
21 Conrad, Jason A57535 C Production Minor 710.7701 56.341%
22 Smoot, Michael A52202 A Production Minor Senior 702.1277 55.656%
23 Cook, Richard TY52633 B Production Minor Senior 701.3183 55.592%
24 Levy, Mark TY21268 B Production Minor Senior 683.3373 54.167%
25 Pafford, Jason A60852 C Production Minor 681.8059 54.045%
26 Levy, Ryan TY57804 C Production Minor 676.7743 53.646%
27 Cottrill, Joshua A59708 C Production Minor 672.8405 53.335%
28 Marsh, Chris A50508 C Production Minor 671.8506 53.256%
29 Bies, Dominic A59489 C Production Minor 660.2406 52.336%
30 Laub, Pete FY39543 C Production Minor Senior 610.8600 48.421%
31 Thompson, Mike TY47555 B Production Minor 607.2633 48.136%
32 Bosco, Dominic A54720 B Production Minor 601.3250 47.666%
33 Laughlin, Mitch A61569 C Production Minor 594.8081 47.149%
34 Francisco, Dean A57650 D Production Minor 594.2503 47.105%
35 Blankenship, Rick A59779 D Production Minor 592.1284 46.937%
36 Griffin, Adam A58717 C Production Minor 590.0738 46.774%
37 Winstel, Butch A39044 C Production Minor Senior 574.5804 45.546%
38 Mortier, Mark A56779 C Production Minor 572.0945 45.349%
39 Rexroad, Kerry TY60424 U Production Minor 554.9538 43.990%
40 Striegel, Kevin A61789 D Production Minor 550.8757 43.667%
41 Rhoades, Jonathon A60062 C Production Minor 538.6000 42.694%
42 Hernandez, Paul L2766 C Production Minor Senior 527.8981 41.845%
43 Tryon, Tom A60566 U Production Minor 525.2524 41.636%
44 Clawson, Ryan A59844 U Production Minor 514.2107 40.760%
45 England, Greg A60044 U Production Minor 506.0858 40.116%
46 Cooper, Mary Ann A53740 C Production Minor 503.1047 39.880%
47 Woodard, Danny A42250 D Production Minor 490.3977 38.873%
48 Hodges, Greg A58790 C Production Minor 455.3239 36.092%
49 Cooper, Ron A53701 C Production Minor Senior 449.5739 35.637%
50 Hust, James A51398 D Production Minor 431.5874 34.211%
51 Smoot, Michelle A52203 C Production Minor 411.8086 32.643%
52 Jeter, Leigh Ann A60064 C Production Minor 396.8822 31.460%
53 Shei, Chun-Yu A58873 C Production Minor 393.8334 31.218%
54 Deitsch, Scott A61201 C Production Minor 388.5945 30.803%
55 Mortier, Noel A58683 D Production Minor Super Senior 341.2412 27.049%
56 Hernandez, Kristina TY58286 D Production Minor Junior 232.0269 18.392%
57 Cotter, Chris A60305 U Production Minor 192.5759 15.265%
58 Parker, Marcey A57742 U Production Minor 145.8169 11.559%
59 Phillips, Lorraine A61651 D Production Minor 135.8378 10.768%
DQed Walters, Kendall A59349 D Production Minor 0.0000 0.000%
DQed Thompson, Frank L2567 C Production Minor Senior 0.0000 0.000%
Number of Competitors: 61
Printed: 06/10/08 11:13 PM Page 1 of 1