2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 1 Jackson County Jamboree
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Roesch, Steven 189 B Limited 10 131 0 18.01 7.2737 140.0000 100.00%
2 Griffin, Matt 235 B Limited 10 126 0 17.65 7.1388 137.4035 98.15%
3 Ripper, Joel 221 A Limited 10 127 0 18.55 6.8464 131.7756 94.13%
4 Farris, Kyle 261 M Limited 10 108 0 17.22 6.2718 120.7160 86.23%
5 Barcelo, Micah 70 A Limited 10 120 0 19.83 6.0514 116.4739 83.20%
6 Martens, Jacob 249 B Limited 10 133 0 22.16 6.0018 115.5192 82.51%
7 Parker, Jeremy 106 C Limited 10 135 0 23.03 5.8619 112.8265 80.59%
8 Kitchen, David 79 C Limited 10 126 0 23.44 5.3754 103.4626 73.90%
9 Lemmons, Bob 257 D Limited 10 135 0 25.88 5.2164 100.4023 71.72%
10 Hinlo, Remo 15 B Limited 10 126 0 24.64 5.1136 98.4236 70.30%
11 Jackson, Kyle 187 C Limited 10 126 10 23.12 5.0173 96.5701 68.98%
12 Brandt, Robert 26 C Limited 10 119 0 24.88 4.7830 92.0604 65.76%
13 Price, David 188 B Limited 10 124 10 24.40 4.6721 89.9259 64.23%
14 Ball, David 1 C Limited 10 120 0 26.34 4.5558 87.6874 62.63%
15 Lehpamer, Steve 125 C Limited 10 120 10 24.76 4.4426 85.5086 61.08%
16 Pronoble, Jaime 170 C Limited 10 131 0 31.09 4.2136 81.1010 57.93%
17 Olschefski, Dan 54 B Limited 10 125 0 30.14 4.1473 79.8248 57.02%
18 Shurman, Rodney 211 B Limited 10 110 0 26.77 4.1091 79.0896 56.49%
19 Whitt, John 69 B Limited 10 115 10 26.23 4.0030 77.0474 55.03%
20 Santiago, Paul 28 C Limited 10 124 0 31.10 3.9871 76.7414 54.82%
21 Basham, Ed 72 C Limited 10 137 0 37.90 3.6148 69.5756 49.70%
22 Kelly, John 102 C Limited 10 111 20 25.49 3.5700 68.7133 49.08%
23 Martens, Barry 250 C Limited 10 121 10 33.03 3.3606 64.6829 46.20%
24 Gebhardt, Dan 184 U Limited 10 126 0 38.16 3.3019 63.5531 45.40%
25 Howard, Anton 87 C Limited 10 123 0 38.02 3.2351 62.2673 44.48%
26 Barnes, Doug 157 C Limited 10 118 0 36.53 3.2302 62.1730 44.41%
27 Jensen, Jeremy 240 C Limited 10 125 10 43.19 2.6627 51.2501 36.61%
28 Huelf, David 225 C Limited 10 134 0 58.34 2.2969 44.2094 31.58%
DQed Radel, Buddy 245 C Limited 10 111 10 27.42 0 0.0000 0.00%
Number of Competitors: 29
Printed: 06/10/08 11:09 PM Page 1 of 1