2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 1 Jackson County Jamboree
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 136 0 13.89 9.7912 140.0000 100.00%
2 Uy, Randee 11 A Limited 128 0 14.64 8.7432 125.0151 89.30%
3 Griffin, Brad 103 M Limited 128 0 15.34 8.3442 119.3100 85.22%
4 Calhoun, Timothy 213 M Limited 128 0 15.55 8.2315 117.6985 84.07%
5 Land, Chris 145 A Limited 128 0 15.56 8.2262 117.6228 84.02%
6 Keen, Chris 74 A Limited 129 0 16.41 7.8611 112.4024 80.29%
7 Neal, Roy 51 B Limited 134 0 17.17 7.8043 111.5902 79.71%
8 Foley, Mike 201 M Limited 126 0 16.36 7.7017 110.1232 78.66%
9 Estill, Corey 8 A Limited 132 0 17.88 7.3826 105.5605 75.40%
10 Dame, Mike 32 M Limited 126 0 17.56 7.1754 102.5978 73.28%
11 Prewitt, Greg 264 A Limited 123 0 17.35 7.0893 101.3667 72.40%
12 Welborn, Gary 64 M Limited 124 0 17.93 6.9158 98.8859 70.63%
13 Zamberlan, Ryan 55 B Limited 130 0 19.09 6.8098 97.3703 69.55%
14 Foree, Robert 98 B Limited 123 0 18.10 6.7956 97.1673 69.41%
15 DeLuce, Scott 215 B Limited 127 0 19.82 6.4077 91.6208 65.44%
16 Himler, John 232 A Limited 126 0 19.69 6.3992 91.4993 65.36%
17 Christlieb, Daren 138 B Limited 120 0 18.90 6.3492 90.7844 64.85%
18 Booth, Hunter 94 M Limited 126 0 19.89 6.3348 90.5785 64.70%
19 Blackwell, John 18 B Limited 124 0 19.76 6.2753 89.7277 64.09%
Tie Johnson, Brett 161 A Limited 113 20 14.82 6.2753 89.7277 64.09%
21 Butler, David 230 A Limited 131 0 21.00 6.2381 89.1958 63.71%
22 Bright, Aron 229 A Limited 125 10 18.66 6.1629 88.1206 62.94%
23 Conley, Christopher 21 C Limited 130 0 21.13 6.1524 87.9704 62.84%
24 West, Barry 36 M Limited 119 0 19.57 6.0807 86.9452 62.10%
25 McCord, Jerry 71 B Limited 122 10 18.57 6.0312 86.2374 61.60%
26 Pignato, Anthony 167 A Limited 115 0 19.38 5.9340 84.8476 60.61%
27 Carden, James 174 C Limited 124 0 21.25 5.8353 83.4364 59.60%
28 Rhea, Michael 224 B Limited 114 0 19.65 5.8015 82.9531 59.25%
29 Semones, Jeff 166 C Limited 131 0 22.62 5.7913 82.8072 59.15%
30 Curry, Glen 122 B Limited 116 0 20.19 5.7454 82.1509 58.68%
31 Bradley, Chuck 204 GM Limited 131 0 23.23 5.6393 80.6338 57.60%
32 Jasper, Harold 123 B Limited 125 0 22.22 5.6256 80.4379 57.46%
33 Richardson, Chris 197 B Limited 132 0 23.61 5.5909 79.9418 57.10%
34 Brown, Greg 25 B Limited 123 0 22.02 5.5858 79.8689 57.05%
35 Campbell, Chris 80 A Limited 124 10 20.87 5.4624 78.1044 55.79%
36 Bradley, Austin 205 B Limited 121 10 20.37 5.4492 77.9157 55.65%
37 Gordon, Jeff 34 D Limited 119 10 20.64 5.2810 75.5107 53.94%
38 Podnar, Trent 90 B Limited 104 10 18.03 5.2135 74.5455 53.25%
39 Perkins, Steve 151 C Limited 135 0 26.84 5.0298 71.9189 51.37%
40 Dix, Stan 185 C Limited 124 0 24.67 5.0263 71.8688 51.33%
41 Newkirk, Joe 196 C Limited 123 10 22.75 4.9670 71.0209 50.73%
42 Davis, Grayson 169 C Limited 106 0 21.48 4.9348 70.5605 50.40%
43 Alley, John 61 B Limited 130 0 26.79 4.8526 69.3852 49.56%
44 Hoffner, Chris 37 C Limited 137 0 28.32 4.8376 69.1707 49.41%
45 Cambron, John 259 B Limited 128 0 26.47 4.8357 69.1435 49.39%
46 Davis, Daniel 258 C Limited 102 0 21.17 4.8181 68.8919 49.21%
47 Wimmer, Carl 107 C Limited 133 0 27.95 4.7585 68.0397 48.60%
48 Ghilardi, Gene 152 B Limited 119 0 25.68 4.6340 66.2595 47.33%
49 Pederson, David 194 B Limited 126 0 27.95 4.5081 64.4593 46.04%
50 Borra, Rich 108 B Limited 123 0 27.65 4.4485 63.6071 45.43%
51 Iradi, Tracy 216 C Limited 119 20 22.92 4.3194 61.7612 44.12%
52 Quinn, Larry 110 C Limited 126 0 29.53 4.2668 61.0091 43.58%
53 Butler, Mark 252 C Limited 131 0 30.83 4.2491 60.7560 43.40%
54 Bjork, Chuck 84 C Limited 130 0 30.85 4.2139 60.2527 43.04%
55 Cohee, Phil 62 C Limited 114 20 23.03 4.0816 58.3610 41.69%
56 Moore, Jim 265 C Limited 116 30 21.26 4.0452 57.8405 41.31%
57 Shepherd, Michael 27 C Limited 111 10 25.28 3.9953 57.1270 40.81%
58 Callahan, David 111 B Limited 108 20 22.26 3.9533 56.5265 40.38%
59 Matthews, Dale 253 C Limited 122 0 31.06 3.9279 56.1633 40.12%
60 Wright, Michael 262 C Limited 109 10 25.30 3.9130 55.9502 39.96%
61 Cooper, Tom 165 D Limited 111 30 21.03 3.8516 55.0723 39.34%
62 Umansky, Steve 6 C Limited 109 0 28.73 3.7939 54.2473 38.75%
63 Stewart, Brian 77 D Limited 112 20 24.43 3.7659 53.8469 38.46%
64 Moore, John 203 D Limited 128 10 31.72 3.7201 53.1921 37.99%
65 Vaughn, Colin 24 C Limited 109 30 22.16 3.5650 50.9743 36.41%
66 Stowers, Mark "Jeff" 164 C Limited 114 10 30.75 3.3821 48.3591 34.54%
67 Porter, Teepy 53 C Limited 96 0 28.57 3.3602 48.0460 34.32%
68 Russell, Kevin 233 U Limited 106 20 25.74 3.3411 47.7729 34.12%
69 Radel, Chip 244 D Limited 114 10 31.70 3.2808 46.9107 33.51%
70 Russell, John 160 U Limited 116 0 35.79 3.2411 46.3430 33.10%
71 Russell, Jeff 159 C Limited 96 30 20.75 3.1807 45.4794 32.49%
72 Parr, Steven 82 B Limited 126 0 40.19 3.1351 44.8274 32.02%
73 Hellard, Diana 132 D Limited 116 0 38.48 3.0146 43.1044 30.79%
74 Fox, Otis 76 D Limited 138 0 53.30 2.5891 37.0204 26.44%
75 Podnar, Vince 89 C Limited 105 40 26.52 2.4510 35.0458 25.03%
76 Jones, Matt 137 D Limited 118 0 49.07 2.4047 34.3837 24.56%
77 Chow, Nick 193 D Limited 83 50 31.83 1.0368 14.8247 10.59%
DQed Weinell, Bill 239 B Limited 127 0 21.98 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1