2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 1 Jackson County Jamboree
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint 217 GM Open 134 0 13.19 10.1592 140.0000 100.00%
2 Seevers, Bill 73 M Open 132 0 14.44 9.1413 125.9727 89.98%
3 Yeker, Tony 141 A Open 135 0 15.15 8.9109 122.7977 87.71%
4 Bedwell, Max 142 GM Open 124 0 14.08 8.8068 121.3631 86.69%
5 Matsche, Jeff 153 M Open 129 0 14.71 8.7695 120.8491 86.32%
6 Toy, Martin 9 A Open 131 0 16.62 7.8821 108.6202 77.59%
7 Thomas, Mike 251 M Open 129 0 16.41 7.8611 108.3308 77.38%
8 Llasos, Teddy 195 A Open 122 0 16.11 7.5729 104.3592 74.54%
9 Whistle, Chet 113 M Open 127 0 17.10 7.4269 102.3472 73.11%
10 Cowell, Lance 12 A Open 121 0 16.39 7.3826 101.7368 72.67%
11 Steele, Rick 75 B Open 133 0 18.05 7.3684 101.5411 72.53%
12 Smith, James 60 M Open 124 0 16.87 7.3503 101.2916 72.35%
13 Uy, Dundee 10 B Open 132 0 18.11 7.2888 100.4441 71.75%
14 Lattin, Chris 91 B Open 131 0 18.00 7.2778 100.2925 71.64%
15 Fadorsen, John 120 M Open 127 0 18.00 7.0556 97.2305 69.45%
16 Robinson, Joe 31 A Open 117 10 15.42 6.9390 95.6237 68.30%
17 Anderson, Mark 190 B Open 122 0 18.01 6.7740 93.3499 66.68%
18 Mulford, Darren 228 C Open 113 10 15.34 6.7145 92.5299 66.09%
19 Castaneda, Ralfie 13 B Open 124 0 18.67 6.6417 91.5267 65.38%
20 Iliff, Christopher 63 C Open 122 0 18.44 6.6161 91.1739 65.12%
21 Carr, Lincoln 183 B Open 129 0 19.53 6.6052 91.0237 65.02%
22 Carver, Gary 247 B Open 126 0 19.26 6.5421 90.1541 64.40%
23 Roberts, Brent 19 C Open 129 0 19.81 6.5119 89.7380 64.10%
24 Stouffer, Bob 155 B Open 137 0 21.05 6.5083 89.6884 64.06%
25 Gallahue, Bill 186 C Open 123 0 19.24 6.3929 88.0981 62.93%
26 Moore, Thomas 30 M Open 131 0 20.81 6.2951 86.7503 61.96%
27 Ball, Jane 2 B Open 123 10 18.29 6.1782 85.1394 60.81%
28 Briggs II, Pete 46 B Open 126 0 20.46 6.1584 84.8665 60.62%
29 Wright, Steve 38 B Open 129 0 21.24 6.0734 83.6952 59.78%
30 Wedig, John 47 B Open 138 0 23.64 5.8376 80.4457 57.46%
31 Fodra, Rey 14 C Open 127 10 20.77 5.6331 77.6276 55.45%
32 Ball, Jackson 3 U Open 111 0 20.33 5.4599 75.2408 53.74%
33 Cleminshaw, JD 127 C Open 128 0 23.55 5.4352 74.9004 53.50%
34 Aull, John 59 M Open 134 0 25.49 5.2570 72.4447 51.75%
35 Marsden, Steve 220 M Open 125 10 22.57 5.0953 70.2164 50.15%
36 Hinlo, Rafael 16 B Open 114 30 16.61 5.0572 69.6913 49.78%
37 Pefanco, Collin 17 B Open 112 30 16.74 4.8984 67.5030 48.22%
38 Starost, Larry 40 C Open 116 20 19.92 4.8193 66.4129 47.44%
39 Chada, Shanna 128 C Open 113 10 22.02 4.6776 64.4602 46.04%
40 Bruscemi, Joe 44 C Open 134 0 30.21 4.4356 61.1253 43.66%
41 Gamblin, Phillip 22 C Open 119 0 26.91 4.4221 60.9392 43.53%
42 Slusher, Donald 65 C Open 120 10 25.38 4.3341 59.7266 42.66%
43 Maurer, Tim 139 C Open 112 10 24.21 4.2131 58.0591 41.47%
44 Horne, Jimmie 67 C Open 123 0 33.17 3.7082 51.1013 36.50%
45 Notaro, Dominic 212 C Open 116 20 26.87 3.5728 49.2354 35.17%
46 Bradley, Ryan 206 B Open 87 30 16.36 3.4841 48.0130 34.30%
47 Trautmann, John 130 C Open 114 10 31.98 3.2520 44.8146 32.01%
48 Bryant, Carole 202 U Open 120 0 42.95 2.7939 38.5017 27.50%
49 Huelf, Donna 226 C Open 130 0 48.42 2.6848 36.9982 26.43%
50 Gallant, Gloria 238 U Open 116 20 36.07 2.6615 36.6771 26.20%
51 Miller, Bob 254 U Open 105 80 36.09 0.6927 9.5458 6.82%
52 Repasky, Nick 20 B Open 4 410 1.77 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1