2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 1 Jackson County Jamboree
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 126 0 15.45 8.1553 140.0000 100.00%
2 Whitelaw, Grady 223 M Production 132 0 18.57 7.1082 122.0247 87.16%
3 Panzl, Greg 134 B Production 128 0 18.79 6.8121 116.9416 83.53%
4 Metts, Andrew 101 A Production 128 0 19.34 6.6184 113.6164 81.15%
5 Nellessen, Ross 154 A Production 120 0 18.53 6.4760 111.1719 79.41%
6 Wood, Andy 148 A Production 122 0 18.85 6.4721 111.1049 79.36%
7 Carroll, Kevin 56 A Production 118 0 18.35 6.4305 110.3908 78.85%
8 Hopkins, Matt 241 B Production 114 0 19.17 5.9468 102.0872 72.92%
9 Fox, Brian 209 C Production 130 0 22.68 5.7319 98.3981 70.28%
10 Lee, David 133 C Production 112 0 19.63 5.7056 97.9466 69.96%
11 Smoot, Michael 175 A Production 114 0 20.38 5.5937 96.0257 68.59%
12 Rose, David 124 M Production 106 0 18.96 5.5907 95.9742 68.55%
13 Armbrust, Mike 243 C Production 120 0 22.82 5.2585 90.2714 64.48%
14 Buchnat, Ron 35 B Production 112 0 21.64 5.1756 88.8482 63.46%
15 Hall, William 92 B Production 138 0 27.26 5.0624 86.9050 62.08%
16 Conrad, Jason 263 C Production 116 0 23.05 5.0325 86.3917 61.71%
17 Jones, Martin 208 B Production 126 0 25.14 5.0119 86.0380 61.46%
18 Marsh, Chris 112 C Production 108 0 21.84 4.9451 84.8913 60.64%
19 Cottrill, Joshua 115 C Production 124 0 25.27 4.9070 84.2372 60.17%
20 Hurt, Scott 97 B Production 132 0 26.97 4.8943 84.0192 60.01%
21 Bies, Dominic 135 C Production 111 10 20.97 4.8164 82.6819 59.06%
22 Levy, Mark 246 B Production 109 10 20.67 4.7896 82.2219 58.73%
23 Griffin, Adam 88 C Production 124 0 27.29 4.5438 78.0023 55.72%
24 Thompson, Mike 48 B Production 110 0 24.27 4.5323 77.8049 55.57%
25 Roberts, Matthew 86 C Production 120 0 26.51 4.5266 77.7070 55.51%
26 Smith, William 143 B Production 111 10 22.80 4.4298 76.0453 54.32%
27 Cooper, Mary Ann 57 C Production 106 20 20.25 4.2469 72.9055 52.08%
28 Rhoades, Jonathon 147 C Production 104 0 24.64 4.2208 72.4574 51.76%
29 Rexroad, Kerry 214 U Production 130 0 30.87 4.2112 72.2926 51.64%
30 Baugh, Jerrod 83 C Production 126 0 30.19 4.1736 71.6471 51.18%
31 Cook, Richard 219 B Production 122 0 29.41 4.1482 71.2111 50.87%
32 Laub, Pete 104 C Production 132 0 32.29 4.0880 70.1777 50.13%
33 Levy, Ryan 207 C Production 111 10 25.12 4.0207 69.0224 49.30%
34 Pafford, Jason 149 C Production 108 20 22.14 3.9747 68.2327 48.74%
35 Francisco, Dean 182 D Production 118 0 30.35 3.8880 66.7443 47.67%
36 Hernandez, Paul 116 C Production 112 0 29.41 3.8082 65.3744 46.70%
37 Clawson, Ryan 41 U Production 124 0 32.72 3.7897 65.0568 46.47%
38 England, Greg 85 U Production 126 0 34.90 3.6103 61.9771 44.27%
39 Winstel, Butch 236 C Production 128 0 36.53 3.5040 60.1523 42.97%
40 Woodard, Danny 222 D Production 110 0 31.85 3.4537 59.2888 42.35%
41 Carter, Daniel 23 B Production 126 0 37.13 3.3935 58.2554 41.61%
42 Blankenship, Rick 118 D Production 110 0 33.31 3.3023 56.6898 40.49%
43 Hust, James 248 D Production 97 10 27.32 3.1845 54.6675 39.05%
44 Mortier, Mark 42 C Production 100 20 25.69 3.1141 53.4590 38.19%
45 Jeter, Leigh Ann 178 C Production 106 0 35.36 2.9977 51.4608 36.76%
46 Laughlin, Mitch 140 C Production 100 30 23.53 2.9749 51.0694 36.48%
47 Cooper, Ron 58 C Production 117 10 37.00 2.8919 49.6445 35.46%
48 Bosco, Dominic 255 B Production 116 0 41.02 2.8279 48.5459 34.68%
49 Deitsch, Scott 162 C Production 117 10 39.77 2.6905 46.1871 32.99%
50 Smoot, Michelle 176 C Production 106 0 39.74 2.6673 45.7889 32.71%
51 Striegel, Kevin 158 D Production 120 0 45.06 2.6631 45.7168 32.65%
52 Tryon, Tom 200 U Production 100 30 26.56 2.6355 45.2430 32.32%
53 Hodges, Greg 177 C Production 103 30 35.00 2.0857 35.8047 25.57%
54 Mortier, Noel 39 D Production 110 30 39.17 2.0424 35.0614 25.04%
55 Hernandez, Kristina 117 D Production 117 10 59.12 1.8099 31.0701 22.19%
56 Phillips, Lorraine 126 D Production 96 30 47.84 1.3796 23.6832 16.92%
57 Parker, Marcey 105 U Production 96 0 75.41 1.2730 21.8533 15.61%
58 Shei, Chun-Yu 192 C Production 44 240 10.82 0 0.0000 0.00%
Tie Cotter, Chris 43 U Production 59 110 37.48 0 0.0000 0.00%
Number of Competitors: 59
Printed: 06/10/08 11:11 PM Page 1 of 1