2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 10 Haunted Bridge of Hendricks Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hinlo, Remo 15 B Limited 10 152 0 19.66 7.7314 160.0000 100.00%
2 Griffin, Matt 235 B Limited 10 152 0 20.25 7.5062 155.3395 97.09%
3 Farris, Kyle 261 M Limited 10 148 0 21.39 6.9191 143.1896 89.49%
4 Ripper, Joel 221 A Limited 10 145 0 21.72 6.6759 138.1566 86.35%
5 Roesch, Steven 189 B Limited 10 151 0 22.63 6.6726 138.0883 86.31%
6 Ball, David 1 C Limited 10 155 0 23.74 6.5291 135.1186 84.45%
7 Parker, Jeremy 106 C Limited 10 155 0 24.09 6.4342 133.1547 83.22%
8 Price, David 188 B Limited 10 146 0 23.66 6.1708 127.7037 79.81%
9 Lemmons, Bob 257 D Limited 10 156 0 25.57 6.1009 126.2571 78.91%
10 Barcelo, Micah 70 A Limited 10 144 0 23.65 6.0888 126.0067 78.75%
11 Kelly, John 102 C Limited 10 146 0 24.57 5.9422 122.9728 76.86%
12 Olschefski, Dan 54 B Limited 10 157 0 27.12 5.7891 119.8044 74.88%
13 Kitchen, David 79 C Limited 10 153 0 27.18 5.6291 116.4933 72.81%
14 Martens, Jacob 249 B Limited 10 153 0 28.82 5.3088 109.8647 68.67%
15 Shurman, Rodney 211 B Limited 10 142 20 23.15 5.2700 109.0617 68.16%
16 Jackson, Kyle 187 C Limited 10 153 0 29.28 5.2254 108.1388 67.59%
17 Martens, Barry 250 C Limited 10 146 0 28.79 5.0712 104.9476 65.59%
18 Whitt, John 69 B Limited 10 140 0 28.43 4.9244 101.9096 63.69%
19 Pronoble, Jaime 170 C Limited 10 152 0 34.58 4.3956 90.9662 56.85%
20 Lehpamer, Steve 125 C Limited 10 150 10 32.51 4.3064 89.1202 55.70%
21 Howard, Anton 87 C Limited 10 150 0 35.53 4.2218 87.3694 54.61%
22 Santiago, Paul 28 C Limited 10 149 0 36.57 4.0744 84.3190 52.70%
23 Jensen, Jeremy 240 C Limited 10 146 0 36.41 4.0099 82.9842 51.87%
24 Brandt, Robert 26 C Limited 10 149 0 38.80 3.8402 79.4723 49.67%
25 Barnes, Doug 157 C Limited 10 152 0 42.46 3.5798 74.0833 46.30%
26 Basham, Ed 72 C Limited 10 159 0 47.44 3.3516 69.3608 43.35%
27 Huelf, David 225 C Limited 10 152 0 53.39 2.8470 58.9182 36.82%
28 Gebhardt, Dan 184 U Limited 10 151 0 75.00 2.0133 41.6649 26.04%
Number of Competitors: 28
Printed: 06/10/08 11:10 PM Page 1 of 1