2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 10 Haunted Bridge of Hendricks Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zamberlan, Ryan 55 B Limited 156 0 17.07 9.1388 160.0000 100.00%
2 Cheely, Matt 237 GM Limited 151 0 16.67 9.0582 158.5889 99.12%
3 Dame, Mike 32 M Limited 155 0 17.17 9.0274 158.0496 98.78%
4 Land, Chris 145 A Limited 138 0 15.63 8.8292 154.5796 96.61%
5 Bradley, Chuck 204 GM Limited 146 0 16.71 8.7373 152.9706 95.61%
6 Estill, Corey 8 A Limited 159 0 18.45 8.6179 150.8802 94.30%
7 Bradley, Austin 205 B Limited 144 10 15.62 8.5787 150.1939 93.87%
8 Foree, Robert 98 B Limited 152 0 17.89 8.4964 148.7530 92.97%
9 Foley, Mike 201 M Limited 157 0 18.93 8.2937 145.2042 90.75%
10 Prewitt, Greg 264 A Limited 150 0 18.11 8.2827 145.0116 90.63%
11 Keen, Chris 74 A Limited 154 0 19.08 8.0713 141.3105 88.32%
12 Podnar, Trent 90 B Limited 147 0 18.23 8.0636 141.1756 88.23%
13 Pignato, Anthony 167 A Limited 150 0 18.91 7.9323 138.8769 86.80%
14 Calhoun, Timothy 213 M Limited 144 0 18.35 7.8474 137.3905 85.87%
15 Christlieb, Daren 138 B Limited 143 0 18.53 7.7172 135.1110 84.44%
16 Campbell, Chris 80 A Limited 151 0 19.62 7.6962 134.7433 84.21%
17 Griffin, Brad 103 M Limited 148 0 19.29 7.6724 134.3266 83.95%
18 Neal, Roy 51 B Limited 153 0 20.05 7.6309 133.6000 83.50%
19 Pederson, David 194 B Limited 151 0 19.83 7.6147 133.3164 83.32%
20 Welborn, Gary 64 M Limited 158 0 20.88 7.5670 132.4813 82.80%
21 Johnson, Brett 161 A Limited 147 0 19.78 7.4317 130.1125 81.32%
22 DeLuce, Scott 215 B Limited 156 0 21.00 7.4286 130.0582 81.29%
23 Jasper, Harold 123 B Limited 156 0 21.60 7.2222 126.4446 79.03%
24 Butler, David 230 A Limited 156 0 21.75 7.1724 125.5727 78.48%
25 Richardson, Chris 197 B Limited 152 0 21.21 7.1664 125.4677 78.42%
26 Curry, Glen 122 B Limited 142 0 20.22 7.0227 122.9518 76.84%
27 Semones, Jeff 166 C Limited 151 0 22.24 6.7896 118.8707 74.29%
28 Iradi, Tracy 216 C Limited 156 0 23.12 6.7474 118.1319 73.83%
29 Callahan, David 111 B Limited 156 0 23.19 6.7270 117.7748 73.61%
30 Bright, Aron 229 A Limited 147 0 21.94 6.7001 117.3038 73.31%
31 Porter, Teepy 53 C Limited 140 0 21.24 6.5913 115.3990 72.12%
32 McCord, Jerry 71 B Limited 154 0 23.47 6.5616 114.8790 71.80%
33 Uy, Randee 11 A Limited 145 0 22.13 6.5522 114.7144 71.70%
34 Alley, John 61 B Limited 143 10 20.43 6.5100 113.9756 71.23%
35 West, Barry 36 M Limited 134 20 17.52 6.5068 113.9196 71.20%
36 Gordon, Jeff 34 D Limited 149 0 23.19 6.4252 112.4909 70.31%
37 Himler, John 232 A Limited 148 0 23.36 6.3356 110.9222 69.33%
38 Hoffner, Chris 37 C Limited 155 0 24.60 6.3008 110.3130 68.95%
39 Conley, Christopher 21 C Limited 147 0 23.36 6.2928 110.1729 68.86%
40 Cooper, Tom 165 D Limited 151 0 24.14 6.2552 109.5146 68.45%
41 Booth, Hunter 94 M Limited 140 0 22.59 6.1974 108.5026 67.81%
42 Shepherd, Michael 27 C Limited 150 0 24.25 6.1856 108.2961 67.69%
43 Moore, Jim 265 C Limited 151 10 22.92 6.1518 107.7043 67.32%
44 Quinn, Larry 110 C Limited 148 0 24.85 5.9557 104.2710 65.17%
45 Vaughn, Colin 24 C Limited 149 10 23.44 5.9300 103.8211 64.89%
46 Wimmer, Carl 107 C Limited 154 10 24.84 5.7971 101.4943 63.43%
47 Stowers, Mark "Jeff" 164 C Limited 148 0 25.63 5.7745 101.0986 63.19%
48 Davis, Daniel 258 C Limited 132 0 23.08 5.7192 100.1304 62.58%
49 Blackwell, John 18 B Limited 145 0 25.57 5.6707 99.2813 62.05%
50 Matthews, Dale 253 C Limited 147 10 24.62 5.5646 97.4237 60.89%
51 Newkirk, Joe 196 C Limited 148 0 26.84 5.5142 96.5413 60.34%
52 Cohee, Phil 62 C Limited 151 0 27.77 5.4375 95.1985 59.50%
53 Rhea, Michael 224 B Limited 139 0 25.61 5.4276 95.0252 59.39%
54 Parr, Steven 82 B Limited 142 10 24.50 5.3878 94.3284 58.96%
55 Carden, James 174 C Limited 156 0 29.30 5.3242 93.2149 58.26%
56 Davis, Grayson 169 C Limited 143 10 25.03 5.3136 93.0293 58.14%
57 Brown, Greg 25 B Limited 149 0 28.24 5.2762 92.3745 57.73%
58 Podnar, Vince 89 C Limited 143 0 27.32 5.2343 91.6409 57.28%
59 Bjork, Chuck 84 C Limited 147 10 26.60 5.1504 90.1720 56.36%
60 Radel, Chip 244 D Limited 155 0 30.64 5.0587 88.5666 55.35%
61 Stewart, Brian 77 D Limited 156 0 31.47 4.9571 86.7878 54.24%
62 Russell, Jeff 159 C Limited 131 10 25.07 4.8265 84.5012 52.81%
63 Russell, Kevin 233 U Limited 147 10 28.54 4.8003 84.0425 52.53%
64 Dix, Stan 185 C Limited 148 0 31.25 4.7360 82.9168 51.82%
65 Borra, Rich 108 B Limited 138 10 28.15 4.5471 79.6096 49.76%
66 Cambron, John 259 B Limited 140 10 29.11 4.4658 78.1862 48.87%
67 Perkins, Steve 151 C Limited 132 10 27.48 4.4396 77.7275 48.58%
68 Russell, John 160 U Limited 150 0 34.56 4.3403 75.9890 47.49%
69 Ghilardi, Gene 152 B Limited 142 0 33.40 4.2515 74.4343 46.52%
70 Butler, Mark 252 C Limited 143 10 31.86 4.1745 73.0862 45.68%
71 Jones, Matt 137 D Limited 142 0 36.35 3.9065 68.3941 42.75%
72 Wright, Michael 262 C Limited 126 20 27.90 3.7993 66.5173 41.57%
73 Moore, John 203 D Limited 142 10 35.24 3.7457 65.5789 40.99%
74 Fox, Otis 76 D Limited 160 0 44.32 3.6101 63.2048 39.50%
75 Umansky, Steve 6 C Limited 150 0 44.23 3.3914 59.3758 37.11%
76 Chow, Nick 193 D Limited 135 20 34.03 3.3794 59.1658 36.98%
77 Hellard, Diana 132 D Limited 142 0 43.22 3.2855 57.5218 35.95%
DQed Weinell, Bill 239 B Limited 151 0 21.71 0 0.0000 0.00%
DQed Etchison, Lon 156 A Limited 156 0 18.89 0 0.0000 0.00%
Number of Competitors: 79
Printed: 06/10/08 11:09 PM Page 1 of 1