2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 10 Haunted Bridge of Hendricks Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Marsden, Steve 220 M Open 157 0 15.55 10.0965 160.0000 100.00%
2 Upchurch, Clint 217 GM Open 153 0 15.69 9.7514 154.5312 96.58%
3 Moore, Thomas 30 M Open 154 0 16.20 9.5062 150.6455 94.15%
4 Bedwell, Max 142 GM Open 153 0 16.46 9.2953 147.3033 92.06%
5 Fadorsen, John 120 M Open 135 0 14.90 9.0604 143.5808 89.74%
6 Whistle, Chet 113 M Open 148 0 16.66 8.8836 140.7791 87.99%
7 Cowell, Lance 12 A Open 149 0 16.78 8.8796 140.7157 87.95%
8 Seevers, Bill 73 M Open 149 0 16.85 8.8427 140.1309 87.58%
9 Llasos, Teddy 195 A Open 146 0 17.05 8.5630 135.6985 84.81%
10 Aull, John 59 M Open 153 0 18.47 8.2837 131.2724 82.05%
11 Thomas, Mike 251 M Open 150 0 18.11 8.2827 131.2566 82.04%
12 Mulford, Darren 228 C Open 142 0 17.37 8.1750 129.5498 80.97%
13 Bradley, Ryan 206 B Open 141 0 17.35 8.1268 128.7860 80.49%
14 Lattin, Chris 91 B Open 152 0 18.79 8.0894 128.1933 80.12%
15 Castaneda, Ralfie 13 B Open 146 0 18.09 8.0708 127.8986 79.94%
16 Uy, Dundee 10 B Open 154 0 19.09 8.0671 127.8399 79.90%
17 Matsche, Jeff 153 M Open 147 10 17.16 7.9837 126.5183 79.07%
18 Toy, Martin 9 A Open 153 0 19.59 7.8101 123.7672 77.35%
19 Briggs II, Pete 46 B Open 152 0 19.55 7.7749 123.2094 77.01%
20 Steele, Rick 75 B Open 153 0 20.04 7.6347 120.9877 75.62%
21 Yeker, Tony 141 A Open 147 10 18.16 7.5441 119.5519 74.72%
22 Ball, Jane 2 B Open 150 0 20.20 7.4257 117.6756 73.55%
23 Carr, Lincoln 183 B Open 149 0 20.23 7.3653 116.7185 72.95%
24 Anderson, Mark 190 B Open 140 0 19.23 7.2803 115.3715 72.11%
25 Carver, Gary 247 B Open 153 0 21.10 7.2512 114.9103 71.82%
26 Pefanco, Collin 17 B Open 140 10 18.10 7.1823 113.8185 71.14%
27 Maurer, Tim 139 C Open 146 0 20.58 7.0943 112.4239 70.26%
28 Wedig, John 47 B Open 153 0 21.71 7.0474 111.6807 69.80%
29 Smith, James 60 M Open 134 0 19.03 7.0415 111.5872 69.74%
30 Gallahue, Bill 186 C Open 149 0 21.92 6.7974 107.7189 67.32%
31 Wright, Steve 38 B Open 153 0 22.52 6.7940 107.6650 67.29%
32 Ball, Jackson 3 U Open 145 0 21.75 6.6667 105.6477 66.03%
33 Robinson, Joe 31 A Open 135 10 19.13 6.5342 103.5480 64.72%
34 Cleminshaw, JD 127 C Open 150 0 23.00 6.5217 103.3499 64.59%
35 Iliff, Christopher 63 C Open 132 10 18.93 6.4448 102.1312 63.83%
36 Fodra, Rey 14 C Open 150 0 23.93 6.2683 99.3342 62.08%
37 Bruscemi, Joe 44 C Open 151 0 24.83 6.0814 96.3724 60.23%
38 Starost, Larry 40 C Open 155 0 25.73 6.0241 95.4644 59.67%
39 Repasky, Nick 20 B Open 128 20 18.05 5.9834 94.8194 59.26%
40 Roberts, Brent 19 C Open 142 0 23.95 5.9290 93.9573 58.72%
41 Gamblin, Phillip 22 C Open 144 0 24.33 5.9186 93.7925 58.62%
42 Trautmann, John 130 C Open 147 0 25.91 5.6735 89.9084 56.19%
43 Notaro, Dominic 212 C Open 141 0 24.97 5.6468 89.4853 55.93%
44 Stouffer, Bob 155 B Open 156 0 27.78 5.6156 88.9908 55.62%
45 Slusher, Donald 65 C Open 145 0 26.28 5.5175 87.4362 54.65%
46 Horne, Jimmie 67 C Open 150 0 28.48 5.2669 83.4650 52.17%
47 Hinlo, Rafael 16 B Open 151 0 32.69 4.6191 73.1992 45.75%
48 Gallant, Gloria 238 U Open 142 0 32.08 4.4264 70.1455 43.84%
49 Chada, Shanna 128 C Open 131 20 25.51 4.3512 68.9538 43.10%
50 Bryant, Carole 202 U Open 141 0 33.09 4.2611 67.5260 42.20%
51 Huelf, Donna 226 C Open 154 0 39.30 3.9186 62.0984 38.81%
52 Miller, Bob 254 U Open 150 0 40.80 3.6765 58.2618 36.41%
Number of Competitors: 52
Printed: 06/10/08 11:11 PM Page 1 of 1