2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 10 Haunted Bridge of Hendricks Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 154 0 16.90 9.1124 160.0000 100.00%
2 Rose, David 124 M Production 156 0 21.96 7.1038 124.7320 77.96%
3 Whitelaw, Grady 223 M Production 152 0 21.46 7.0829 124.3650 77.73%
4 Metts, Andrew 101 A Production 152 0 22.39 6.7887 119.1993 74.50%
5 Wood, Andy 148 A Production 152 0 23.02 6.6030 115.9387 72.46%
6 Fox, Brian 209 C Production 156 0 23.63 6.6018 115.9177 72.45%
7 Panzl, Greg 134 B Production 142 0 22.51 6.3083 110.7642 69.23%
8 Marsh, Chris 112 C Production 146 0 23.32 6.2607 109.9284 68.71%
9 Nellessen, Ross 154 A Production 150 0 24.27 6.1805 108.5203 67.83%
10 Hurt, Scott 97 B Production 152 0 25.00 6.0800 106.7556 66.72%
11 Hopkins, Matt 241 B Production 146 0 24.06 6.0682 106.5484 66.59%
12 Hall, William 92 B Production 154 0 25.44 6.0535 106.2903 66.43%
13 Jones, Martin 208 B Production 144 0 24.29 5.9284 104.0938 65.06%
14 Carroll, Kevin 56 A Production 142 0 24.50 5.7959 101.7673 63.60%
15 Smoot, Michael 175 A Production 137 10 22.06 5.7570 101.0842 63.18%
16 Levy, Ryan 207 C Production 134 0 23.32 5.7461 100.8928 63.06%
17 Lee, David 133 C Production 128 0 22.30 5.7399 100.7840 62.99%
18 Armbrust, Mike 243 C Production 148 0 26.19 5.6510 99.2230 62.01%
19 Cottrill, Joshua 115 C Production 142 0 25.19 5.6372 98.9807 61.86%
20 Conrad, Jason 263 C Production 144 0 25.70 5.6031 98.3820 61.49%
21 Buchnat, Ron 35 B Production 142 0 25.83 5.4975 96.5278 60.33%
22 Rhoades, Jonathon 147 C Production 148 0 26.98 5.4855 96.3171 60.20%
23 Laughlin, Mitch 140 C Production 150 0 27.55 5.4446 95.5990 59.75%
24 Bies, Dominic 135 C Production 146 0 27.45 5.3188 93.3901 58.37%
25 Roberts, Matthew 86 C Production 128 0 24.08 5.3156 93.3339 58.33%
26 Pafford, Jason 149 C Production 156 0 29.41 5.3043 93.1355 58.21%
27 Levy, Mark 246 B Production 148 0 28.45 5.2021 91.3410 57.09%
28 Carter, Daniel 23 B Production 140 0 27.33 5.1226 89.9451 56.22%
29 Cotter, Chris 43 U Production 137 10 25.03 5.0739 89.0900 55.68%
30 Griffin, Adam 88 C Production 147 10 27.18 5.0405 88.5036 55.31%
31 Rexroad, Kerry 214 U Production 146 0 29.19 5.0017 87.8223 54.89%
32 Laub, Pete 104 C Production 158 0 32.08 4.9252 86.4791 54.05%
33 Baugh, Jerrod 83 C Production 150 0 30.78 4.8733 85.5678 53.48%
34 Cooper, Mary Ann 57 C Production 138 0 28.37 4.8643 85.4098 53.38%
35 Bosco, Dominic 255 B Production 154 0 32.79 4.6966 82.4652 51.54%
36 Blankenship, Rick 118 D Production 150 0 32.06 4.6787 82.1509 51.34%
37 Cook, Richard 219 B Production 154 0 33.02 4.6638 81.8893 51.18%
38 Tryon, Tom 200 U Production 132 0 28.87 4.5722 80.2809 50.18%
39 Smith, William 143 B Production 133 10 27.31 4.5038 79.0799 49.42%
40 England, Greg 85 U Production 150 0 33.54 4.4723 78.5268 49.08%
41 Hernandez, Paul 116 C Production 134 0 30.64 4.3734 76.7903 47.99%
42 Winstel, Butch 236 C Production 150 0 35.31 4.2481 74.5902 46.62%
43 Francisco, Dean 182 D Production 150 0 36.36 4.1254 72.4358 45.27%
44 Striegel, Kevin 158 D Production 148 0 36.37 4.0693 71.4508 44.66%
45 Smoot, Michelle 176 C Production 146 0 37.48 3.8954 68.3973 42.75%
46 Woodard, Danny 222 D Production 152 0 40.80 3.7255 65.4142 40.88%
47 Hust, James 248 D Production 118 0 32.06 3.6806 64.6258 40.39%
48 Mortier, Mark 42 C Production 140 0 38.06 3.6784 64.5872 40.37%
49 Cooper, Ron 58 C Production 136 0 37.14 3.6618 64.2957 40.18%
50 Clawson, Ryan 41 U Production 148 0 42.33 3.4963 61.3898 38.37%
51 Deitsch, Scott 162 C Production 150 0 43.48 3.4499 60.5750 37.86%
52 Hodges, Greg 177 C Production 156 0 52.69 2.9607 51.9854 32.49%
53 Jeter, Leigh Ann 178 C Production 144 0 50.75 2.8374 49.8205 31.14%
54 Mortier, Noel 39 D Production 142 0 53.10 2.6742 46.9549 29.35%
55 Parker, Marcey 105 U Production 122 0 64.32 1.8968 33.3049 20.82%
56 Phillips, Lorraine 126 D Production 124 20 59.08 1.7603 30.9082 19.32%
57 Thompson, Mike 48 B Production 118 60 37.14 1.5617 27.4211 17.14%
58 Hernandez, Kristina 117 D Production 107 100 52.67 0.1329 2.3335 1.46%
59 Shei, Chun-Yu 192 C Production 105 130 22.01 0 0.0000 0.00%
DQed Thompson, Frank 172 C Production 146 0 36.90 0 0.0000 0.00%
Number of Competitors: 60
Printed: 06/10/08 11:11 PM Page 1 of 1