2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 2 Kalling Shots in Kosciusko Cty
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 110 0 10.70 10.2804 110.0000 100.00%
2 Booth, Hunter 94 M Limited 105 0 12.31 8.5297 91.2676 82.97%
3 Calhoun, Timothy 213 M Limited 109 0 12.78 8.5290 91.2601 82.96%
4 Bradley, Austin 205 B Limited 105 0 12.36 8.4951 90.8973 82.63%
5 Land, Chris 145 A Limited 101 0 12.18 8.2923 88.7274 80.66%
6 Griffin, Brad 103 M Limited 104 0 12.55 8.2869 88.6696 80.61%
7 Foley, Mike 201 M Limited 102 0 12.60 8.0952 86.6184 78.74%
8 Keen, Chris 74 A Limited 107 0 13.68 7.8216 83.6909 76.08%
9 Dame, Mike 32 M Limited 104 0 13.42 7.7496 82.9205 75.38%
10 Bradley, Chuck 204 GM Limited 103 0 13.52 7.6183 81.5156 74.11%
11 Prewitt, Greg 264 A Limited 101 0 13.72 7.3615 78.7678 71.61%
12 Podnar, Trent 90 B Limited 96 0 13.16 7.2948 78.0542 70.96%
13 Pederson, David 194 B Limited 101 0 13.93 7.2505 77.5802 70.53%
14 Welborn, Gary 64 M Limited 105 0 14.67 7.1575 76.5851 69.62%
15 Zamberlan, Ryan 55 B Limited 108 0 15.10 7.1523 76.5294 69.57%
16 Semones, Jeff 166 C Limited 104 0 15.04 6.9149 73.9892 67.26%
17 Uy, Randee 11 A Limited 103 0 14.99 6.8712 73.5217 66.84%
18 Jasper, Harold 123 B Limited 101 0 15.21 6.6404 71.0521 64.59%
19 Himler, John 232 A Limited 104 0 15.87 6.5532 70.1191 63.74%
20 Bjork, Chuck 84 C Limited 105 0 16.09 6.5258 69.8259 63.48%
21 Curry, Glen 122 B Limited 108 0 16.68 6.4748 69.2802 62.98%
22 West, Barry 36 M Limited 101 0 15.75 6.4127 68.6157 62.38%
23 DeLuce, Scott 215 B Limited 106 0 16.59 6.3894 68.3664 62.15%
24 Foree, Robert 98 B Limited 99 10 14.47 6.1507 65.8123 59.83%
25 Brown, Greg 25 B Limited 92 10 13.75 5.9636 63.8104 58.01%
26 Neal, Roy 51 B Limited 105 0 17.67 5.9423 63.5824 57.80%
27 Richardson, Chris 197 B Limited 103 10 15.77 5.8973 63.1009 57.36%
28 Moore, Jim 265 C Limited 96 10 14.72 5.8424 62.5135 56.83%
29 Campbell, Chris 80 A Limited 97 0 16.64 5.8293 62.3734 56.70%
30 Conley, Christopher 21 C Limited 104 0 17.85 5.8263 62.3413 56.67%
31 Blackwell, John 18 B Limited 104 0 18.17 5.7237 61.2434 55.68%
32 Parr, Steven 82 B Limited 103 0 18.47 5.5766 59.6695 54.25%
33 Wimmer, Carl 107 C Limited 101 10 16.45 5.5319 59.1912 53.81%
34 Matthews, Dale 253 C Limited 103 0 19.12 5.3870 57.6408 52.40%
35 Davis, Grayson 169 C Limited 102 0 19.10 5.3403 57.1411 51.95%
36 Quinn, Larry 110 C Limited 104 0 19.49 5.3361 57.0961 51.91%
37 Newkirk, Joe 196 C Limited 94 0 17.88 5.2573 56.2530 51.14%
38 Ghilardi, Gene 152 B Limited 96 0 18.29 5.2488 56.1620 51.06%
39 Davis, Daniel 258 C Limited 96 0 18.37 5.2259 55.9170 50.83%
40 Iradi, Tracy 216 C Limited 98 0 18.80 5.2128 55.7768 50.71%
41 Vaughn, Colin 24 C Limited 103 10 17.95 5.1811 55.4376 50.40%
42 Estill, Corey 8 A Limited 101 0 19.52 5.1742 55.3638 50.33%
43 Dix, Stan 185 C Limited 96 0 18.97 5.0606 54.1483 49.23%
44 Christlieb, Daren 138 B Limited 94 10 16.89 4.9734 53.2152 48.38%
45 Butler, Mark 252 C Limited 105 0 21.23 4.9458 52.9199 48.11%
46 Pignato, Anthony 167 A Limited 98 10 17.81 4.9410 52.8686 48.06%
47 Carden, James 174 C Limited 103 0 21.06 4.8908 52.3314 47.57%
48 Callahan, David 111 B Limited 105 0 21.50 4.8837 52.2555 47.51%
49 Alley, John 61 B Limited 96 10 17.62 4.8808 52.2244 47.48%
50 Johnson, Brett 161 A Limited 97 10 18.15 4.7934 51.2892 46.63%
51 McCord, Jerry 71 B Limited 96 10 18.43 4.6663 49.9293 45.39%
52 Cambron, John 259 B Limited 103 10 20.05 4.6384 49.6308 45.12%
53 Stewart, Brian 77 D Limited 99 10 19.69 4.5201 48.3649 43.97%
54 Borra, Rich 108 B Limited 100 10 19.98 4.5045 48.1980 43.82%
55 Cohee, Phil 62 C Limited 101 0 22.62 4.4651 47.7764 43.43%
56 Umansky, Steve 6 C Limited 98 0 22.16 4.4224 47.3196 43.02%
57 Hoffner, Chris 37 C Limited 101 0 22.99 4.3932 47.0071 42.73%
58 Shepherd, Michael 27 C Limited 106 0 24.72 4.2880 45.8815 41.71%
59 Perkins, Steve 151 C Limited 99 10 20.82 4.2747 45.7392 41.58%
60 Podnar, Vince 89 C Limited 98 10 21.78 4.0404 43.2322 39.30%
61 Gordon, Jeff 34 D Limited 97 10 21.95 3.9636 42.4104 38.55%
62 Stowers, Mark "Jeff" 164 C Limited 93 20 19.02 3.8381 41.0676 37.33%
63 Butler, David 230 A Limited 97 10 22.83 3.8108 40.7755 37.07%
64 Porter, Teepy 53 C Limited 90 0 23.95 3.7578 40.2084 36.55%
65 Cooper, Tom 165 D Limited 89 20 18.43 3.7439 40.0596 36.42%
66 Russell, Jeff 159 C Limited 89 20 19.00 3.6316 38.8580 35.33%
67 Radel, Chip 244 D Limited 103 0 28.80 3.5764 38.2674 34.79%
68 Moore, John 203 D Limited 94 10 24.71 3.3994 36.3735 33.07%
69 Hellard, Diana 132 D Limited 98 0 28.87 3.3945 36.3211 33.02%
70 Bright, Aron 229 A Limited 83 40 13.48 3.1899 34.1318 31.03%
71 Russell, Kevin 233 U Limited 90 10 25.20 3.1746 33.9681 30.88%
72 Rhea, Michael 224 B Limited 87 30 18.50 3.0811 32.9677 29.97%
73 Russell, John 160 U Limited 89 20 22.64 3.0477 32.6103 29.65%
74 Jones, Matt 137 D Limited 99 0 34.59 2.8621 30.6244 27.84%
75 Fox, Otis 76 D Limited 110 0 40.95 2.6862 28.7423 26.13%
76 Wright, Michael 262 C Limited 85 30 29.48 1.8657 19.9629 18.15%
77 Chow, Nick 193 D Limited 73 50 26.74 0.8601 9.2030 8.37%
DQed Weinell, Bill 239 B Limited 104 0 17.71 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1