2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 2 Kalling Shots in Kosciusko Cty
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint 217 GM Open 107 0 10.51 10.1808 110.0000 100.00%
2 Whistle, Chet 113 M Open 104 0 10.97 9.4804 102.4324 93.12%
3 Matsche, Jeff 153 M Open 103 0 11.10 9.2793 100.2596 91.15%
4 Moore, Thomas 30 M Open 103 0 11.22 9.1800 99.1867 90.17%
5 Toy, Martin 9 A Open 104 0 11.40 9.1228 98.5687 89.61%
6 Ball, Jane 2 B Open 109 0 12.09 9.0157 97.4115 88.56%
7 Marsden, Steve 220 M Open 107 0 12.18 8.7849 94.9178 86.29%
8 Bedwell, Max 142 GM Open 105 0 12.01 8.7427 94.4618 85.87%
9 Fadorsen, John 120 M Open 98 10 10.12 8.6957 93.9540 85.41%
10 Uy, Dundee 10 B Open 101 0 11.65 8.6695 93.6709 85.16%
11 Llasos, Teddy 195 A Open 108 0 12.83 8.4178 90.9514 82.68%
12 Hinlo, Rafael 16 B Open 99 10 10.61 8.3883 90.6327 82.39%
13 Yeker, Tony 141 A Open 105 0 12.85 8.1712 88.2870 80.26%
14 Smith, James 60 M Open 103 0 12.85 8.0156 86.6058 78.73%
15 Robinson, Joe 31 A Open 106 10 12.18 7.8818 85.1601 77.42%
16 Roberts, Brent 19 C Open 104 0 13.33 7.8020 84.2979 76.63%
17 Bradley, Ryan 206 B Open 101 0 13.12 7.6982 83.1764 75.61%
18 Cowell, Lance 12 A Open 104 0 13.62 7.6358 82.5022 75.00%
19 Anderson, Mark 190 B Open 101 0 13.24 7.6284 82.4222 74.93%
20 Lattin, Chris 91 B Open 106 0 13.94 7.6040 82.1586 74.69%
21 Wright, Steve 38 B Open 104 0 13.90 7.4820 80.8404 73.49%
22 Steele, Rick 75 B Open 107 0 14.54 7.3590 79.5114 72.28%
23 Seevers, Bill 73 M Open 96 10 11.83 7.2697 78.5466 71.41%
24 Aull, John 59 M Open 108 0 15.07 7.1666 77.4326 70.39%
25 Stouffer, Bob 155 B Open 105 0 14.68 7.1526 77.2814 70.26%
26 Castaneda, Ralfie 13 B Open 101 0 14.28 7.0728 76.4191 69.47%
27 Thomas, Mike 251 M Open 100 20 11.49 6.9626 75.2285 68.39%
28 Mulford, Darren 228 C Open 97 20 11.06 6.9620 75.2220 68.38%
29 Iliff, Christopher 63 C Open 106 0 15.32 6.9191 74.7585 67.96%
30 Maurer, Tim 139 C Open 102 0 15.15 6.7327 72.7445 66.13%
31 Slusher, Donald 65 C Open 105 0 15.65 6.7093 72.4917 65.90%
32 Gallahue, Bill 186 C Open 107 0 16.26 6.5806 71.1011 64.64%
33 Carr, Lincoln 183 B Open 108 0 16.46 6.5614 70.8936 64.45%
34 Carver, Gary 247 B Open 104 0 16.10 6.4596 69.7937 63.45%
35 Trautmann, John 130 C Open 107 0 16.85 6.3501 68.6106 62.37%
36 Wedig, John 47 B Open 107 0 17.12 6.2500 67.5291 61.39%
37 Repasky, Nick 20 B Open 105 0 16.89 6.2167 67.1693 61.06%
38 Chada, Shanna 128 C Open 109 0 17.63 6.1826 66.8008 60.73%
39 Fodra, Rey 14 C Open 102 0 16.83 6.0606 65.4827 59.53%
40 Horne, Jimmie 67 C Open 103 0 17.10 6.0234 65.0807 59.16%
41 Notaro, Dominic 212 C Open 103 0 17.93 5.7446 62.0684 56.43%
42 Cleminshaw, JD 127 C Open 103 0 19.15 5.3786 58.1139 52.83%
43 Gamblin, Phillip 22 C Open 103 0 19.76 5.2126 56.3203 51.20%
44 Briggs II, Pete 46 B Open 105 0 20.45 5.1345 55.4765 50.43%
45 Starost, Larry 40 C Open 97 10 18.56 4.6875 50.6468 46.04%
46 Miller, Bob 254 U Open 105 0 22.89 4.5872 49.5631 45.06%
47 Ball, Jackson 3 U Open 92 20 16.01 4.4972 48.5907 44.17%
48 Bruscemi, Joe 44 C Open 105 0 25.46 4.1241 44.5595 40.51%
49 Pefanco, Collin 17 B Open 97 10 21.32 4.0807 44.0905 40.08%
50 Gallant, Gloria 238 U Open 104 10 23.91 3.9314 42.4774 38.62%
51 Huelf, Donna 226 C Open 108 0 29.47 3.6647 39.5958 36.00%
52 Bryant, Carole 202 U Open 107 0 37.99 2.8165 30.4313 27.66%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1