2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 3 Sliding Out of Steuben County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Griffin, Matt 235 B Limited 10 121 0 17.06 7.0926 140.0000 100.00%
2 Barcelo, Micah 70 A Limited 10 122 0 18.61 6.5556 129.4002 92.43%
3 Martens, Jacob 249 B Limited 10 129 0 20.38 6.3297 124.9412 89.24%
4 Parker, Jeremy 106 C Limited 10 131 0 20.70 6.3285 124.9175 89.23%
5 Roesch, Steven 189 B Limited 10 125 0 20.03 6.2406 123.1825 87.99%
6 Hinlo, Remo 15 B Limited 10 128 0 20.81 6.1509 121.4119 86.72%
7 Farris, Kyle 261 M Limited 10 114 0 18.69 6.0995 120.3973 86.00%
8 Price, David 188 B Limited 10 122 0 20.48 5.9570 117.5845 83.99%
9 Ripper, Joel 221 A Limited 10 125 0 22.43 5.5729 110.0028 78.57%
10 Jackson, Kyle 187 C Limited 10 134 0 24.31 5.5121 108.8027 77.72%
11 Lemmons, Bob 257 D Limited 10 126 10 21.77 5.3284 105.1767 75.13%
12 Brandt, Robert 26 C Limited 10 125 0 24.42 5.1188 101.0394 72.17%
13 Olschefski, Dan 54 B Limited 10 124 0 24.23 5.1176 101.0157 72.15%
14 Whitt, John 69 B Limited 10 118 10 21.52 5.0186 99.0616 70.76%
15 Lehpamer, Steve 125 C Limited 10 125 0 25.06 4.9880 98.4575 70.33%
16 Ball, David 1 C Limited 10 128 10 23.77 4.9642 97.9878 69.99%
17 Kelly, John 102 C Limited 10 128 0 25.92 4.9383 97.4765 69.63%
18 Kitchen, David 79 C Limited 10 128 0 26.30 4.8669 96.0672 68.62%
19 Howard, Anton 87 C Limited 10 132 0 27.29 4.8369 95.4750 68.20%
20 Santiago, Paul 28 C Limited 10 138 0 28.68 4.8117 94.9776 67.84%
21 Pronoble, Jaime 170 C Limited 10 133 0 27.88 4.7704 94.1624 67.26%
22 Shurman, Rodney 211 B Limited 10 118 10 24.28 4.4481 87.8005 62.71%
23 Martens, Barry 250 C Limited 10 119 10 24.73 4.4076 87.0011 62.14%
24 Gebhardt, Dan 184 U Limited 10 130 0 30.34 4.2848 84.5772 60.41%
25 Barnes, Doug 157 C Limited 10 133 0 34.41 3.8652 76.2947 54.50%
26 Basham, Ed 72 C Limited 10 135 0 38.85 3.4749 68.5906 48.99%
27 Jensen, Jeremy 240 C Limited 10 133 0 42.00 3.1667 62.5071 44.65%
28 Huelf, David 225 C Limited 10 138 0 61.86 2.2308 44.0335 31.45%
DQed Radel, Buddy 245 C Limited 10 135 0 24.21 0 0.0000 0.00%
Number of Competitors: 29
Printed: 06/10/08 11:10 PM Page 1 of 1