2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 3 Sliding Out of Steuben County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Land, Chris 145 A Limited 129 0 15.21 8.4813 140.0000 100.00%
2 Keen, Chris 74 A Limited 126 0 15.95 7.8997 130.3996 93.14%
3 Cheely, Matt 237 GM Limited 131 10 15.43 7.8419 129.4455 92.46%
4 Dame, Mike 32 M Limited 132 0 17.27 7.6433 126.1672 90.12%
5 Bradley, Chuck 204 GM Limited 132 0 17.59 7.5043 123.8728 88.48%
6 Uy, Randee 11 A Limited 122 0 16.89 7.2232 119.2327 85.17%
7 Calhoun, Timothy 213 M Limited 131 0 18.29 7.1624 118.2290 84.45%
8 Welborn, Gary 64 M Limited 140 0 19.56 7.1575 118.1482 84.39%
9 West, Barry 36 M Limited 127 0 17.78 7.1429 117.9072 84.22%
10 Griffin, Brad 103 M Limited 124 0 17.83 6.9546 114.7989 82.00%
11 Johnson, Brett 161 A Limited 128 0 18.48 6.9264 114.3334 81.67%
12 Bradley, Austin 205 B Limited 130 10 17.35 6.9164 114.1683 81.55%
13 Zamberlan, Ryan 55 B Limited 128 0 18.53 6.9077 114.0247 81.45%
14 Campbell, Chris 80 A Limited 123 0 17.81 6.9062 114.0000 81.43%
15 Foree, Robert 98 B Limited 131 0 19.13 6.8479 113.0376 80.74%
16 Foley, Mike 201 M Limited 137 0 20.05 6.8329 112.7900 80.56%
17 Prewitt, Greg 264 A Limited 129 0 19.00 6.7895 112.0736 80.05%
18 Neal, Roy 51 B Limited 127 0 18.77 6.7661 111.6874 79.78%
19 Estill, Corey 8 A Limited 135 0 20.16 6.6964 110.5368 78.95%
20 Blackwell, John 18 B Limited 132 0 20.11 6.5639 108.3497 77.39%
Tie Curry, Glen 122 B Limited 132 0 20.11 6.5639 108.3497 77.39%
22 Himler, John 232 A Limited 133 0 20.55 6.4720 106.8327 76.31%
23 McCord, Jerry 71 B Limited 130 0 20.18 6.4420 106.3375 75.96%
24 Pederson, David 194 B Limited 130 0 20.21 6.4325 106.1807 75.84%
25 Booth, Hunter 94 M Limited 124 10 17.87 6.3794 105.3041 75.22%
26 Butler, David 230 A Limited 132 0 21.09 6.2589 103.3151 73.80%
27 DeLuce, Scott 215 B Limited 132 0 21.20 6.2264 102.7786 73.41%
28 Parr, Steven 82 B Limited 136 0 22.05 6.1678 101.8113 72.72%
29 Gordon, Jeff 34 D Limited 131 0 21.34 6.1387 101.3309 72.38%
30 Bright, Aron 229 A Limited 116 0 19.07 6.0829 100.4098 71.72%
31 Pignato, Anthony 167 A Limited 127 0 21.06 6.0304 99.5432 71.10%
32 Bjork, Chuck 84 C Limited 128 0 21.24 6.0264 99.4772 71.06%
33 Podnar, Trent 90 B Limited 126 0 20.94 6.0172 99.3253 70.95%
34 Christlieb, Daren 138 B Limited 130 0 21.64 6.0074 99.1636 70.83%
35 Alley, John 61 B Limited 128 0 21.33 6.0009 99.0563 70.75%
36 Conley, Christopher 21 C Limited 124 0 20.77 5.9701 98.5479 70.39%
37 Wimmer, Carl 107 C Limited 133 0 22.39 5.9402 98.0543 70.04%
38 Jasper, Harold 123 B Limited 134 0 23.28 5.7560 95.0137 67.87%
39 Shepherd, Michael 27 C Limited 135 0 24.39 5.5351 91.3674 65.26%
40 Ghilardi, Gene 152 B Limited 121 0 22.34 5.4163 89.4063 63.86%
41 Moore, Jim 265 C Limited 123 20 19.17 5.3730 88.6916 63.35%
42 Vaughn, Colin 24 C Limited 132 0 24.79 5.3247 87.8943 62.78%
43 Semones, Jeff 166 C Limited 129 0 24.57 5.2503 86.6662 61.90%
44 Cambron, John 259 B Limited 126 0 24.03 5.2434 86.5523 61.82%
45 Hoffner, Chris 37 C Limited 135 0 25.81 5.2305 86.3394 61.67%
46 Butler, Mark 252 C Limited 128 0 24.77 5.1675 85.2994 60.93%
47 Quinn, Larry 110 C Limited 135 0 26.16 5.1606 85.1855 60.85%
48 Perkins, Steve 151 C Limited 128 0 24.93 5.1344 84.7530 60.54%
49 Dix, Stan 185 C Limited 132 0 25.71 5.1342 84.7497 60.54%
50 Carden, James 174 C Limited 129 0 25.72 5.0156 82.7920 59.14%
51 Richardson, Chris 197 B Limited 127 0 25.58 4.9648 81.9535 58.54%
52 Callahan, David 111 B Limited 118 0 23.78 4.9622 81.9106 58.51%
53 Rhea, Michael 224 B Limited 117 0 23.69 4.9388 81.5243 58.23%
54 Cohee, Phil 62 C Limited 124 0 25.37 4.8877 80.6808 57.63%
55 Brown, Greg 25 B Limited 123 10 23.14 4.8833 80.6082 57.58%
56 Iradi, Tracy 216 C Limited 122 10 23.15 4.8380 79.8604 57.04%
57 Davis, Daniel 258 C Limited 114 0 24.20 4.7107 77.7591 55.54%
58 Matthews, Dale 253 C Limited 125 10 24.51 4.6920 77.4504 55.32%
59 Stowers, Mark "Jeff" 164 C Limited 117 0 25.37 4.6117 76.1249 54.37%
60 Stewart, Brian 77 D Limited 131 0 28.74 4.5581 75.2401 53.74%
61 Newkirk, Joe 196 C Limited 121 10 24.49 4.5325 74.8175 53.44%
62 Porter, Teepy 53 C Limited 112 0 25.23 4.4392 73.2774 52.34%
63 Russell, Jeff 159 C Limited 113 20 21.46 4.3336 71.5343 51.10%
64 Cooper, Tom 165 D Limited 123 10 26.48 4.2674 70.4416 50.32%
65 Davis, Grayson 169 C Limited 109 10 23.35 4.2398 69.9860 49.99%
66 Russell, John 160 U Limited 124 0 29.50 4.2034 69.3851 49.56%
67 Moore, John 203 D Limited 131 0 31.83 4.1156 67.9358 48.53%
68 Wright, Michael 262 C Limited 122 10 30.30 3.6964 61.0161 43.58%
69 Podnar, Vince 89 C Limited 129 10 32.76 3.6325 59.9613 42.83%
70 Radel, Chip 244 D Limited 132 0 37.46 3.5238 58.1670 41.55%
71 Umansky, Steve 6 C Limited 131 0 37.72 3.4730 57.3285 40.95%
72 Chow, Nick 193 D Limited 118 10 31.73 3.4037 56.1845 40.13%
73 Borra, Rich 108 B Limited 127 0 40.04 3.1718 52.3566 37.40%
74 Fox, Otis 76 D Limited 136 0 43.54 3.1236 51.5610 36.83%
75 Hellard, Diana 132 D Limited 123 10 42.25 2.6746 44.1494 31.54%
76 Jones, Matt 137 D Limited 120 0 45.78 2.6212 43.2679 30.91%
77 Russell, Kevin 233 U Limited 123 0 51.09 2.4075 39.7404 28.39%
DQed Weinell, Bill 239 B Limited 126 0 18.12 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1