2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 3 Sliding Out of Steuben County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint 217 GM Open 139 0 16.37 8.4911 140.0000 100.00%
2 Marsden, Steve 220 M Open 137 0 16.18 8.4672 139.6059 99.72%
3 Moore, Thomas 30 M Open 134 0 16.11 8.3178 137.1427 97.96%
4 Fadorsen, John 120 M Open 130 0 16.10 8.0745 133.1312 95.09%
5 Bedwell, Max 142 GM Open 127 0 15.84 8.0177 132.1947 94.42%
6 Aull, John 59 M Open 135 0 17.94 7.5251 124.0727 88.62%
7 Toy, Martin 9 A Open 136 0 18.09 7.5180 123.9557 88.54%
8 Matsche, Jeff 153 M Open 128 10 15.90 7.4214 122.3629 87.40%
9 Cowell, Lance 12 A Open 131 0 17.93 7.3062 120.4635 86.05%
10 Llasos, Teddy 195 A Open 129 0 17.90 7.2067 118.8230 84.87%
11 Thomas, Mike 251 M Open 129 0 17.94 7.1906 118.5575 84.68%
12 Briggs II, Pete 46 B Open 134 0 18.95 7.0712 116.5889 83.28%
13 Castaneda, Ralfie 13 B Open 130 0 18.84 6.9002 113.7695 81.26%
14 Seevers, Bill 73 M Open 125 10 16.87 6.8168 112.3944 80.28%
15 Uy, Dundee 10 B Open 131 0 19.22 6.8158 112.3779 80.27%
16 Lattin, Chris 91 B Open 136 0 19.96 6.8136 112.3416 80.24%
17 Yeker, Tony 141 A Open 129 0 18.97 6.8002 112.1207 80.09%
18 Robinson, Joe 31 A Open 127 0 18.74 6.7769 111.7365 79.81%
19 Gallahue, Bill 186 C Open 137 0 20.27 6.7588 111.4381 79.60%
20 Whistle, Chet 113 M Open 130 0 19.86 6.5458 107.9262 77.09%
21 Ball, Jane 2 B Open 116 0 17.95 6.4624 106.5511 76.11%
22 Hinlo, Rafael 16 B Open 125 10 17.87 6.4354 106.1059 75.79%
23 Carver, Gary 247 B Open 132 0 20.72 6.3707 105.0392 75.03%
24 Smith, James 60 M Open 122 0 19.35 6.3049 103.9543 74.25%
25 Repasky, Nick 20 B Open 133 0 21.28 6.2500 103.0491 73.61%
26 Wedig, John 47 B Open 135 0 21.61 6.2471 103.0013 73.57%
27 Bradley, Ryan 206 B Open 115 10 17.11 6.1368 101.1827 72.27%
28 Stouffer, Bob 155 B Open 132 0 21.68 6.0886 100.3879 71.71%
29 Carr, Lincoln 183 B Open 136 0 22.57 6.0257 99.3508 70.96%
30 Mulford, Darren 228 C Open 129 0 21.48 6.0056 99.0194 70.73%
31 Steele, Rick 75 B Open 132 0 22.01 5.9973 98.8826 70.63%
32 Roberts, Brent 19 C Open 129 0 21.98 5.8690 96.7672 69.12%
33 Wright, Steve 38 B Open 124 0 21.46 5.7782 95.2701 68.05%
34 Cleminshaw, JD 127 C Open 134 0 23.58 5.6828 93.6972 66.93%
35 Anderson, Mark 190 B Open 115 10 18.53 5.6665 93.4284 66.73%
36 Iliff, Christopher 63 C Open 115 0 22.47 5.1179 84.3832 60.27%
37 Gamblin, Phillip 22 C Open 130 0 26.19 4.9637 81.8408 58.46%
38 Trautmann, John 130 C Open 115 0 23.21 4.9548 81.6940 58.35%
39 Gallant, Gloria 238 U Open 127 0 26.25 4.8381 79.7699 56.98%
40 Maurer, Tim 139 C Open 115 0 24.06 4.7797 78.8070 56.29%
41 Bruscemi, Joe 44 C Open 132 0 27.94 4.7244 77.8952 55.64%
42 Slusher, Donald 65 C Open 133 10 27.13 4.5337 74.7510 53.39%
43 Notaro, Dominic 212 C Open 130 0 28.92 4.4952 74.1162 52.94%
44 Horne, Jimmie 67 C Open 135 0 30.24 4.4643 73.6067 52.58%
45 Chada, Shanna 128 C Open 128 0 29.34 4.3626 71.9299 51.38%
46 Huelf, Donna 226 C Open 134 0 35.41 3.7842 62.3933 44.57%
47 Ball, Jackson 3 U Open 131 0 35.48 3.6922 60.8764 43.48%
48 Pefanco, Collin 17 B Open 117 20 26.30 3.6882 60.8105 43.44%
49 Miller, Bob 254 U Open 125 0 34.72 3.6002 59.3596 42.40%
50 Bryant, Carole 202 U Open 123 0 34.52 3.5632 58.7495 41.96%
51 Starost, Larry 40 C Open 121 20 31.99 3.1572 52.0554 37.18%
52 Fodra, Rey 14 C Open 27 200 4.45 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1