2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 3 Sliding Out of Steuben County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 136 0 15.69 8.6679 140.0000 100.00%
2 Whitelaw, Grady 223 M Production 134 0 20.70 6.4734 104.5554 74.68%
3 Lee, David 133 C Production 126 0 20.76 6.0694 98.0302 70.02%
4 Hurt, Scott 97 B Production 124 0 20.46 6.0606 97.8881 69.92%
5 Metts, Andrew 101 A Production 128 0 21.96 5.8288 94.1441 67.25%
6 Panzl, Greg 134 B Production 122 0 20.94 5.8262 94.1021 67.22%
7 Baugh, Jerrod 83 C Production 136 0 23.91 5.6880 91.8700 65.62%
8 Levy, Ryan 207 C Production 122 0 21.61 5.6455 91.1836 65.13%
9 Rose, David 124 M Production 123 10 20.79 5.4353 87.7885 62.71%
10 Nellessen, Ross 154 A Production 124 0 23.16 5.3541 86.4770 61.77%
11 Carter, Daniel 23 B Production 130 0 24.34 5.3410 86.2654 61.62%
12 Jones, Martin 208 B Production 126 0 23.82 5.2897 85.4368 61.03%
13 Bies, Dominic 135 C Production 118 0 22.33 5.2844 85.3512 60.97%
14 Conrad, Jason 263 C Production 120 0 22.81 5.2609 84.9717 60.69%
15 Hopkins, Matt 241 B Production 136 0 25.98 5.2348 84.5501 60.39%
16 Armbrust, Mike 243 C Production 128 0 24.47 5.2309 84.4871 60.35%
17 Buchnat, Ron 35 B Production 122 0 23.45 5.2026 84.0300 60.02%
18 Wood, Andy 148 A Production 120 0 23.43 5.1216 82.7218 59.09%
19 Levy, Mark 246 B Production 130 0 25.96 5.0077 80.8821 57.77%
20 Carroll, Kevin 56 A Production 123 10 22.65 4.9890 80.5801 57.56%
21 Fox, Brian 209 C Production 134 0 28.24 4.7450 76.6391 54.74%
22 Roberts, Matthew 86 C Production 118 0 24.90 4.7390 76.5422 54.67%
23 Griffin, Adam 88 C Production 118 0 24.94 4.7314 76.4194 54.59%
24 Pafford, Jason 149 C Production 127 10 24.98 4.6837 75.6490 54.04%
25 Smoot, Michael 175 A Production 120 0 26.03 4.6101 74.4602 53.19%
26 Hall, William 92 B Production 118 0 26.08 4.5245 73.0777 52.20%
27 Cottrill, Joshua 115 C Production 122 0 27.04 4.5118 72.8726 52.05%
28 Rexroad, Kerry 214 U Production 128 0 28.43 4.5023 72.7191 51.94%
29 Hodges, Greg 177 C Production 134 0 30.01 4.4652 72.1199 51.51%
30 Bosco, Dominic 255 B Production 112 0 25.28 4.4304 71.5578 51.11%
31 Mortier, Mark 42 C Production 126 0 28.54 4.4149 71.3075 50.93%
32 Laub, Pete 104 C Production 122 0 27.93 4.3681 70.5516 50.39%
33 Tryon, Tom 200 U Production 110 0 25.59 4.2986 69.4290 49.59%
34 Shei, Chun-Yu 192 C Production 128 0 29.99 4.2681 68.9364 49.24%
35 Cook, Richard 219 B Production 122 0 28.59 4.2672 68.9219 49.23%
36 Winstel, Butch 236 C Production 134 0 31.73 4.2231 68.2096 48.72%
37 Blankenship, Rick 118 D Production 122 0 29.20 4.1781 67.4828 48.20%
38 Thompson, Mike 48 B Production 110 0 26.37 4.1714 67.3746 48.12%
39 Smith, William 143 B Production 123 10 27.40 4.1241 66.6106 47.58%
40 Laughlin, Mitch 140 C Production 128 0 31.11 4.1144 66.4539 47.47%
41 Clawson, Ryan 41 U Production 129 10 29.10 4.0893 66.0485 47.18%
42 Cooper, Mary Ann 57 C Production 118 0 29.75 3.9664 64.0635 45.76%
43 Marsh, Chris 112 C Production 111 10 25.57 3.9499 63.7970 45.57%
44 Striegel, Kevin 158 D Production 128 0 33.83 3.7836 61.1110 43.65%
45 Hernandez, Paul 116 C Production 109 10 27.46 3.6052 58.2296 41.59%
46 Woodard, Danny 222 D Production 130 0 36.50 3.5616 57.5254 41.09%
47 Cotter, Chris 43 U Production 108 20 24.97 3.5242 56.9213 40.66%
48 Rhoades, Jonathon 147 C Production 109 10 28.60 3.4615 55.9086 39.93%
49 Jeter, Leigh Ann 178 C Production 126 0 37.48 3.3618 54.2983 38.78%
50 Cooper, Ron 58 C Production 123 10 35.27 3.2039 51.7479 36.96%
51 Deitsch, Scott 162 C Production 128 0 40.71 3.1442 50.7837 36.27%
52 Francisco, Dean 182 D Production 116 20 31.17 3.0799 49.7452 35.53%
53 Smoot, Michelle 176 C Production 110 0 36.71 2.9965 48.3981 34.57%
54 Hust, James 248 D Production 105 30 28.27 2.6530 42.8501 30.61%
55 Hernandez, Kristina 117 D Production 112 0 43.12 2.5974 41.9520 29.97%
56 England, Greg 85 U Production 103 10 36.20 2.5691 41.4949 29.64%
57 Mortier, Noel 39 D Production 114 20 37.72 2.4920 40.2497 28.75%
58 Phillips, Lorraine 126 D Production 106 20 43.96 1.9563 31.5973 22.57%
59 Parker, Marcey 105 U Production 79 0 72.41 1.0910 17.6213 12.59%
Number of Competitors: 59
Printed: 06/10/08 11:11 PM Page 1 of 1