2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 3 Sliding Out of Steuben County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hopkins, Shaun 7 B Single Stack 133 0 17.83 7.4593 140.0000 100.00%
2 Hawkins, Tony 81 M Single Stack 133 0 19.71 6.7478 126.6462 90.46%
3 Putnam, Ed 109 A Single Stack 132 0 23.80 5.5462 104.0939 74.35%
4 Stevens, Gary 168 B Single Stack 136 0 27.88 4.8780 91.5528 65.39%
5 Porter, Terry 52 C Single Stack 137 0 29.39 4.6614 87.4876 62.49%
6 Colby, Tim 50 U Single Stack 138 0 32.90 4.1945 78.7245 56.23%
7 Merryman, Dave 199 C Single Stack 122 0 31.29 3.8990 73.1784 52.27%
8 Quimby, Joel 242 D Single Stack 130 0 34.12 3.8101 71.5099 51.08%
9 Booth, John 93 C Single Stack 125 0 34.53 3.6200 67.9420 48.53%
10 Viray, Joseph 96 C Single Stack 134 0 38.64 3.4679 65.0873 46.49%
11 Schilens, Vincent 119 D Single Stack 133 0 47.40 2.8059 52.6626 37.62%
12 Russell, Brady 234 U Single Stack 104 20 42.82 1.9617 36.8182 26.30%
DNF Briggs, Pete 45 D Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 13
Printed: 06/10/08 11:12 PM Page 1 of 1