2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 4 Bowling for Victory in Vigo Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Griffin, Matt 235 B Limited 10 142 0 27.78 5.1116 160.0000 100.00%
2 Barcelo, Micah 70 A Limited 10 117 10 21.72 4.9263 154.1999 96.37%
3 Shurman, Rodney 211 B Limited 10 143 10 27.04 4.9186 153.9588 96.22%
4 Ripper, Joel 221 A Limited 10 141 0 29.13 4.8404 151.5111 94.69%
5 Ball, David 1 C Limited 10 141 0 29.17 4.8337 151.3014 94.56%
6 Hinlo, Remo 15 B Limited 10 120 0 24.87 4.8251 151.0322 94.40%
7 Farris, Kyle 261 M Limited 10 130 10 26.16 4.5872 143.5856 89.74%
8 Parker, Jeremy 106 C Limited 10 140 0 31.90 4.3887 137.3723 85.86%
9 Jackson, Kyle 187 C Limited 10 154 0 35.77 4.3053 134.7617 84.23%
10 Martens, Jacob 249 B Limited 10 131 10 28.32 4.2726 133.7382 83.59%
11 Price, David 188 B Limited 10 140 0 33.77 4.1457 129.7660 81.10%
12 Kitchen, David 79 C Limited 10 131 20 29.57 3.7538 117.4990 73.44%
13 Lemmons, Bob 257 D Limited 10 123 10 30.22 3.7392 117.0420 73.15%
14 Jensen, Jeremy 240 C Limited 10 131 0 37.05 3.5358 110.6753 69.17%
15 Roesch, Steven 189 B Limited 10 132 20 33.39 3.3543 104.9941 65.62%
16 Whitt, John 69 B Limited 10 117 20 29.84 3.2507 101.7513 63.59%
17 Gebhardt, Dan 184 U Limited 10 139 0 43.47 3.1976 100.0892 62.56%
18 Howard, Anton 87 C Limited 10 130 10 38.30 3.1332 98.0734 61.30%
19 Martens, Barry 250 C Limited 10 123 0 39.61 3.1053 97.2001 60.75%
20 Olschefski, Dan 54 B Limited 10 119 30 29.86 2.9806 93.2968 58.31%
21 Kelly, John 102 C Limited 10 122 10 38.28 2.9258 91.5815 57.24%
22 Santiago, Paul 28 C Limited 10 118 0 42.74 2.7609 86.4199 54.01%
23 Pronoble, Jaime 170 C Limited 10 143 0 54.84 2.6076 81.6214 51.01%
24 Basham, Ed 72 C Limited 10 136 0 55.44 2.4531 76.7854 47.99%
25 Brandt, Robert 26 C Limited 10 115 10 43.01 2.4413 76.4160 47.76%
26 Lehpamer, Steve 125 C Limited 10 122 30 38.42 2.3946 74.9542 46.85%
27 Barnes, Doug 157 C Limited 10 115 40 43.60 1.7202 53.8446 33.65%
28 Huelf, David 225 C Limited 10 125 0 80.96 1.5440 48.3293 30.21%
DQed Radel, Buddy 245 C Limited 10 148 0 35.81 0 0.0000 0.00%
Number of Competitors: 29
Printed: 06/10/08 11:10 PM Page 1 of 1