2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 4 Bowling for Victory in Vigo Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 132 0 17.40 7.5862 160.0000 100.00%
2 Bradley, Chuck 204 GM Limited 149 0 22.79 6.5380 137.8925 86.18%
3 Keen, Chris 74 A Limited 144 0 22.54 6.3886 134.7415 84.21%
4 Calhoun, Timothy 213 M Limited 132 0 21.36 6.1798 130.3377 81.46%
5 Johnson, Brett 161 A Limited 125 0 20.60 6.0680 127.9798 79.99%
6 Neal, Roy 51 B Limited 150 0 25.15 5.9642 125.7905 78.62%
7 DeLuce, Scott 215 B Limited 151 0 25.43 5.9379 125.2358 78.27%
8 Dame, Mike 32 M Limited 127 0 21.64 5.8688 123.7784 77.36%
9 Land, Chris 145 A Limited 133 10 21.09 5.8321 123.0044 76.88%
10 Griffin, Brad 103 M Limited 124 0 21.92 5.6569 119.3093 74.57%
11 Bradley, Austin 205 B Limited 137 10 22.71 5.5923 117.9468 73.72%
12 Zamberlan, Ryan 55 B Limited 142 0 25.68 5.5296 116.6244 72.89%
13 Booth, Hunter 94 M Limited 130 0 23.76 5.4714 115.3969 72.12%
14 Pederson, David 194 B Limited 141 0 26.01 5.4210 114.3339 71.46%
15 Campbell, Chris 80 A Limited 148 0 27.77 5.3295 112.4041 70.25%
16 West, Barry 36 M Limited 137 10 23.93 5.3071 111.9317 69.96%
17 Himler, John 232 A Limited 133 10 24.31 5.0596 106.7117 66.69%
18 Semones, Jeff 166 C Limited 143 0 28.35 5.0441 106.3848 66.49%
19 Vaughn, Colin 24 C Limited 143 0 28.43 5.0299 106.0853 66.30%
20 Brown, Greg 25 B Limited 139 0 28.00 4.9643 104.7017 65.44%
21 Bright, Aron 229 A Limited 138 0 27.91 4.9445 104.2841 65.18%
22 Welborn, Gary 64 M Limited 138 10 25.96 4.9307 103.9930 65.00%
23 Prewitt, Greg 264 A Limited 121 10 22.66 4.8985 103.3139 64.57%
24 Rhea, Michael 224 B Limited 138 10 26.23 4.8799 102.9216 64.33%
25 Russell, Jeff 159 C Limited 132 10 25.47 4.7899 101.0234 63.14%
26 Foley, Mike 201 M Limited 134 10 25.96 4.7766 100.7429 62.96%
27 Alley, John 61 B Limited 145 0 30.62 4.7355 99.8761 62.42%
28 Jasper, Harold 123 B Limited 142 10 27.91 4.7295 99.7495 62.34%
29 Iradi, Tracy 216 C Limited 137 0 29.09 4.7095 99.3277 62.08%
30 Foree, Robert 98 B Limited 113 0 24.06 4.6966 99.0557 61.91%
31 Curry, Glen 122 B Limited 129 0 27.79 4.6420 97.9041 61.19%
32 Butler, David 230 A Limited 139 0 30.69 4.5292 95.5250 59.70%
33 Perkins, Steve 151 C Limited 136 0 30.06 4.5243 95.4217 59.64%
34 Carden, James 174 C Limited 140 0 31.66 4.4220 93.2641 58.29%
35 Blackwell, John 18 B Limited 135 20 26.30 4.3726 92.2222 57.64%
36 Wimmer, Carl 107 C Limited 143 0 32.76 4.3651 92.0640 57.54%
37 Estill, Corey 8 A Limited 132 0 30.41 4.3407 91.5494 57.22%
38 Pignato, Anthony 167 A Limited 121 10 25.91 4.2841 90.3556 56.47%
39 Parr, Steven 82 B Limited 141 0 33.47 4.2127 88.8498 55.53%
40 Bjork, Chuck 84 C Limited 135 10 30.12 4.1501 87.5295 54.71%
41 Podnar, Trent 90 B Limited 139 0 34.51 4.0278 84.9500 53.09%
42 Podnar, Vince 89 C Limited 134 0 33.31 4.0228 84.8446 53.03%
43 Davis, Grayson 169 C Limited 123 0 30.83 3.9896 84.1444 52.59%
44 Matthews, Dale 253 C Limited 121 10 29.26 3.7936 80.0105 50.01%
45 Dix, Stan 185 C Limited 139 10 34.09 3.7841 79.8102 49.88%
46 Cambron, John 259 B Limited 126 0 33.34 3.7792 79.7068 49.82%
47 Stowers, Mark "Jeff" 164 C Limited 140 0 37.12 3.7716 79.5465 49.72%
48 Hoffner, Chris 37 C Limited 134 10 33.10 3.7462 79.0108 49.38%
49 Quinn, Larry 110 C Limited 134 10 33.24 3.7304 78.6776 49.17%
50 Gordon, Jeff 34 D Limited 123 10 30.71 3.6796 77.6062 48.50%
51 Ghilardi, Gene 152 B Limited 135 0 37.30 3.6193 76.3344 47.71%
52 Stewart, Brian 77 D Limited 130 10 33.74 3.5566 75.0120 46.88%
53 Callahan, David 111 B Limited 123 20 29.50 3.4915 73.6390 46.02%
54 Christlieb, Daren 138 B Limited 122 20 29.55 3.4518 72.8017 45.50%
55 Borra, Rich 108 B Limited 141 0 40.99 3.4399 72.5507 45.34%
56 Cooper, Tom 165 D Limited 125 20 30.59 3.4325 72.3946 45.25%
57 Uy, Randee 11 A Limited 111 40 20.84 3.4069 71.8547 44.91%
58 Radel, Chip 244 D Limited 135 0 39.87 3.3860 71.4139 44.63%
59 Richardson, Chris 197 B Limited 133 0 41.80 3.1818 67.1071 41.94%
60 Conley, Christopher 21 C Limited 117 30 27.35 3.1810 67.0902 41.93%
61 McCord, Jerry 71 B Limited 106 20 27.18 3.1641 66.7338 41.71%
62 Davis, Daniel 258 C Limited 106 0 34.89 3.0381 64.0763 40.05%
63 Shepherd, Michael 27 C Limited 122 20 35.30 2.8895 60.9422 38.09%
64 Moore, John 203 D Limited 133 10 42.71 2.8799 60.7398 37.96%
65 Butler, Mark 252 C Limited 114 0 41.09 2.7744 58.5147 36.57%
66 Moore, Jim 265 C Limited 113 20 34.91 2.6640 56.1862 35.12%
67 Cohee, Phil 62 C Limited 120 20 38.88 2.5720 54.2459 33.90%
68 Umansky, Steve 6 C Limited 129 10 49.52 2.4031 50.6836 31.68%
69 Fox, Otis 76 D Limited 148 0 62.29 2.3760 50.1120 31.32%
70 Russell, Kevin 233 U Limited 118 20 41.41 2.3666 49.9138 31.20%
71 Porter, Teepy 53 C Limited 97 10 37.23 2.3368 49.2853 30.80%
72 Russell, John 160 U Limited 101 30 30.43 2.3332 49.2094 30.76%
73 Hellard, Diana 132 D Limited 110 10 45.48 2.1988 46.3747 28.98%
74 Newkirk, Joe 196 C Limited 99 30 32.42 2.1283 44.8878 28.05%
75 Jones, Matt 137 D Limited 110 40 53.92 1.2982 27.3802 17.11%
76 Chow, Nick 193 D Limited 100 50 40.70 1.2285 25.9102 16.19%
77 Wright, Michael 262 C Limited 85 80 33.48 0.1493 3.1489 1.97%
DQed Weinell, Bill 239 B Limited 119 0 21.16 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1