2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 4 Bowling for Victory in Vigo Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint 217 GM Open 136 0 19.22 7.0760 160.0000 100.00%
2 Marsden, Steve 220 M Open 149 0 21.22 7.0217 158.7722 99.23%
3 Seevers, Bill 73 M Open 133 0 19.68 6.7581 152.8118 95.51%
4 Moore, Thomas 30 M Open 128 0 18.96 6.7511 152.6535 95.41%
5 Matsche, Jeff 153 M Open 148 0 23.00 6.4348 145.5014 90.94%
6 Fadorsen, John 120 M Open 126 0 19.97 6.3095 142.6682 89.17%
7 Thomas, Mike 251 M Open 134 0 21.60 6.2037 140.2759 87.67%
8 Whistle, Chet 113 M Open 132 0 21.30 6.1972 140.1289 87.58%
9 Bedwell, Max 142 GM Open 123 0 20.87 5.8936 133.2640 83.29%
10 Hinlo, Rafael 16 B Open 138 0 23.56 5.8574 132.4454 82.78%
11 Bradley, Ryan 206 B Open 138 0 23.67 5.8302 131.8304 82.39%
12 Smith, James 60 M Open 142 0 24.53 5.7888 130.8943 81.81%
13 Llasos, Teddy 195 A Open 145 0 25.28 5.7358 129.6959 81.06%
14 Castaneda, Ralfie 13 B Open 138 0 24.28 5.6837 128.5178 80.32%
15 Cowell, Lance 12 A Open 138 0 24.53 5.6258 127.2086 79.51%
16 Toy, Martin 9 A Open 131 10 21.57 5.6096 126.8423 79.28%
17 Briggs II, Pete 46 B Open 144 0 26.13 5.5109 124.6105 77.88%
18 Carr, Lincoln 183 B Open 148 0 27.25 5.4312 122.8084 76.76%
19 Steele, Rick 75 B Open 132 0 24.47 5.3944 121.9763 76.24%
20 Anderson, Mark 190 B Open 135 0 25.10 5.3785 121.6167 76.01%
21 Aull, John 59 M Open 138 10 23.89 5.3579 121.1509 75.72%
22 Stouffer, Bob 155 B Open 147 10 25.77 5.3163 120.2103 75.13%
23 Pefanco, Collin 17 B Open 137 10 24.04 5.2829 119.4551 74.66%
24 Lattin, Chris 91 B Open 147 0 27.94 5.2613 118.9666 74.35%
25 Ball, Jane 2 B Open 139 0 26.44 5.2572 118.8739 74.30%
26 Roberts, Brent 19 C Open 146 0 27.81 5.2499 118.7089 74.19%
27 Carver, Gary 247 B Open 150 0 28.70 5.2265 118.1798 73.86%
28 Yeker, Tony 141 A Open 136 10 25.10 5.0199 113.5082 70.94%
29 Robinson, Joe 31 A Open 125 10 23.01 4.9978 113.0085 70.63%
30 Wright, Steve 38 B Open 138 10 25.75 4.9709 112.4002 70.25%
31 Wedig, John 47 B Open 143 0 29.07 4.9192 111.2312 69.52%
32 Notaro, Dominic 212 C Open 144 0 29.75 4.8403 109.4471 68.40%
33 Chada, Shanna 128 C Open 138 0 28.65 4.8168 108.9158 68.07%
34 Uy, Dundee 10 B Open 124 20 22.13 4.6995 106.2634 66.41%
35 Bruscemi, Joe 44 C Open 153 0 34.38 4.4503 100.6286 62.89%
36 Repasky, Nick 20 B Open 136 0 30.62 4.4415 100.4296 62.77%
37 Maurer, Tim 139 C Open 137 0 30.88 4.4365 100.3166 62.70%
38 Iliff, Christopher 63 C Open 130 10 27.32 4.3924 99.3194 62.07%
39 Mulford, Darren 228 C Open 136 10 28.97 4.3493 98.3448 61.47%
40 Ball, Jackson 3 U Open 141 0 32.60 4.3252 97.7999 61.12%
41 Gallahue, Bill 186 C Open 134 0 31.00 4.3226 97.7411 61.09%
42 Horne, Jimmie 67 C Open 140 0 33.39 4.1929 94.8084 59.26%
43 Fodra, Rey 14 C Open 129 10 31.32 3.7995 85.9129 53.70%
44 Cleminshaw, JD 127 C Open 131 20 32.60 3.4049 76.9904 48.12%
45 Starost, Larry 40 C Open 147 0 43.44 3.3840 76.5178 47.82%
46 Slusher, Donald 65 C Open 123 20 31.08 3.3140 74.9350 46.83%
47 Huelf, Donna 226 C Open 132 0 46.80 2.8205 63.7761 39.86%
48 Bryant, Carole 202 U Open 124 0 49.01 2.5301 57.2097 35.76%
49 Gamblin, Phillip 22 C Open 103 40 28.80 2.1875 49.4630 30.91%
50 Gallant, Gloria 238 U Open 112 30 38.79 2.1139 47.7988 29.87%
51 Miller, Bob 254 U Open 125 30 45.10 2.1064 47.6292 29.77%
52 Trautmann, John 130 C Open 100 50 28.30 1.7668 39.9503 24.97%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1