2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 4 Bowling for Victory in Vigo Co
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Roberts, Matthew 86 C Production 127 0 22.40 5.6696 160.0000 100.00%
2 Panzl, Greg 134 B Production 141 0 26.08 5.4064 152.5723 95.36%
3 Carroll, Kevin 56 A Production 142 0 26.74 5.3104 149.8631 93.66%
4 Whitelaw, Grady 223 M Production 146 0 30.10 4.8505 136.8844 85.55%
5 Armbrust, Mike 243 C Production 144 0 30.42 4.7337 133.5883 83.49%
6 Nellessen, Ross 154 A Production 136 0 28.82 4.7189 133.1706 83.23%
7 Buchnat, Ron 35 B Production 131 0 27.78 4.7156 133.0775 83.17%
8 Wood, Andy 148 A Production 108 0 23.17 4.6612 131.5423 82.21%
9 Jones, Martin 208 B Production 141 0 30.59 4.6093 130.0776 81.30%
10 Hall, William 92 B Production 140 0 31.29 4.4743 126.2678 78.92%
11 Rose, David 124 M Production 128 0 28.67 4.4646 125.9941 78.75%
12 Baugh, Jerrod 83 C Production 150 0 34.37 4.3643 123.1635 76.98%
13 Hopkins, Matt 241 B Production 126 0 29.43 4.2813 120.8212 75.51%
14 Fox, Brian 209 C Production 146 0 34.42 4.2417 119.7037 74.81%
15 Thompson, Mike 48 B Production 122 0 30.34 4.0211 113.4782 70.92%
16 Vogel, Robert 114 GM Production 127 20 27.07 3.9527 111.5479 69.72%
17 Carter, Daniel 23 B Production 124 0 31.76 3.9043 110.1820 68.86%
18 Hurt, Scott 97 B Production 122 0 31.95 3.8185 107.7607 67.35%
19 Smith, William 143 B Production 126 0 33.02 3.8159 107.6873 67.30%
20 Smoot, Michael 175 A Production 121 10 29.24 3.7962 107.1314 66.96%
21 Metts, Andrew 101 A Production 124 20 28.02 3.7116 104.7439 65.46%
22 Cook, Richard 219 B Production 114 0 30.94 3.6846 103.9819 64.99%
23 Pafford, Jason 149 C Production 119 10 29.98 3.6358 102.6048 64.13%
24 Marsh, Chris 112 C Production 108 0 29.95 3.6060 101.7638 63.60%
25 Striegel, Kevin 158 D Production 138 0 38.66 3.5696 100.7366 62.96%
26 Francisco, Dean 182 D Production 114 0 32.62 3.4948 98.6257 61.64%
27 Laughlin, Mitch 140 C Production 135 0 38.96 3.4651 97.7875 61.12%
28 Levy, Ryan 207 C Production 113 10 30.34 3.3949 95.8064 59.88%
29 Cottrill, Joshua 115 C Production 112 10 30.23 3.3741 95.2194 59.51%
30 Laub, Pete 104 C Production 141 0 43.47 3.2436 91.5366 57.21%
31 Cooper, Ron 58 C Production 126 0 39.55 3.1858 89.9055 56.19%
32 Lee, David 133 C Production 111 20 28.70 3.1707 89.4793 55.92%
33 Mortier, Mark 42 C Production 112 0 35.43 3.1612 89.2112 55.76%
34 Conrad, Jason 263 C Production 122 20 32.63 3.1260 88.2179 55.14%
35 Levy, Mark 246 B Production 106 10 31.17 3.0799 86.9169 54.32%
36 England, Greg 85 U Production 128 0 41.64 3.0740 86.7504 54.22%
37 Hust, James 248 D Production 96 0 32.96 2.9126 82.1956 51.37%
38 Blankenship, Rick 118 D Production 122 0 42.02 2.9034 81.9359 51.21%
39 Tryon, Tom 200 U Production 130 0 46.30 2.8078 79.2380 49.52%
40 Jeter, Leigh Ann 178 C Production 130 0 47.29 2.7490 77.5787 48.49%
41 Deitsch, Scott 162 C Production 142 0 52.45 2.7073 76.4019 47.75%
42 Winstel, Butch 236 C Production 131 0 48.86 2.6811 75.6625 47.29%
43 Rhoades, Jonathon 147 C Production 103 10 34.72 2.6786 75.5919 47.24%
44 Hernandez, Paul 116 C Production 109 10 37.73 2.6239 74.0483 46.28%
45 Woodard, Danny 222 D Production 109 0 42.88 2.5420 71.7370 44.84%
46 Hodges, Greg 177 C Production 122 0 49.04 2.4878 70.2074 43.88%
47 Cooper, Mary Ann 57 C Production 126 0 51.51 2.4461 69.0306 43.14%
48 Griffin, Adam 88 C Production 105 0 49.52 2.1204 59.8391 37.40%
49 Bosco, Dominic 255 B Production 113 20 45.34 2.0512 57.8863 36.18%
50 Smoot, Michelle 176 C Production 108 10 47.97 2.0429 57.6520 36.03%
51 Shei, Chun-Yu 192 C Production 103 30 38.25 1.9085 53.8592 33.66%
52 Mortier, Noel 39 D Production 114 20 51.76 1.8161 51.2516 32.03%
53 Clawson, Ryan 41 U Production 115 20 53.61 1.7721 50.0099 31.26%
54 Bies, Dominic 135 C Production 85 30 33.02 1.6657 47.0072 29.38%
55 Parker, Marcey 105 U Production 101 0 93.19 1.0838 30.5856 19.12%
56 Hernandez, Kristina 117 D Production 103 20 77.28 1.0740 30.3090 18.94%
57 Rexroad, Kerry 214 U Production 111 80 37.34 0.8302 23.4288 14.64%
58 Cotter, Chris 43 U Production 72 60 28.22 0.4252 11.9994 7.50%
59 Phillips, Lorraine 126 D Production 72 100 73.04 0 0.0000 0.00%
Number of Competitors: 59
Printed: 06/10/08 11:11 PM Page 1 of 1