2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 5 Repelling a Home Invasion in H
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Land, Chris 145 A Limited 147 0 17.13 8.5814 160.0000 100.00%
2 Bradley, Austin 205 B Limited 137 0 18.25 7.5068 139.9641 87.48%
3 Keen, Chris 74 A Limited 145 0 20.51 7.0697 131.8144 82.38%
4 Dame, Mike 32 M Limited 134 0 20.04 6.6866 124.6715 77.92%
5 Uy, Randee 11 A Limited 132 0 20.18 6.5411 121.9587 76.22%
6 Bradley, Chuck 204 GM Limited 144 0 22.81 6.3130 117.7057 73.57%
7 Pignato, Anthony 167 A Limited 138 0 22.25 6.2022 115.6399 72.27%
8 Blackwell, John 18 B Limited 141 0 23.62 5.9695 111.3012 69.56%
9 Foley, Mike 201 M Limited 138 0 23.54 5.8624 109.3043 68.32%
10 Cheely, Matt 237 GM Limited 142 20 21.11 5.7793 107.7549 67.35%
11 Welborn, Gary 64 M Limited 145 10 23.96 5.6344 105.0533 65.66%
12 Bright, Aron 229 A Limited 132 10 21.81 5.5938 104.2963 65.19%
13 Estill, Corey 8 A Limited 140 10 23.57 5.5155 102.8364 64.27%
14 Zamberlan, Ryan 55 B Limited 132 0 24.19 5.4568 101.7419 63.59%
15 Pederson, David 194 B Limited 143 10 24.57 5.4131 100.9271 63.08%
16 Himler, John 232 A Limited 136 0 25.86 5.2591 98.0558 61.28%
17 Moore, Jim 265 C Limited 142 20 23.39 5.2159 97.2503 60.78%
18 Booth, Hunter 94 M Limited 133 30 19.79 5.2046 97.0396 60.65%
19 West, Barry 36 M Limited 127 30 19.02 5.0999 95.0875 59.43%
20 DeLuce, Scott 215 B Limited 138 0 27.74 4.9748 92.7550 57.97%
21 Semones, Jeff 166 C Limited 124 20 21.19 4.9080 91.5095 57.19%
22 Calhoun, Timothy 213 M Limited 128 20 22.18 4.8693 90.7880 56.74%
23 Campbell, Chris 80 A Limited 125 30 20.04 4.7405 88.3865 55.24%
24 Iradi, Tracy 216 C Limited 131 0 27.85 4.7038 87.7022 54.81%
25 Griffin, Brad 103 M Limited 127 20 22.79 4.6950 87.5382 54.71%
26 Bjork, Chuck 84 C Limited 146 10 29.86 4.5546 84.9204 53.08%
27 Neal, Roy 51 B Limited 120 30 20.16 4.4643 83.2368 52.02%
28 Butler, David 230 A Limited 137 20 26.25 4.4571 83.1025 51.94%
29 Wimmer, Carl 107 C Limited 137 0 30.94 4.4279 82.5581 51.60%
30 Rhea, Michael 224 B Limited 120 10 24.95 4.4088 82.2020 51.38%
31 Prewitt, Greg 264 A Limited 126 40 20.28 4.2406 79.0659 49.42%
32 Jasper, Harold 123 B Limited 136 20 27.49 4.2197 78.6762 49.17%
33 Gordon, Jeff 34 D Limited 133 40 24.01 3.8734 72.2195 45.14%
34 McCord, Jerry 71 B Limited 115 20 24.74 3.8399 71.5948 44.75%
35 Parr, Steven 82 B Limited 128 10 30.90 3.8188 71.2014 44.50%
36 Davis, Daniel 258 C Limited 107 0 28.17 3.7984 70.8211 44.26%
37 Cambron, John 259 B Limited 128 10 31.51 3.7448 69.8217 43.64%
38 Richardson, Chris 197 B Limited 119 20 27.56 3.5922 66.9765 41.86%
39 Alley, John 61 B Limited 124 0 34.73 3.5704 66.5700 41.61%
40 Conley, Christopher 21 C Limited 141 10 36.90 3.5501 66.1915 41.37%
41 Podnar, Vince 89 C Limited 135 10 36.53 3.4218 63.7994 39.87%
42 Perkins, Steve 151 C Limited 139 0 40.70 3.4152 63.6763 39.80%
43 Ghilardi, Gene 152 B Limited 140 10 38.88 3.3436 62.3413 38.96%
44 Stewart, Brian 77 D Limited 129 20 33.21 3.2821 61.1947 38.25%
45 Carden, James 174 C Limited 127 0 38.77 3.2757 61.0753 38.17%
46 Shepherd, Michael 27 C Limited 133 40 29.12 3.1937 59.5465 37.22%
47 Russell, Jeff 159 C Limited 113 40 23.01 3.1725 59.1512 36.97%
48 Stowers, Mark "Jeff" 164 C Limited 124 20 34.17 3.0436 56.7479 35.47%
49 Podnar, Trent 90 B Limited 124 30 30.92 3.0401 56.6826 35.43%
50 Foree, Robert 98 B Limited 114 40 24.95 2.9659 55.2991 34.56%
51 Fox, Otis 76 D Limited 138 0 46.55 2.9646 55.2749 34.55%
52 Christlieb, Daren 138 B Limited 106 40 22.66 2.9126 54.3054 33.94%
53 Brown, Greg 25 B Limited 122 50 25.12 2.8662 53.4402 33.40%
54 Porter, Teepy 53 C Limited 112 10 35.66 2.8603 53.3302 33.33%
55 Dix, Stan 185 C Limited 105 30 26.89 2.7891 52.0027 32.50%
56 Hoffner, Chris 37 C Limited 119 30 32.48 2.7401 51.0891 31.93%
57 Curry, Glen 122 B Limited 119 40 30.02 2.6316 49.0661 30.67%
58 Davis, Grayson 169 C Limited 108 40 26.29 2.5865 48.2252 30.14%
59 Butler, Mark 252 C Limited 116 50 26.63 2.4784 46.2097 28.88%
60 Johnson, Brett 161 A Limited 111 50 26.60 2.2932 42.7567 26.72%
61 Borra, Rich 108 B Limited 113 30 36.54 2.2715 42.3521 26.47%
62 Hellard, Diana 132 D Limited 129 20 48.38 2.2530 42.0071 26.25%
63 Callahan, David 111 B Limited 112 50 28.40 2.1831 40.7038 25.44%
64 Quinn, Larry 110 C Limited 128 30 46.08 2.1267 39.6523 24.78%
65 Russell, John 160 U Limited 117 40 36.34 2.1189 39.5068 24.69%
66 Newkirk, Joe 196 C Limited 122 40 39.94 2.0531 38.2800 23.93%
67 Jones, Matt 137 D Limited 125 0 62.46 2.0013 37.3142 23.32%
68 Cooper, Tom 165 D Limited 109 50 31.32 1.8838 35.1234 21.95%
69 Cohee, Phil 62 C Limited 106 60 26.48 1.7372 32.3901 20.24%
70 Radel, Chip 244 D Limited 110 40 45.97 1.5227 28.3907 17.74%
71 Moore, John 203 D Limited 102 40 41.47 1.4951 27.8761 17.42%
72 Vaughn, Colin 24 C Limited 105 70 25.81 1.3561 25.2845 15.80%
73 Umansky, Steve 6 C Limited 103 70 44.71 0.7381 13.7619 8.60%
74 Chow, Nick 193 D Limited 101 80 50.63 0.4148 7.7339 4.83%
75 Wright, Michael 262 C Limited 89 80 31.97 0.2815 5.2486 3.28%
76 Russell, Kevin 233 U Limited 94 100 33.85 0 0.0000 0.00%
Tie Matthews, Dale 253 C Limited 78 100 21.09 0 0.0000 0.00%
Number of Competitors: 77
Printed: 06/10/08 11:09 PM Page 1 of 1