2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 5 Repelling a Home Invasion in H
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Whistle, Chet 113 M Open 148 0 17.64 8.3900 160.0000 100.00%
2 Matsche, Jeff 153 M Open 151 0 18.01 8.3842 159.8894 99.93%
3 Upchurch, Clint 217 GM Open 151 0 18.02 8.3796 159.8017 99.88%
4 Moore, Thomas 30 M Open 139 0 17.73 7.8398 149.5075 93.44%
5 Marsden, Steve 220 M Open 150 0 19.63 7.6414 145.7240 91.08%
6 Seevers, Bill 73 M Open 147 0 19.26 7.6324 145.5523 90.97%
7 Bedwell, Max 142 GM Open 144 0 18.87 7.6312 145.5294 90.96%
8 Briggs II, Pete 46 B Open 141 0 18.54 7.6052 145.0336 90.65%
9 Robinson, Joe 31 A Open 137 10 17.27 7.3538 140.2393 87.65%
10 Thomas, Mike 251 M Open 146 0 20.30 7.1921 137.1557 85.72%
11 Toy, Martin 9 A Open 143 0 20.11 7.1109 135.6072 84.75%
12 Smith, James 60 M Open 140 0 19.86 7.0493 134.4324 84.02%
13 Steele, Rick 75 B Open 143 0 21.48 6.6574 126.9588 79.35%
14 Cowell, Lance 12 A Open 140 0 21.07 6.6445 126.7128 79.20%
15 Stouffer, Bob 155 B Open 143 0 22.23 6.4327 122.6737 76.67%
16 Carr, Lincoln 183 B Open 144 0 22.52 6.3943 121.9414 76.21%
17 Ball, Jackson 3 U Open 145 0 24.07 6.0241 114.8815 71.80%
18 Uy, Dundee 10 B Open 134 10 20.86 5.9444 113.3616 70.85%
19 Roberts, Brent 19 C Open 141 0 23.73 5.9418 113.3120 70.82%
20 Gallahue, Bill 186 C Open 149 0 25.28 5.8940 112.4005 70.25%
21 Fadorsen, John 120 M Open 125 30 16.18 5.8714 111.9695 69.98%
22 Hinlo, Rafael 16 B Open 137 20 19.93 5.8705 111.9523 69.97%
23 Lattin, Chris 91 B Open 138 10 21.90 5.8447 111.4603 69.66%
24 Anderson, Mark 190 B Open 145 0 25.97 5.5834 106.4772 66.55%
25 Bradley, Ryan 206 B Open 119 10 19.61 5.5584 106.0005 66.25%
26 Fodra, Rey 14 C Open 138 10 23.72 5.3963 102.9092 64.32%
27 Carver, Gary 247 B Open 148 0 29.14 5.0789 96.8563 60.54%
28 Wedig, John 47 B Open 143 0 28.27 5.0584 96.4653 60.29%
29 Bruscemi, Joe 44 C Open 146 0 29.77 4.9043 93.5266 58.45%
30 Cleminshaw, JD 127 C Open 146 0 30.28 4.8217 91.9514 57.47%
31 Ball, Jane 2 B Open 129 20 22.79 4.7828 91.2095 57.01%
32 Maurer, Tim 139 C Open 131 0 27.40 4.7810 91.1752 56.98%
33 Castaneda, Ralfie 13 B Open 146 0 30.64 4.7650 90.8701 56.79%
34 Wright, Steve 38 B Open 133 10 26.19 4.6964 89.5619 55.98%
35 Llasos, Teddy 195 A Open 126 20 23.19 4.5709 87.1685 54.48%
36 Aull, John 59 M Open 130 20 24.09 4.5662 87.0789 54.42%
37 Repasky, Nick 20 B Open 141 0 31.16 4.5250 86.2932 53.93%
38 Mulford, Darren 228 C Open 127 20 24.63 4.3443 82.8472 51.78%
39 Pefanco, Collin 17 B Open 117 30 20.45 4.2543 81.1309 50.71%
40 Chada, Shanna 128 C Open 124 20 24.88 4.1801 79.7159 49.82%
41 Gallant, Gloria 238 U Open 133 10 33.09 3.7171 70.8863 44.30%
42 Gamblin, Phillip 22 C Open 120 10 30.47 3.6101 68.8458 43.03%
43 Iliff, Christopher 63 C Open 130 30 28.78 3.4746 66.2617 41.41%
44 Miller, Bob 254 U Open 142 0 41.37 3.4324 65.4570 40.91%
45 Horne, Jimmie 67 C Open 139 10 38.85 3.3205 63.3230 39.58%
46 Slusher, Donald 65 C Open 121 40 26.37 3.0717 58.5783 36.61%
47 Notaro, Dominic 212 C Open 121 30 32.71 2.7820 53.0536 33.16%
48 Yeker, Tony 141 A Open 116 60 20.66 2.7106 51.6920 32.31%
49 Huelf, Donna 226 C Open 127 30 41.39 2.3436 44.6932 27.93%
50 Trautmann, John 130 C Open 115 40 34.08 2.2007 41.9681 26.23%
51 Bryant, Carole 202 U Open 114 20 47.64 1.9731 37.6277 23.52%
DNF Starost, Larry 40 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1