2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 5 Repelling a Home Invasion in H
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 146 0 18.59 7.8537 160.0000 100.00%
2 Panzl, Greg 134 B Production 136 0 21.94 6.1987 126.2834 78.93%
3 Metts, Andrew 101 A Production 136 0 24.45 5.5624 113.3203 70.83%
4 Whitelaw, Grady 223 M Production 140 0 25.86 5.4138 110.2930 68.93%
5 Armbrust, Mike 243 C Production 135 0 26.20 5.1527 104.9737 65.61%
6 Carroll, Kevin 56 A Production 127 10 23.37 5.0064 101.9932 63.75%
7 Rose, David 124 M Production 127 0 25.57 4.9668 101.1864 63.24%
8 Nellessen, Ross 154 A Production 125 0 26.31 4.7510 96.7900 60.49%
9 Smith, William 143 B Production 130 0 29.28 4.4399 90.4521 56.53%
10 Lee, David 133 C Production 101 0 23.81 4.2419 86.4184 54.01%
11 Fox, Brian 209 C Production 136 0 32.80 4.1463 84.4708 52.79%
12 Cook, Richard 219 B Production 122 0 31.02 3.9329 80.1233 50.08%
13 Roberts, Matthew 86 C Production 126 0 32.08 3.9277 80.0173 50.01%
14 Baugh, Jerrod 83 C Production 130 30 26.70 3.7453 76.3014 47.69%
15 Carter, Daniel 23 B Production 119 10 30.26 3.6021 73.3840 45.87%
16 Shei, Chun-Yu 192 C Production 126 10 32.99 3.5162 71.6340 44.77%
17 Laughlin, Mitch 140 C Production 119 10 31.21 3.4925 71.1512 44.47%
18 Striegel, Kevin 158 D Production 126 0 36.58 3.4445 70.1733 43.86%
19 Hurt, Scott 97 B Production 119 20 29.09 3.4032 69.3319 43.33%
20 Rexroad, Kerry 214 U Production 135 0 39.80 3.3920 69.1037 43.19%
21 Jones, Martin 208 B Production 129 0 38.10 3.3858 68.9774 43.11%
22 Mortier, Mark 42 C Production 134 0 39.61 3.3830 68.9204 43.08%
23 Buchnat, Ron 35 B Production 115 20 28.37 3.3486 68.2196 42.64%
24 Thompson, Mike 48 B Production 107 10 29.57 3.2804 66.8302 41.77%
25 Blankenship, Rick 118 D Production 119 0 36.48 3.2621 66.4573 41.54%
26 Bosco, Dominic 255 B Production 135 30 32.43 3.2377 65.9602 41.23%
27 Levy, Ryan 207 C Production 116 30 26.57 3.2367 65.9399 41.21%
28 Francisco, Dean 182 D Production 133 0 41.12 3.2344 65.8930 41.18%
29 Hall, William 92 B Production 118 30 27.80 3.1655 64.4893 40.31%
30 Wood, Andy 148 A Production 112 20 30.08 3.0585 62.3095 38.94%
31 Laub, Pete 104 C Production 144 10 43.84 3.0566 62.2708 38.92%
32 England, Greg 85 U Production 125 0 41.53 3.0099 61.3194 38.32%
33 Conrad, Jason 263 C Production 116 30 29.45 2.9202 59.4920 37.18%
34 Hopkins, Matt 241 B Production 129 50 28.00 2.8214 57.4791 35.92%
35 Hernandez, Paul 116 C Production 112 20 33.04 2.7845 56.7274 35.45%
36 Smoot, Michael 175 A Production 107 10 35.88 2.7035 55.0772 34.42%
37 Winstel, Butch 236 C Production 129 30 36.95 2.6793 54.5842 34.12%
38 Marsh, Chris 112 C Production 98 30 28.18 2.4131 49.1610 30.73%
39 Clawson, Ryan 41 U Production 114 10 43.13 2.4113 49.1244 30.70%
40 Hodges, Greg 177 C Production 118 20 42.42 2.3102 47.0647 29.42%
41 Cottrill, Joshua 115 C Production 113 20 41.29 2.2524 45.8872 28.68%
42 Tryon, Tom 200 U Production 115 30 40.75 2.0859 42.4951 26.56%
43 Griffin, Adam 88 C Production 104 30 38.08 1.9433 39.5900 24.74%
44 Hust, James 248 D Production 97 30 35.29 1.8986 38.6793 24.17%
45 Woodard, Danny 222 D Production 102 40 33.94 1.8268 37.2166 23.26%
46 Levy, Mark 246 B Production 94 40 33.15 1.6290 33.1869 20.74%
47 Rhoades, Jonathon 147 C Production 104 50 33.56 1.6091 32.7815 20.49%
48 Pafford, Jason 149 C Production 103 50 33.44 1.5849 32.2885 20.18%
49 Bies, Dominic 135 C Production 97 60 23.42 1.5798 32.1846 20.12%
50 Mortier, Noel 39 D Production 117 40 57.71 1.3343 27.1831 16.99%
51 Cooper, Mary Ann 57 C Production 100 40 46.06 1.3026 26.5373 16.59%
52 Jeter, Leigh Ann 178 C Production 93 50 37.93 1.1337 23.0964 14.44%
53 Deitsch, Scott 162 C Production 113 60 50.22 1.0554 21.5012 13.44%
54 Smoot, Michelle 176 C Production 88 50 45.64 0.8326 16.9622 10.60%
55 Hernandez, Kristina 117 D Production 100 60 52.65 0.7597 15.4770 9.67%
56 Cooper, Ron 58 C Production 88 80 39.93 0.2004 4.0827 2.55%
57 Parker, Marcey 105 U Production 80 100 87.34 0 0.0000 0.00%
Tie Cotter, Chris 43 U Production 74 100 39.94 0 0.0000 0.00%
Tie Phillips, Lorraine 126 D Production 70 120 66.56 0 0.0000 0.00%
Number of Competitors: 59
Printed: 06/10/08 11:11 PM Page 1 of 1