2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 6 Tippecanoe and Tyler Too, Pt 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 143 0 19.37 7.3826 160.0000 100.00%
2 Booth, Hunter 94 M Limited 141 0 20.78 6.7854 147.0571 91.91%
3 Uy, Randee 11 A Limited 145 10 20.80 6.4904 140.6637 87.91%
4 Griffin, Brad 103 M Limited 142 0 22.56 6.2943 136.4137 85.26%
5 Bright, Aron 229 A Limited 148 0 23.73 6.2368 135.1676 84.48%
6 Calhoun, Timothy 213 M Limited 144 0 23.12 6.2284 134.9855 84.37%
7 Foley, Mike 201 M Limited 153 0 25.47 6.0071 130.1894 81.37%
8 Neal, Roy 51 B Limited 150 0 25.20 5.9524 129.0039 80.63%
9 Dame, Mike 32 M Limited 136 0 22.89 5.9415 128.7676 80.48%
10 Keen, Chris 74 A Limited 134 10 21.22 5.8435 126.6437 79.15%
11 Land, Chris 145 A Limited 124 20 17.96 5.7906 125.4973 78.44%
12 Prewitt, Greg 264 A Limited 143 0 25.38 5.6344 122.1120 76.32%
13 Pignato, Anthony 167 A Limited 146 0 26.15 5.5832 121.0024 75.63%
14 Russell, Jeff 159 C Limited 135 0 24.31 5.5533 120.3543 75.22%
15 Foree, Robert 98 B Limited 139 0 25.06 5.5467 120.2113 75.13%
16 Zamberlan, Ryan 55 B Limited 150 0 27.12 5.5310 119.8710 74.92%
17 West, Barry 36 M Limited 140 0 25.57 5.4752 118.6617 74.16%
18 Moore, Jim 265 C Limited 149 0 27.50 5.4182 117.4264 73.39%
19 Butler, David 230 A Limited 155 0 28.90 5.3633 116.2366 72.65%
20 Welborn, Gary 64 M Limited 152 0 28.99 5.2432 113.6337 71.02%
21 DeLuce, Scott 215 B Limited 143 0 27.84 5.1365 111.3212 69.58%
22 Estill, Corey 8 A Limited 139 0 27.55 5.0454 109.3468 68.34%
23 Gordon, Jeff 34 D Limited 143 0 28.96 4.9378 107.0149 66.88%
24 Pederson, David 194 B Limited 150 0 30.38 4.9375 107.0084 66.88%
25 Callahan, David 111 B Limited 141 0 28.81 4.8941 106.0678 66.29%
26 Bradley, Austin 205 B Limited 134 10 25.38 4.8857 105.8857 66.18%
27 Himler, John 232 A Limited 138 10 26.30 4.8669 105.4783 65.92%
28 Jasper, Harold 123 B Limited 140 0 28.83 4.8561 105.2442 65.78%
29 Brown, Greg 25 B Limited 135 0 27.87 4.8439 104.9798 65.61%
30 Alley, John 61 B Limited 148 0 30.89 4.7912 103.8377 64.90%
31 Iradi, Tracy 216 C Limited 147 10 28.86 4.7471 102.8819 64.30%
32 Bjork, Chuck 84 C Limited 145 0 31.03 4.6729 101.2738 63.30%
33 Johnson, Brett 161 A Limited 133 30 22.06 4.6691 101.1915 63.24%
34 Parr, Steven 82 B Limited 145 0 31.17 4.6519 100.8187 63.01%
35 Christlieb, Daren 138 B Limited 135 0 29.29 4.6091 99.8911 62.43%
36 Blackwell, John 18 B Limited 132 0 28.88 4.5706 99.0567 61.91%
37 Semones, Jeff 166 C Limited 138 10 28.09 4.5568 98.7576 61.72%
38 Bradley, Chuck 204 GM Limited 142 30 24.58 4.5566 98.7533 61.72%
39 Richardson, Chris 197 B Limited 148 0 34.19 4.3288 93.8163 58.64%
40 Quinn, Larry 110 C Limited 140 0 33.07 4.2334 91.7487 57.34%
41 Campbell, Chris 80 A Limited 116 30 20.35 4.2260 91.5883 57.24%
42 Perkins, Steve 151 C Limited 144 0 34.42 4.1836 90.6694 56.67%
43 Vaughn, Colin 24 C Limited 141 0 33.74 4.1790 90.5697 56.61%
44 Conley, Christopher 21 C Limited 148 0 35.96 4.1157 89.1978 55.75%
45 Matthews, Dale 253 C Limited 142 10 32.33 4.0829 88.4870 55.30%
46 Podnar, Vince 89 C Limited 155 0 38.95 3.9795 86.2460 53.90%
47 Cohee, Phil 62 C Limited 139 10 32.55 3.9631 85.8906 53.68%
48 Davis, Grayson 169 C Limited 134 0 34.30 3.9067 84.6683 52.92%
49 Stowers, Mark "Jeff" 164 C Limited 142 0 36.35 3.9065 84.6639 52.91%
50 Curry, Glen 122 B Limited 129 0 33.43 3.8588 83.6302 52.27%
51 Hoffner, Chris 37 C Limited 147 0 38.37 3.8311 83.0298 51.89%
52 Carden, James 174 C Limited 142 0 39.50 3.5949 77.9108 48.69%
53 Ghilardi, Gene 152 B Limited 147 0 41.68 3.5269 76.4370 47.77%
54 Stewart, Brian 77 D Limited 142 10 37.49 3.5209 76.3070 47.69%
55 Newkirk, Joe 196 C Limited 139 10 37.17 3.4705 75.2147 47.01%
56 Umansky, Steve 6 C Limited 126 0 36.97 3.4082 73.8645 46.17%
57 Rhea, Michael 224 B Limited 122 20 29.94 3.4068 73.8342 46.15%
58 Dix, Stan 185 C Limited 129 10 35.18 3.3826 73.3097 45.82%
59 Cambron, John 259 B Limited 138 10 37.94 3.3737 73.1168 45.70%
60 Podnar, Trent 90 B Limited 126 10 35.16 3.2992 71.5022 44.69%
61 McCord, Jerry 71 B Limited 125 20 32.63 3.2179 69.7402 43.59%
62 Butler, Mark 252 C Limited 136 10 40.80 3.0882 66.9293 41.83%
63 Russell, Kevin 233 U Limited 123 20 33.79 3.0482 66.0624 41.29%
64 Porter, Teepy 53 C Limited 108 0 36.32 2.9736 64.4456 40.28%
65 Russell, John 160 U Limited 140 0 47.49 2.9480 63.8908 39.93%
66 Wimmer, Carl 107 C Limited 129 20 37.48 2.9082 63.0282 39.39%
67 Cooper, Tom 165 D Limited 126 10 41.23 2.8135 60.9758 38.11%
68 Borra, Rich 108 B Limited 135 20 43.08 2.6695 57.8550 36.16%
69 Fox, Otis 76 D Limited 141 0 53.97 2.6126 56.6218 35.39%
70 Moore, John 203 D Limited 133 10 49.53 2.4833 53.8195 33.64%
71 Jones, Matt 137 D Limited 132 0 53.61 2.4622 53.3622 33.35%
72 Radel, Chip 244 D Limited 132 20 46.63 2.4019 52.0554 32.53%
73 Hellard, Diana 132 D Limited 121 10 51.15 2.1701 47.0317 29.39%
74 Wright, Michael 262 C Limited 111 40 34.18 2.0772 45.0183 28.14%
75 Chow, Nick 193 D Limited 115 30 49.65 1.7120 37.1035 23.19%
76 Davis, Daniel 258 C Limited 99 70 31.21 0.9292 20.1382 12.59%
Tie Shepherd, Michael 27 C Limited 117 120 21.84 0 0.0000 0.00%
DQed Weinell, Bill 239 B Limited 138 0 22.96 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1