2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 6 Tippecanoe and Tyler Too, Pt 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Marsden, Steve 220 M Open 153 0 20.88 7.3276 160.0000 100.00%
2 Seevers, Bill 73 M Open 146 0 20.63 7.0771 154.5303 96.58%
3 Upchurch, Clint 217 GM Open 154 0 22.57 6.8232 148.9863 93.12%
4 Matsche, Jeff 153 M Open 152 0 22.59 6.7286 146.9207 91.83%
5 Moore, Thomas 30 M Open 149 0 22.20 6.7117 146.5517 91.59%
6 Bedwell, Max 142 GM Open 145 0 21.65 6.6975 146.2416 91.40%
7 Thomas, Mike 251 M Open 141 0 21.18 6.6572 145.3616 90.85%
8 Llasos, Teddy 195 A Open 147 0 22.68 6.4815 141.5252 88.45%
9 Toy, Martin 9 A Open 153 0 23.65 6.4693 141.2588 88.29%
10 Hinlo, Rafael 16 B Open 150 0 23.32 6.4322 140.4487 87.78%
11 Whistle, Chet 113 M Open 150 0 23.53 6.3748 139.1954 87.00%
12 Fadorsen, John 120 M Open 136 10 19.89 6.3348 138.3220 86.45%
13 Cowell, Lance 12 A Open 142 10 21.08 6.2619 136.7302 85.46%
14 Uy, Dundee 10 B Open 146 0 23.42 6.2340 136.1210 85.08%
15 Ball, Jane 2 B Open 145 0 23.94 6.0568 132.2518 82.66%
16 Carr, Lincoln 183 B Open 147 0 24.38 6.0295 131.6557 82.28%
17 Robinson, Joe 31 A Open 127 10 19.70 5.9391 129.6818 81.05%
18 Lattin, Chris 91 B Open 148 0 25.05 5.9082 129.0070 80.63%
19 Carver, Gary 247 B Open 154 0 26.82 5.7420 125.3780 78.36%
20 Mulford, Darren 228 C Open 142 0 24.84 5.7166 124.8234 78.01%
21 Pefanco, Collin 17 B Open 142 0 25.05 5.6687 123.7775 77.36%
22 Steele, Rick 75 B Open 146 0 25.83 5.6523 123.4194 77.14%
23 Iliff, Christopher 63 C Open 145 0 25.67 5.6486 123.3386 77.09%
24 Bradley, Ryan 206 B Open 132 0 23.45 5.6290 122.9106 76.82%
25 Briggs II, Pete 46 B Open 132 10 21.99 5.5480 121.1420 75.71%
26 Smith, James 60 M Open 136 0 24.55 5.5397 120.9608 75.60%
27 Ball, Jackson 3 U Open 142 0 25.68 5.5296 120.7402 75.46%
28 Aull, John 59 M Open 147 10 24.99 5.4822 119.7052 74.82%
29 Yeker, Tony 141 A Open 136 0 25.01 5.4378 118.7357 74.21%
30 Gallahue, Bill 186 C Open 155 0 28.86 5.3708 117.2728 73.30%
31 Maurer, Tim 139 C Open 146 0 27.22 5.3637 117.1177 73.20%
32 Repasky, Nick 20 B Open 150 0 28.57 5.2503 114.6416 71.65%
33 Castaneda, Ralfie 13 B Open 147 10 26.68 5.1349 112.1218 70.08%
34 Stouffer, Bob 155 B Open 145 0 28.86 5.0243 109.7069 68.57%
35 Wedig, John 47 B Open 150 0 31.36 4.7832 104.4424 65.28%
36 Wright, Steve 38 B Open 151 0 31.87 4.7380 103.4554 64.66%
37 Anderson, Mark 190 B Open 141 0 30.63 4.6033 100.5142 62.82%
38 Roberts, Brent 19 C Open 144 0 33.32 4.3217 94.3654 58.98%
39 Fodra, Rey 14 C Open 141 10 31.07 4.2163 92.0640 57.54%
40 Cleminshaw, JD 127 C Open 128 0 30.46 4.2022 91.7561 57.35%
41 Gamblin, Phillip 22 C Open 136 0 33.46 4.0646 88.7516 55.47%
42 Bruscemi, Joe 44 C Open 141 0 35.42 3.9808 86.9218 54.33%
43 Trautmann, John 130 C Open 139 10 35.19 3.6658 80.0437 50.03%
44 Gallant, Gloria 238 U Open 136 20 31.82 3.6455 79.6004 49.75%
45 Slusher, Donald 65 C Open 129 0 36.56 3.5284 77.0435 48.15%
46 Chada, Shanna 128 C Open 138 10 36.29 3.5271 77.0151 48.13%
47 Horne, Jimmie 67 C Open 146 0 46.37 3.1486 68.7505 42.97%
48 Notaro, Dominic 212 C Open 122 20 33.38 3.0557 66.7220 41.70%
49 Bryant, Carole 202 U Open 135 10 48.99 2.5515 55.7126 34.82%
50 Huelf, Donna 226 C Open 142 0 56.54 2.5115 54.8392 34.27%
51 Miller, Bob 254 U Open 127 60 36.53 1.8341 40.0480 25.03%
DNF Starost, Larry 40 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1