2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 6 Tippecanoe and Tyler Too, Pt 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vogel, Robert 114 GM Production 144 0 19.52 7.3770 160.0000 100.00%
2 Rose, David 124 M Production 148 0 25.39 5.8291 126.4275 79.02%
3 Metts, Andrew 101 A Production 144 0 25.71 5.6009 121.4781 75.92%
4 Whitelaw, Grady 223 M Production 142 0 27.20 5.2206 113.2298 70.77%
5 Armbrust, Mike 243 C Production 144 0 29.42 4.8946 106.1591 66.35%
6 Carroll, Kevin 56 A Production 132 0 27.20 4.8529 105.2547 65.78%
7 Nellessen, Ross 154 A Production 134 0 27.77 4.8254 104.6583 65.41%
8 Wood, Andy 148 A Production 140 0 30.02 4.6636 101.1490 63.22%
9 Baugh, Jerrod 83 C Production 138 0 30.39 4.5410 98.4899 61.56%
10 Conrad, Jason 263 C Production 126 0 27.86 4.5226 98.0908 61.31%
11 Hall, William 92 B Production 139 10 29.22 4.4148 95.7527 59.85%
12 Buchnat, Ron 35 B Production 131 10 27.98 4.3245 93.7942 58.62%
13 Pafford, Jason 149 C Production 142 0 33.90 4.1888 90.8510 56.78%
14 Roberts, Matthew 86 C Production 142 0 34.39 4.1291 89.5562 55.97%
15 Levy, Mark 246 B Production 139 10 31.27 4.1254 89.4759 55.92%
16 Panzl, Greg 134 B Production 130 0 31.55 4.1204 89.3675 55.85%
17 Hopkins, Matt 241 B Production 151 10 34.27 4.1144 89.2374 55.77%
18 Smith, William 143 B Production 131 10 30.23 4.0026 86.8125 54.26%
19 Marsh, Chris 112 C Production 128 0 32.15 3.9813 86.3505 53.97%
20 Bies, Dominic 135 C Production 113 0 28.44 3.9733 86.1770 53.86%
21 Hurt, Scott 97 B Production 142 0 35.74 3.9731 86.1727 53.86%
22 Cook, Richard 219 B Production 130 0 33.03 3.9358 85.3637 53.35%
23 Smoot, Michael 175 A Production 119 10 28.15 3.8721 83.9821 52.49%
24 Lee, David 133 C Production 124 0 33.32 3.7215 80.7157 50.45%
25 Fox, Brian 209 C Production 138 0 37.20 3.7097 80.4598 50.29%
26 Laub, Pete 104 C Production 144 0 39.59 3.6373 78.8895 49.31%
27 Bosco, Dominic 255 B Production 142 0 41.08 3.4567 74.9725 46.86%
28 Griffin, Adam 88 C Production 126 0 36.68 3.4351 74.5040 46.57%
29 Cottrill, Joshua 115 C Production 138 0 40.52 3.4057 73.8663 46.17%
30 Blankenship, Rick 118 D Production 144 0 42.60 3.3803 73.3154 45.82%
31 Hernandez, Paul 116 C Production 126 0 37.80 3.3333 72.2961 45.19%
32 Carter, Daniel 23 B Production 115 30 26.02 3.2667 70.8516 44.28%
33 Francisco, Dean 182 D Production 144 0 44.78 3.2157 69.7454 43.59%
34 Laughlin, Mitch 140 C Production 130 0 40.83 3.1839 69.0557 43.16%
35 Cooper, Ron 58 C Production 131 0 41.79 3.1347 67.9886 42.49%
36 Mortier, Mark 42 C Production 140 0 45.00 3.1111 67.4768 42.17%
37 Shei, Chun-Yu 192 C Production 117 0 38.72 3.0217 65.5378 40.96%
38 Striegel, Kevin 158 D Production 134 0 45.44 2.9489 63.9588 39.97%
39 Woodard, Danny 222 D Production 128 0 43.75 2.9257 63.4556 39.66%
40 Thompson, Mike 48 B Production 115 10 36.59 2.8696 62.2389 38.90%
41 Rexroad, Kerry 214 U Production 125 10 40.99 2.8056 60.8508 38.03%
42 Winstel, Butch 236 C Production 135 10 44.83 2.7883 60.4755 37.80%
43 Tryon, Tom 200 U Production 119 0 42.70 2.7869 60.4452 37.78%
44 Levy, Ryan 207 C Production 111 30 29.63 2.7337 59.2913 37.06%
45 Clawson, Ryan 41 U Production 127 0 47.80 2.6569 57.6256 36.02%
46 Rhoades, Jonathon 147 C Production 122 20 38.83 2.6268 56.9728 35.61%
47 England, Greg 85 U Production 121 0 49.03 2.4679 53.5264 33.45%
48 Mortier, Noel 39 D Production 146 0 59.39 2.4583 53.3182 33.32%
49 Jeter, Leigh Ann 178 C Production 130 0 53.48 2.4308 52.7217 32.95%
50 Cooper, Mary Ann 57 C Production 113 0 46.94 2.4073 52.2120 32.63%
51 Smoot, Michelle 176 C Production 134 0 57.99 2.3107 50.1168 31.32%
52 Deitsch, Scott 162 C Production 129 10 52.28 2.2762 49.3686 30.86%
53 Hust, James 248 D Production 88 0 40.45 2.1755 47.1845 29.49%
54 Jones, Martin 208 B Production 115 60 31.49 1.7466 37.8821 23.68%
55 Hernandez, Kristina 117 D Production 104 20 53.40 1.5730 34.1168 21.32%
56 Hodges, Greg 177 C Production 117 70 38.33 1.2262 26.5951 16.62%
57 Phillips, Lorraine 126 D Production 103 10 89.86 1.0349 22.4460 14.03%
58 Parker, Marcey 105 U Production 96 10 91.03 0.9447 20.4896 12.81%
DNF Cotter, Chris 43 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 59
Printed: 06/10/08 11:11 PM Page 1 of 1