2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 7 The Plates of Porter County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Calhoun, Timothy 213 M Limited 60 0 4.90 12.2449 60.0000 100.00%
2 Keen, Chris 74 A Limited 56 0 4.77 11.7400 57.5260 95.88%
3 Foley, Mike 201 M Limited 60 0 5.26 11.4068 55.8933 93.16%
4 Zamberlan, Ryan 55 B Limited 60 0 5.37 11.1732 54.7487 91.25%
5 Dame, Mike 32 M Limited 58 0 5.20 11.1538 54.6536 91.09%
6 Uy, Randee 11 A Limited 60 0 5.39 11.1317 54.5453 90.91%
7 Bradley, Chuck 204 GM Limited 58 0 5.29 10.9641 53.7241 89.54%
8 Land, Chris 145 A Limited 51 0 4.69 10.8742 53.2836 88.81%
9 West, Barry 36 M Limited 59 0 5.52 10.6884 52.3732 87.29%
10 Prewitt, Greg 264 A Limited 60 0 5.62 10.6762 52.3134 87.19%
11 Cheely, Matt 237 GM Limited 60 0 5.84 10.2740 50.3426 83.90%
12 Estill, Corey 8 A Limited 60 0 6.38 9.4044 46.0816 76.80%
13 Bradley, Austin 205 B Limited 57 0 6.08 9.3750 45.9375 76.56%
14 Neal, Roy 51 B Limited 60 0 6.61 9.0772 44.4783 74.13%
15 Parr, Steven 82 B Limited 58 0 6.45 8.9922 44.0618 73.44%
16 Welborn, Gary 64 M Limited 57 0 6.47 8.8099 43.1685 71.95%
17 Griffin, Brad 103 M Limited 57 0 6.49 8.7827 43.0352 71.73%
18 Pederson, David 194 B Limited 60 0 6.84 8.7719 42.9823 71.64%
19 Blackwell, John 18 B Limited 54 0 6.17 8.7520 42.8848 71.47%
20 Himler, John 232 A Limited 58 0 6.69 8.6697 42.4815 70.80%
21 Booth, Hunter 94 M Limited 58 0 6.80 8.5294 41.7941 69.66%
22 Iradi, Tracy 216 C Limited 60 0 7.10 8.4507 41.4084 69.01%
23 Russell, Jeff 159 C Limited 59 0 7.01 8.4165 41.2408 68.73%
24 DeLuce, Scott 215 B Limited 60 0 7.16 8.3799 41.0615 68.44%
25 Moore, Jim 265 C Limited 60 0 7.26 8.2645 40.4960 67.49%
26 Podnar, Trent 90 B Limited 60 0 7.30 8.2192 40.2741 67.12%
27 Ghilardi, Gene 152 B Limited 59 0 7.24 8.1492 39.9311 66.55%
28 Bjork, Chuck 84 C Limited 60 0 7.38 8.1301 39.8375 66.40%
29 Curry, Glen 122 B Limited 60 0 7.41 8.0972 39.6763 66.13%
30 Podnar, Vince 89 C Limited 59 0 7.33 8.0491 39.4406 65.73%
31 Semones, Jeff 166 C Limited 57 0 7.25 7.8621 38.5243 64.21%
32 Newkirk, Joe 196 C Limited 58 0 7.45 7.7852 38.1475 63.58%
33 Bright, Aron 229 A Limited 58 0 7.49 7.7437 37.9441 63.24%
34 Butler, David 230 A Limited 60 0 7.81 7.6825 37.6442 62.74%
35 Stowers, Mark "Jeff" 164 C Limited 60 0 8.11 7.3983 36.2517 60.42%
36 Vaughn, Colin 24 C Limited 60 0 8.18 7.3350 35.9415 59.90%
37 Pignato, Anthony 167 A Limited 57 0 7.90 7.2152 35.3545 58.92%
38 Alley, John 61 B Limited 59 0 8.18 7.2127 35.3422 58.90%
39 Brown, Greg 25 B Limited 60 0 8.53 7.0340 34.4666 57.44%
40 Cooper, Tom 165 D Limited 57 0 8.22 6.9343 33.9781 56.63%
41 Rhea, Michael 224 B Limited 59 0 8.55 6.9006 33.8129 56.35%
42 Jasper, Harold 123 B Limited 60 0 8.77 6.8415 33.5233 55.87%
43 Callahan, David 111 B Limited 60 0 8.80 6.8182 33.4092 55.68%
44 Gordon, Jeff 34 D Limited 58 0 8.57 6.7678 33.1622 55.27%
45 Matthews, Dale 253 C Limited 59 0 8.72 6.7661 33.1539 55.26%
46 Wimmer, Carl 107 C Limited 60 0 8.92 6.7265 32.9598 54.93%
47 Umansky, Steve 6 C Limited 60 0 9.04 6.6372 32.5223 54.20%
48 Carden, James 174 C Limited 59 0 8.94 6.5996 32.3380 53.90%
49 McCord, Jerry 71 B Limited 59 0 9.07 6.5050 31.8745 53.12%
50 Stewart, Brian 77 D Limited 60 0 9.33 6.4309 31.5114 52.52%
51 Foree, Robert 98 B Limited 60 0 9.36 6.4103 31.4105 52.35%
52 Conley, Christopher 21 C Limited 57 0 9.10 6.2637 30.6921 51.15%
53 Dix, Stan 185 C Limited 60 0 9.63 6.2305 30.5294 50.88%
54 Russell, John 160 U Limited 56 0 9.00 6.2222 30.4888 50.81%
55 Richardson, Chris 197 B Limited 57 0 9.20 6.1957 30.3589 50.60%
56 Davis, Grayson 169 C Limited 60 0 10.14 5.9172 28.9943 48.32%
57 Russell, Kevin 233 U Limited 58 0 10.04 5.7769 28.3068 47.18%
58 Perkins, Steve 151 C Limited 55 0 9.58 5.7411 28.1314 46.89%
59 Campbell, Chris 80 A Limited 59 0 10.28 5.7393 28.1226 46.87%
60 Hoffner, Chris 37 C Limited 58 0 10.14 5.7199 28.0275 46.71%
61 Cambron, John 259 B Limited 54 0 9.48 5.6962 27.9114 46.52%
62 Radel, Chip 244 D Limited 58 0 10.43 5.5609 27.2484 45.41%
63 Butler, Mark 252 C Limited 52 10 7.62 5.5118 27.0078 45.01%
64 Porter, Teepy 53 C Limited 56 0 10.38 5.3950 26.4355 44.06%
65 Shepherd, Michael 27 C Limited 60 0 11.72 5.1195 25.0855 41.81%
66 Quinn, Larry 110 C Limited 60 0 12.28 4.8860 23.9414 39.90%
67 Johnson, Brett 161 A Limited 59 0 12.08 4.8841 23.9321 39.89%
68 Borra, Rich 108 B Limited 59 0 13.23 4.4596 21.8520 36.42%
69 Christlieb, Daren 138 B Limited 56 0 13.06 4.2879 21.0107 35.02%
70 Cohee, Phil 62 C Limited 60 0 14.01 4.2827 20.9852 34.98%
71 Fox, Otis 76 D Limited 60 0 14.58 4.1152 20.1645 33.61%
72 Davis, Daniel 258 C Limited 56 0 16.48 3.3981 16.6507 27.75%
73 Jones, Matt 137 D Limited 56 0 16.84 3.3254 16.2945 27.16%
74 Moore, John 203 D Limited 59 0 18.78 3.1416 15.3938 25.66%
75 Hellard, Diana 132 D Limited 60 0 21.13 2.8396 13.9140 23.19%
76 Chow, Nick 193 D Limited 56 0 33.12 1.6908 8.2849 13.81%
77 Wright, Michael 262 C Limited 58 0 38.50 1.5065 7.3818 12.30%
DQed Weinell, Bill 239 B Limited 60 0 6.79 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1