2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 7 The Plates of Porter County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Upchurch, Clint 217 GM Open 60 0 4.34 13.8249 60.0000 100.00%
2 Moore, Thomas 30 M Open 60 0 4.44 13.5135 58.6485 97.75%
3 Roberts, Brent 19 C Open 59 0 4.79 12.3173 53.4570 89.10%
4 Matsche, Jeff 153 M Open 60 0 4.90 12.2449 53.1428 88.57%
5 Hinlo, Rafael 16 B Open 58 0 4.94 11.7409 50.9554 84.93%
6 Cowell, Lance 12 A Open 58 0 4.98 11.6466 50.5462 84.24%
7 Bradley, Ryan 206 B Open 56 0 4.82 11.6183 50.4234 84.04%
8 Bedwell, Max 142 GM Open 56 0 4.90 11.4286 49.6001 82.67%
9 Briggs II, Pete 46 B Open 58 0 5.15 11.2621 48.8775 81.46%
10 Toy, Martin 9 A Open 58 0 5.26 11.0266 47.8554 79.76%
11 Smith, James 60 M Open 59 0 5.44 10.8456 47.0699 78.45%
Tie Seevers, Bill 73 M Open 59 0 5.44 10.8456 47.0699 78.45%
13 Iliff, Christopher 63 C Open 59 0 5.45 10.8257 46.9835 78.31%
14 Aull, John 59 M Open 59 0 5.49 10.7468 46.6411 77.74%
15 Repasky, Nick 20 B Open 60 0 5.60 10.7143 46.5000 77.50%
16 Carr, Lincoln 183 B Open 58 0 5.64 10.2837 44.6312 74.39%
17 Gallahue, Bill 186 C Open 58 0 5.72 10.1399 44.0071 73.35%
18 Castaneda, Ralfie 13 B Open 60 0 6.03 9.9502 43.1838 71.97%
19 Yeker, Tony 141 A Open 60 0 6.16 9.7403 42.2729 70.45%
20 Robinson, Joe 31 A Open 56 0 5.77 9.7054 42.1214 70.20%
21 Marsden, Steve 220 M Open 59 0 6.11 9.6563 41.9083 69.85%
22 Anderson, Mark 190 B Open 60 0 6.24 9.6154 41.7308 69.55%
23 Whistle, Chet 113 M Open 56 0 5.90 9.4915 41.1931 68.66%
24 Wedig, John 47 B Open 57 0 6.26 9.1054 39.5174 65.86%
25 Bruscemi, Joe 44 C Open 58 0 6.50 8.9231 38.7262 64.54%
26 Fadorsen, John 120 M Open 60 0 6.77 8.8626 38.4636 64.11%
27 Lattin, Chris 91 B Open 60 0 6.86 8.7464 37.9593 63.27%
28 Uy, Dundee 10 B Open 59 0 6.77 8.7149 37.8226 63.04%
29 Thomas, Mike 251 M Open 57 0 6.64 8.5843 37.2558 62.09%
30 Maurer, Tim 139 C Open 57 0 6.73 8.4695 36.7576 61.26%
31 Chada, Shanna 128 C Open 57 0 6.83 8.3455 36.2194 60.37%
32 Steele, Rick 75 B Open 59 0 7.11 8.2982 36.0141 60.02%
33 Stouffer, Bob 155 B Open 57 0 6.89 8.2729 35.9043 59.84%
34 Mulford, Darren 228 C Open 59 0 7.20 8.1944 35.5637 59.27%
35 Cleminshaw, JD 127 C Open 59 0 7.28 8.1044 35.1731 58.62%
36 Ball, Jane 2 B Open 58 0 7.27 7.9780 34.6245 57.71%
Tie Slusher, Donald 65 C Open 58 0 7.27 7.9780 34.6245 57.71%
38 Trautmann, John 130 C Open 60 0 7.53 7.9681 34.5815 57.64%
39 Carver, Gary 247 B Open 60 0 7.83 7.6628 33.2565 55.43%
40 Horne, Jimmie 67 C Open 60 0 7.98 7.5188 32.6316 54.39%
41 Fodra, Rey 14 C Open 59 0 8.10 7.2840 31.6125 52.69%
42 Gamblin, Phillip 22 C Open 59 0 9.40 6.2766 27.2404 45.40%
43 Pefanco, Collin 17 B Open 58 0 9.31 6.2299 27.0377 45.06%
44 Llasos, Teddy 195 A Open 58 0 9.43 6.1506 26.6936 44.49%
45 Miller, Bob 254 U Open 60 0 10.14 5.9172 25.6806 42.80%
46 Notaro, Dominic 212 C Open 60 0 10.40 5.7692 25.0383 41.73%
47 Huelf, Donna 226 C Open 60 0 11.85 5.0633 21.9747 36.62%
48 Ball, Jackson 3 U Open 57 0 12.37 4.6079 19.9983 33.33%
49 Wright, Steve 38 B Open 57 0 13.49 4.2254 18.3382 30.56%
50 Bryant, Carole 202 U Open 58 0 15.26 3.8008 16.4955 27.49%
51 Gallant, Gloria 238 U Open 56 0 17.20 3.2558 14.1302 23.55%
DNF Starost, Larry 40 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 52
Printed: 06/10/08 11:10 PM Page 1 of 1