2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 8 Crossways in Clark County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Farris, Kyle 261 M Limited 10 58 0 8.94 6.4877 60.0000 100.00%
2 Barcelo, Micah 70 A Limited 10 56 0 9.33 6.0021 55.5090 92.52%
3 Hinlo, Remo 15 B Limited 10 58 0 9.68 5.9917 55.4129 92.35%
4 Griffin, Matt 235 B Limited 10 55 0 9.57 5.7471 53.1507 88.58%
5 Lemmons, Bob 257 D Limited 10 59 0 10.50 5.6190 51.9660 86.61%
6 Jensen, Jeremy 240 C Limited 10 60 0 11.08 5.4152 50.0812 83.47%
7 Kitchen, David 79 C Limited 10 58 0 11.72 4.9488 45.7678 76.28%
8 Parker, Jeremy 106 C Limited 10 58 0 12.04 4.8173 44.5517 74.25%
9 Shurman, Rodney 211 B Limited 10 57 0 11.94 4.7739 44.1503 73.58%
10 Price, David 188 B Limited 10 59 0 12.71 4.6420 42.9305 71.55%
11 Martens, Jacob 249 B Limited 10 59 0 12.73 4.6347 42.8630 71.44%
12 Jackson, Kyle 187 C Limited 10 60 0 13.04 4.6012 42.5531 70.92%
13 Ripper, Joel 221 A Limited 10 58 0 12.82 4.5242 41.8410 69.74%
14 Roesch, Steven 189 B Limited 10 58 0 13.34 4.3478 40.2096 67.02%
15 Olschefski, Dan 54 B Limited 10 58 0 13.54 4.2836 39.6159 66.03%
16 Kelly, John 102 C Limited 10 55 0 13.49 4.0771 37.7061 62.84%
17 Pronoble, Jaime 170 C Limited 10 56 0 14.59 3.8382 35.4967 59.16%
18 Ball, David 1 C Limited 10 54 0 14.44 3.7396 34.5848 57.64%
19 Brandt, Robert 26 C Limited 10 56 0 17.26 3.2445 30.0060 50.01%
20 Basham, Ed 72 C Limited 10 59 0 19.46 3.0319 28.0398 46.73%
21 Santiago, Paul 28 C Limited 10 59 0 19.86 2.9708 27.4748 45.79%
22 Barnes, Doug 157 C Limited 10 59 0 20.27 2.9107 26.9189 44.86%
23 Lehpamer, Steve 125 C Limited 10 59 0 21.66 2.7239 25.1914 41.99%
24 Martens, Barry 250 C Limited 10 56 0 21.60 2.5926 23.9771 39.96%
25 Huelf, David 225 C Limited 10 59 0 24.42 2.4161 22.3447 37.24%
26 Gebhardt, Dan 184 U Limited 10 52 10 19.51 2.1527 19.9088 33.18%
27 Howard, Anton 87 C Limited 10 47 20 15.59 1.7319 16.0171 26.70%
28 Whitt, John 69 B Limited 10 45 20 15.61 1.6015 14.8111 24.69%
Number of Competitors: 28
Printed: 06/10/08 11:10 PM Page 1 of 1