2008 Sectional and State Championship
Match Date: 6/8/2008
Stage No: 8 Crossways in Clark County
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Cheely, Matt 237 GM Limited 56 0 5.98 9.3645 60.0000 100.00%
2 Land, Chris 145 A Limited 55 0 6.92 7.9480 50.9242 84.87%
3 Foley, Mike 201 M Limited 57 0 7.47 7.6305 48.8900 81.48%
4 Uy, Randee 11 A Limited 60 0 7.89 7.6046 48.7240 81.21%
5 Bradley, Austin 205 B Limited 57 0 7.91 7.2061 46.1708 76.95%
6 Calhoun, Timothy 213 M Limited 54 0 7.94 6.8010 43.5752 72.63%
7 Dame, Mike 32 M Limited 59 0 8.68 6.7972 43.5509 72.58%
8 Estill, Corey 8 A Limited 58 0 8.61 6.7364 43.1613 71.94%
9 Keen, Chris 74 A Limited 58 0 8.68 6.6820 42.8128 71.35%
10 Welborn, Gary 64 M Limited 56 0 8.40 6.6667 42.7147 71.19%
11 Booth, Hunter 94 M Limited 54 0 8.23 6.5614 42.0400 70.07%
12 West, Barry 36 M Limited 57 0 8.84 6.4480 41.3135 68.86%
13 DeLuce, Scott 215 B Limited 59 0 9.57 6.1651 39.5009 65.83%
14 Himler, John 232 A Limited 58 0 9.52 6.0924 39.0351 65.06%
15 Zamberlan, Ryan 55 B Limited 57 0 9.36 6.0897 39.0178 65.03%
16 Podnar, Trent 90 B Limited 53 0 8.75 6.0571 38.8089 64.68%
17 Semones, Jeff 166 C Limited 54 0 9.02 5.9867 38.3578 63.93%
18 Pederson, David 194 B Limited 59 0 10.12 5.8300 37.3538 62.26%
19 Prewitt, Greg 264 A Limited 55 0 9.47 5.8078 37.2116 62.02%
20 Bjork, Chuck 84 C Limited 56 0 9.84 5.6911 36.4639 60.77%
21 Blackwell, John 18 B Limited 57 0 10.10 5.6436 36.1595 60.27%
22 Bright, Aron 229 A Limited 57 0 10.49 5.4337 34.8147 58.02%
23 Bradley, Chuck 204 GM Limited 54 10 8.15 5.3988 34.5911 57.65%
24 Perkins, Steve 151 C Limited 59 0 10.96 5.3832 34.4911 57.49%
25 Richardson, Chris 197 B Limited 59 0 10.97 5.3783 34.4597 57.43%
26 McCord, Jerry 71 B Limited 54 0 10.32 5.2326 33.5262 55.88%
27 Griffin, Brad 103 M Limited 53 0 10.22 5.1859 33.2270 55.38%
28 Rhea, Michael 224 B Limited 51 0 9.87 5.1672 33.1072 55.18%
29 Newkirk, Joe 196 C Limited 58 0 11.25 5.1556 33.0328 55.05%
30 Moore, Jim 265 C Limited 60 0 11.67 5.1414 32.9419 54.90%
31 Jasper, Harold 123 B Limited 55 0 10.76 5.1115 32.7503 54.58%
32 Neal, Roy 51 B Limited 56 0 11.06 5.0633 32.4415 54.07%
33 Conley, Christopher 21 C Limited 58 0 11.51 5.0391 32.2864 53.81%
34 Johnson, Brett 161 A Limited 55 0 10.98 5.0091 32.0942 53.49%
35 Iradi, Tracy 216 C Limited 56 0 11.20 5.0000 32.0359 53.39%
36 Vaughn, Colin 24 C Limited 56 0 11.29 4.9601 31.7802 52.97%
37 Butler, David 230 A Limited 60 0 12.11 4.9546 31.7450 52.91%
38 Russell, Jeff 159 C Limited 53 0 10.98 4.8270 30.9274 51.55%
39 Gordon, Jeff 34 D Limited 55 0 11.62 4.7332 30.3264 50.54%
40 Cooper, Tom 165 D Limited 54 0 11.43 4.7244 30.2701 50.45%
41 Curry, Glen 122 B Limited 54 0 11.54 4.6794 29.9817 49.97%
42 Cambron, John 259 B Limited 58 0 12.45 4.6586 29.8485 49.75%
43 Stowers, Mark "Jeff" 164 C Limited 55 0 11.91 4.6180 29.5883 49.31%
44 Alley, John 61 B Limited 60 0 13.23 4.5351 29.0572 48.43%
45 Callahan, David 111 B Limited 57 0 12.57 4.5346 29.0540 48.42%
46 Pignato, Anthony 167 A Limited 53 0 11.81 4.4877 28.7535 47.92%
47 Russell, John 160 U Limited 58 0 13.12 4.4207 28.3242 47.21%
48 Wimmer, Carl 107 C Limited 59 0 13.54 4.3575 27.9193 46.53%
49 Campbell, Chris 80 A Limited 54 10 10.23 4.3011 27.5579 45.93%
50 Carden, James 174 C Limited 56 0 13.09 4.2781 27.4105 45.68%
51 Quinn, Larry 110 C Limited 55 0 12.91 4.2603 27.2965 45.49%
52 Hoffner, Chris 37 C Limited 55 0 13.22 4.1604 26.6564 44.43%
53 Ghilardi, Gene 152 B Limited 55 0 13.30 4.1353 26.4956 44.16%
54 Stewart, Brian 77 D Limited 51 0 12.39 4.1162 26.3732 43.96%
55 Christlieb, Daren 138 B Limited 57 0 13.91 4.0978 26.2553 43.76%
56 Dix, Stan 185 C Limited 60 0 14.66 4.0928 26.2233 43.71%
57 Podnar, Vince 89 C Limited 57 0 13.95 4.0860 26.1797 43.63%
58 Cohee, Phil 62 C Limited 56 0 13.81 4.0550 25.9811 43.30%
59 Davis, Grayson 169 C Limited 58 0 14.42 4.0222 25.7709 42.95%
60 Umansky, Steve 6 C Limited 59 0 15.22 3.8765 24.8374 41.40%
61 Foree, Robert 98 B Limited 52 10 11.04 3.8043 24.3748 40.62%
62 Moore, John 203 D Limited 53 0 14.24 3.7219 23.8469 39.74%
63 Brown, Greg 25 B Limited 58 0 16.38 3.5409 22.6872 37.81%
64 Parr, Steven 82 B Limited 56 0 16.35 3.4251 21.9452 36.58%
65 Borra, Rich 108 B Limited 49 0 14.34 3.4170 21.8933 36.49%
66 Davis, Daniel 258 C Limited 42 0 12.35 3.4008 21.7895 36.32%
67 Shepherd, Michael 27 C Limited 54 0 16.71 3.2316 20.7054 34.51%
68 Porter, Teepy 53 C Limited 41 10 9.83 3.1536 20.2057 33.68%
69 Butler, Mark 252 C Limited 53 0 17.54 3.0217 19.3606 32.27%
70 Jones, Matt 137 D Limited 53 0 17.70 2.9944 19.1856 31.98%
71 Radel, Chip 244 D Limited 55 10 15.94 2.8231 18.0881 30.15%
72 Wright, Michael 262 C Limited 52 0 19.53 2.6626 17.0597 28.43%
73 Fox, Otis 76 D Limited 59 0 22.29 2.6469 16.9592 28.27%
74 Chow, Nick 193 D Limited 60 0 24.86 2.4135 15.4637 25.77%
75 Russell, Kevin 233 U Limited 50 10 20.31 1.9695 12.6189 21.03%
76 Hellard, Diana 132 D Limited 56 0 29.06 1.9270 12.3466 20.58%
77 Matthews, Dale 253 C Limited 51 10 21.63 1.8955 12.1448 20.24%
DQed Weinell, Bill 239 B Limited 59 0 10.26 0 0.0000 0.00%
Number of Competitors: 78
Printed: 06/10/08 11:09 PM Page 1 of 1